@WZ6
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 17,650.00 | 0'0 | 353'0 | 2900 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 17,150.00 | 0'0 | 343'0 | 3000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 16,650.00 | 0'0 | 333'0 | 3100 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 16,150.00 | 0'0 | 323'0 | 3200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 15,650.00 | 0'0 | 313'0 | 3300 | 0'1 | 0'0 | 6.25 | 100 |
| 0 | 15,150.00 | 0'0 | 303'0 | 3400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 14,650.00 | 0'0 | 293'0 | 3500 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 14,150.00 | 0'0 | 283'0 | 3600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 13,650.00 | 0'0 | 273'0 | 3700 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 13,150.00 | 0'0 | 263'0 | 3800 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 12,650.00 | 0'0 | 253'0 | 3900 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 12,150.00 | 0'0 | 243'0 | 4000 | 0'2 | 0'0 | 12.50 | 3 |
| 0 | 11,650.00 | 0'0 | 233'0 | 4100 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 11,150.00 | 0'0 | 223'0 | 4200 | 0'3 | 0'0 | 18.75 | 1 |
| 0 | 10,650.00 | 0'0 | 213'0 | 4300 | 0'4 | 0'0 | 25.00 | 0 |
| 0 | 10,150.00 | 0'0 | 203'0 | 4400 | 0'5 | 0'0 | 31.25 | 0 |
| 0 | 9,650.00 | 0'0 | 193'0 | 4500 | 0'6 | 0'0 | 37.50 | 5 |
| 0 | 9,400.00 | 0'0 | 188'0 | 4550 | 0'7 | 0'0 | 43.75 | 10 |
| 0 | 9,150.00 | 0'0 | 183'0 | 4600 | 1'0 | 0'0 | 50.00 | 23 |
| 0 | 8,906.25 | 0'0 | 178'1 | 4650 | 1'1 | 0'0 | 56.25 | 100 |
| 0 | 8,656.25 | 0'0 | 173'1 | 4700 | 1'2 | 0'0 | 62.50 | 24 |
| 0 | 8,412.50 | 0'0 | 168'2 | 4750 | 1'3 | 0'0 | 68.75 | 52 |
| 0 | 8,168.75 | 0'0 | 163'3 | 4800 | 1'4 | 0'0 | 75.00 | 0 |
| 0 | 7,931.25 | 0'0 | 158'5 | 4850 | 1'6 | 0'0 | 87.50 | 41 |
| 0 | 7,687.50 | 0'0 | 153'6 | 4900 | 2'0 | 0'0 | 100.00 | 4 |
| 0 | 7,450.00 | 0'0 | 149'0 | 4950 | 2'2 | 0'0 | 112.50 | 10 |
| 12 | 7,212.50 | 0'0 | 144'2 | 5000 | 2'4 | 0'0 | 125.00 | 2102 |
| 0 | 6,981.25 | 0'0 | 139'5 | 5050 | 2'7 | 0'0 | 143.75 | 561 |
| 0 | 6,750.00 | 0'0 | 135'0 | 5100 | 3'2 | 0'0 | 162.50 | 247 |
| 1 | 6,518.75 | 0'0 | 130'3 | 5150 | 3'5 | 0'0 | 181.25 | 112 |
| 0 | 6,293.75 | 0'0 | 125'7 | 5200 | 4'1 | 0'0 | 206.25 | 1696 |
| 0 | 6,075.00 | 0'0 | 121'4 | 5250 | 4'6 | 0'0 | 237.50 | 97 |
| 0 | 5,856.25 | 0'0 | 117'1 | 5300 | 5'3 | 0'0 | 268.75 | 470 |
| 1 | 5,643.75 | 0'0 | 112'7 | 5350 | 6'0 | 0'0 | 300.00 | 116 |
| 0 | 5,437.50 | 0'0 | 108'6 | 5400 | 6'7 | 0'0 | 343.75 | 188 |
| 0 | 5,231.25 | 0'0 | 104'5 | 5450 | 7'2 | -0'4 | 362.50 | 85 |
| 810 | 5,031.25 | 0'0 | 100'5 | 5500 | 8'6 | 0'0 | 437.50 | 3875 |
| 0 | 4,837.50 | 0'0 | 96'6 | 5550 | 9'6 | 0'0 | 487.50 | 99 |
| 31 | 4,650.00 | 0'0 | 93'0 | 5600 | 11'0 | 0'0 | 550.00 | 1258 |
| 4 | 4,468.75 | 0'0 | 89'3 | 5650 | 12'2 | 0'0 | 612.50 | 1051 |
| 741 | 4,287.50 | 0'0 | 85'6 | 5700 | 13'5 | 0'0 | 681.25 | 592 |
| 690 | 4,118.75 | 0'0 | 82'3 | 5750 | 15'1 | 0'0 | 756.25 | 250 |
| 5 | 3,950.00 | 0'0 | 79'0 | 5800 | 16'6 | 0'0 | 837.50 | 702 |
| 65 | 3,793.75 | 0'0 | 75'7 | 5850 | 18'4 | 0'0 | 925.00 | 14 |
| 7 | 3,637.50 | 0'0 | 72'6 | 5900 | 20'3 | 0'0 | 1,018.75 | 1202 |
| 2 | 3,487.50 | 0'0 | 69'6 | 5950 | 22'3 | 0'0 | 1,118.75 | 10 |
| 2137 | 3,343.75 | 0'0 | 66'7 | 6000 | 24'3 | 0'0 | 1,218.75 | 3212 |
| 20 | 3,206.25 | 0'0 | 64'1 | 6050 | 26'5 | 0'0 | 1,331.25 | 569 |
| 36 | 3,075.00 | 0'0 | 61'4 | 6100 | 28'7 | 0'0 | 1,443.75 | 158 |
| 39 | 2,943.75 | 0'0 | 58'7 | 6150 | 31'2 | 0'0 | 1,562.50 | 42 |
| 712 | 2,818.75 | 0'0 | 56'3 | 6200 | 33'6 | 0'0 | 1,687.50 | 154 |
| 65 | 2,700.00 | 0'0 | 54'0 | 6250 | 36'2 | 0'0 | 1,812.50 | 185 |
| 411 | 2,587.50 | 0'0 | 51'6 | 6300 | 38'7 | 0'0 | 1,943.75 | 678 |
| 146 | 2,481.25 | 0'0 | 49'5 | 6350 | 41'5 | 0'0 | 2,081.25 | 117 |
| 460 | 2,375.00 | 0'0 | 47'4 | 6400 | 44'4 | 0'0 | 2,225.00 | 270 |
| 44 | 2,268.75 | 0'0 | 45'3 | 6450 | 47'3 | 0'0 | 2,368.75 | 28 |
| 1589 | 2,243.75 | 1'3 | 44'7 | 6500 | 50'3 | 0'0 | 2,518.75 | 1092 |
| 36 | 2,081.25 | 0'0 | 41'5 | 6550 | 53'4 | 0'0 | 2,675.00 | 20 |
| 588 | 1,993.75 | 0'0 | 39'7 | 6600 | 56'5 | 0'0 | 2,831.25 | 1063 |
| 187 | 1,906.25 | 0'0 | 38'1 | 6650 | 59'7 | 0'0 | 2,993.75 | 18 |
| 222 | 1,831.25 | 0'0 | 36'5 | 6700 | 63'2 | 0'0 | 3,162.50 | 133 |
| 272 | 1,750.00 | 0'0 | 35'0 | 6750 | 66'5 | 0'0 | 3,331.25 | 92 |
| 2596 | 1,675.00 | 0'0 | 33'4 | 6800 | 70'1 | 0'0 | 3,506.25 | 51 |
| 145 | 1,606.25 | 0'0 | 32'1 | 6850 | 73'5 | 0'0 | 3,681.25 | 67 |
| 296 | 1,537.50 | 0'0 | 30'6 | 6900 | 77'2 | 0'0 | 3,862.50 | 18 |
| 111 | 1,475.00 | 0'0 | 29'4 | 6950 | 80'7 | 0'0 | 4,043.75 | 82 |
| 3062 | 1,412.50 | 0'0 | 28'2 | 7000 | 84'5 | 0'0 | 4,231.25 | 157 |
| 28 | 1,325.00 | -0'5 | 26'4 | 7050 | 88'3 | 0'0 | 4,418.75 | 13 |
| 542 | 1,300.00 | 0'0 | 26'0 | 7100 | 92'1 | 0'0 | 4,606.25 | 33 |
| 565 | 1,250.00 | 0'0 | 25'0 | 7150 | 96'0 | 0'0 | 4,800.00 | 0 |
| 225 | 1,193.75 | 0'0 | 23'7 | 7200 | 100'0 | 0'0 | 5,000.00 | 3 |
| 215 | 1,156.25 | 0'1 | 23'1 | 7250 | 103'7 | 0'0 | 5,193.75 | 0 |
| 1124 | 1,100.00 | 0'0 | 22'0 | 7300 | 107'7 | 0'0 | 5,393.75 | 10 |
| 206 | 1,093.75 | 1'5 | 21'7 | 7400 | 116'0 | 0'0 | 5,800.00 | 1 |
| 2155 | 906.25 | -0'4 | 18'1 | 7500 | 124'3 | 0'0 | 6,218.75 | 8 |
| 543 | 837.50 | -0'3 | 16'6 | 7600 | 132'6 | 0'0 | 6,637.50 | 0 |
| 308 | 793.75 | 0'0 | 15'7 | 7700 | 141'3 | 0'0 | 7,068.75 | 0 |
| 98 | 725.00 | -0'1 | 14'4 | 7800 | 150'0 | 0'0 | 7,500.00 | 0 |
| 185 | 675.00 | 0'0 | 13'4 | 7900 | 158'6 | 0'0 | 7,937.50 | 0 |
| 5781 | 587.50 | -0'6 | 11'6 | 8000 | 167'6 | 0'0 | 8,387.50 | 50 |
| 96 | 600.00 | 0'4 | 12'0 | 8100 | 176'5 | 0'0 | 8,831.25 | 0 |
| 89 | 537.50 | 0'0 | 10'6 | 8200 | 185'6 | 0'0 | 9,287.50 | 0 |
| 59 | 493.75 | 0'0 | 9'7 | 8300 | 192'3 | -2'4 | 9,618.75 | 11 |
| 861 | 462.50 | 0'0 | 9'2 | 8400 | 203'0 | -1'1 | 10,150.00 | 3 |
| 949 | 400.00 | -0'5 | 8'0 | 8500 | 210'3 | -3'1 | 10,518.75 | 26 |
| 287 | 400.00 | 0'0 | 8'0 | 8600 | 222'6 | 0'0 | 11,137.50 | 2 |
| 43 | 375.00 | 0'0 | 7'4 | 8700 | 228'4 | -3'6 | 11,425.00 | 0 |
| 1802 | 387.50 | 0'6 | 7'6 | 8800 | 239'7 | -1'7 | 11,993.75 | 0 |
| 49 | 362.50 | 0'5 | 7'2 | 8900 | 251'2 | 0'0 | 12,562.50 | 1 |
| 394 | 300.00 | -0'1 | 6'0 | 9000 | 260'6 | 0'0 | 13,037.50 | 0 |
| 37 | 293.75 | 0'0 | 5'7 | 9100 | 270'3 | 0'0 | 13,518.75 | 0 |
| 25 | 275.00 | 0'0 | 5'4 | 9200 | 280'0 | 0'0 | 14,000.00 | 0 |
| 100 | 256.25 | 0'0 | 5'1 | 9300 | 289'6 | 0'0 | 14,487.50 | 0 |
| 272 | 243.75 | 0'0 | 4'7 | 9400 | 299'3 | 0'0 | 14,968.75 | 0 |
| 884 | 231.25 | 0'0 | 4'5 | 9500 | 309'1 | 0'0 | 15,456.25 | 0 |
| 23 | 218.75 | 0'0 | 4'3 | 9600 | 318'7 | 0'0 | 15,943.75 | 0 |
| 82 | 212.50 | 0'0 | 4'2 | 9700 | 328'5 | 0'0 | 16,431.25 | 0 |
| 16 | 200.00 | 0'0 | 4'0 | 9800 | 338'3 | 0'0 | 16,918.75 | 0 |
| 20 | 187.50 | 0'0 | 3'6 | 9900 | 348'2 | 0'0 | 17,412.50 | 0 |
| 1840 | 181.25 | 0'0 | 3'5 | 10000 | 358'1 | 0'0 | 17,906.25 | 0 |
| 18 | 175.00 | 0'0 | 3'4 | 10100 | 367'7 | 0'0 | 18,393.75 | 0 |
| 10 | 162.50 | 0'0 | 3'2 | 10200 | 377'6 | 0'0 | 18,887.50 | 0 |
| 50 | 156.25 | 0'0 | 3'1 | 10300 | 387'5 | 0'0 | 19,381.25 | 0 |
| 18 | 150.00 | 0'0 | 3'0 | 10400 | 397'4 | 0'0 | 19,875.00 | 0 |
| 54 | 143.75 | 0'0 | 2'7 | 10500 | 407'3 | 0'0 | 20,368.75 | 0 |
| 34 | 137.50 | 0'0 | 2'6 | 10600 | 417'3 | 0'0 | 20,868.75 | 0 |
| 106 | 118.75 | 0'0 | 2'3 | 11000 | 457'1 | 0'0 | 22,856.25 | 0 |
| 36 | 100.00 | 0'0 | 2'0 | 11500 | 507'0 | 0'0 | 25,350.00 | 0 |
| 724 | 87.50 | 0'0 | 1'6 | 12000 | 557'0 | 0'0 | 27,850.00 | 0 |
| 117 | 50.00 | 0'0 | 1'0 | 14000 | 757'0 | 0'0 | 37,850.00 | 0 |
| 667 | 37.50 | 0'0 | 0'6 | 16000 | 957'0 | 0'0 | 47,850.00 | 0 |
| 135 | 25.00 | 0'0 | 0'4 | 18000 | 1157'0 | 0'0 | 57,850.00 | 0 |
| 119 | 18.75 | 0'0 | 0'3 | 20000 | 1357'0 | 0'0 | 67,850.00 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
