Futures

CORN
High Low Last Change Close Time More
May '26 452'4 450'6 451'4 -0'4 6:50 AM
Jul '26 460'4 458'6 459'4 -0'6 6:50 AM
Sep '26 463'6 462'2 462'4 -1'2 6:50 AM
Dec '26 479'6 478'0 478'4 -1'0 6:50 AM
Mar '27 493'4 492'2 492'4 -1'0 6:50 AM
May '27 501'0 499'6 500'4 -0'6 6:50 AM
SOYBEANS
High Low Last Change Close Time More
May '26 1173'4 1165'0 1171'0 5'2 6:50 AM
Jul '26 1189'4 1180'6 1186'6 5'0 6:50 AM
Aug '26 1182'4 1174'4 1180'4 4'6 6:50 AM
Sep '26 1158'4 1151'2 1156'6 4'0 6:50 AM
Nov '26 1163'2 1155'4 1161'2 3'4 6:50 AM
Jan '27 1176'4 1169'2 1175'2 4'2 6:50 AM
Mar '27 1175'0 1167'2 1173'6 4'0 6:50 AM
May '27 1178'2 1172'0 1177'2 4'0 6:50 AM
HARD RED SPRING WHEAT MPLS
High Low Last Change Close Time More
May '26 6.5775 6.5400 6.5775 0.0250 6:50 AM
Jul '26 6.7325 6.7050 6.7200 -0.0025 6:50 AM
Sep '26 6.8800 6.8500 6.8725 0.0025 6:50 AM
Dec '26 7.0100 6.9975 7.0100 0.0000 6:50 AM
Mar '27 7.1075 7.1075 7.1075 -0.0075 4:06 AM
May '27 7.1500 7.1450 7.1500 0.0400 7.1500 4:06 AM
WHEAT
High Low Last Change Close Time More
May '26 602'2 594'4 594'4 -2'4 6:50 AM
Jul '26 610'6 603'4 603'6 -2'2 6:50 AM
Sep '26 623'2 616'6 616'6 -2'0 6:50 AM
LIVE CATTLE
High Low Last Change Close Time More
Apr '26 251.750 249.025 249.600 -0.350 249.600 1:05 PM
Jun '26 248.900 245.625 246.075 -1.275 246.075 1:05 PM
Aug '26 244.500 241.300 241.600 -1.225 241.600 1:05 PM
FEEDER CATTLE
High Low Last Change Close Time More
Apr '26 372.800 368.025 368.875 -2.450 368.875 1:05 PM
May '26 367.450 360.550 361.100 -4.175 361.100 1:05 PM
Aug '26 367.875 360.800 361.350 -4.325 361.350 2:30 PM
DTN Click here for info on Exchange delays.