Futures

CORN
High Low Last Change Close Time More
May '24 437'6 435'4 437'2 1'2 436'0 11:50 PM
Jul '24 450'6 448'4 449'6 1'0 448'6 11:50 PM
Sep '24 459'6 457'6 459'0 1'0 458'0 11:50 PM
Dec '24 472'4 470'2 471'6 1'0 470'6 11:50 PM
Mar '25 485'0 483'4 484'6 1'2 483'4 11:49 PM
May '25 491'2 489'6 491'2 1'2 490'0 11:49 PM
SOYBEANS
High Low Last Change Close Time More
May '24 1190'4 1186'0 1187'6 0'0 1187'6 11:50 PM
Jul '24 1204'6 1200'4 1202'4 0'2 1202'2 11:50 PM
Aug '24 1201'4 1197'4 1199'2 0'2 1199'0 11:50 PM
Sep '24 1186'0 1181'6 1184'4 1'0 1183'4 11:50 PM
Nov '24 1183'0 1178'2 1180'4 0'0 1180'4 11:50 PM
Jan '25 1192'6 1188'2 1190'4 0'0 1190'4 11:50 PM
Mar '25 1189'0 1185'0 1187'4 0'2 1187'2 11:50 PM
May '25 1188'4 1187'4 1187'4 -2'2 1189'6 11:49 PM
HARD RED SPRING WHEAT
High Low Last Change Close Time More
May '24 652'2 650'4 651'6 1'0 650'6 11:48 PM
Jul '24 659'4 657'6 658'6 1'0 657'6 11:50 PM
Sep '24 666'2 664'4 666'2 1'2 665'0 11:48 PM
Dec '24 679'0 679'0 679'0 -1'0 680'0 11:50 PM
Mar '25 696'2 696'2 693'4 4'6 693'4 11:47 PM
May '25 703'6 3'0 703'6 11:43 PM
WHEAT
High Low Last Change Close Time More
May '24 544'2 540'6 542'0 -0'6 542'6 11:50 PM
Jul '24 559'2 555'6 556'4 -1'0 557'4 11:50 PM
Sep '24 574'2 571'2 572'0 -0'6 572'6 11:50 PM
LIVE CATTLE
High Low Last Change Close Time More
Apr '24 188.750 187.200 188.575 1.325 188.575 1:05 PM
Jun '24 185.450 183.625 185.400 1.800 185.400 2:30 PM
Aug '24 184.400 182.675 184.350 1.725 184.350 2:30 PM
FEEDER CATTLE
High Low Last Change Close Time More
Mar '24 251.400 249.950 251.200 1.925 251.200 1:05 PM
Apr '24 255.250 252.375 255.100 2.975 255.100 2:30 PM
May '24 259.300 256.500 259.125 3.125 259.125 2:30 PM
DTN Click here for info on Exchange delays.