Futures

CORN
High Low Last Change Close Time More
Jul '26 449'2 440'0 441'2 -5'4 11:58 AM
Sep '26 458'0 449'2 450'2 -5'4 11:58 AM
Dec '26 477'2 468'6 469'6 -5'2 11:58 AM
Mar '27 492'0 483'6 484'4 -5'2 11:58 AM
May '27 499'4 491'6 493'0 -4'6 11:58 AM
Jul '27 503'6 496'0 497'4 -4'6 11:58 AM
SOYBEANS
High Low Last Change Close Time More
Jul '26 1194'4 1177'6 1178'4 -8'2 11:58 AM
Aug '26 1197'2 1182'0 1182'4 -7'6 11:58 AM
Sep '26 1188'2 1174'6 1175'0 -6'0 11:58 AM
Nov '26 1197'2 1184'6 1185'4 -4'4 11:58 AM
Jan '27 1210'2 1198'2 1199'2 -4'2 11:58 AM
Mar '27 1210'0 1199'4 1200'2 -3'6 11:58 AM
May '27 1213'2 1203'2 1203'6 -3'4 11:58 AM
Jul '27 1218'4 1209'0 1209'0 -3'6 11:58 AM
HARD RED SPRING WHEAT MPLS
High Low Last Change Close Time More
Jul '26 6.6750 6.5350 6.5375 -0.1000 11:58 AM
Sep '26 6.9125 6.7700 6.7700 -0.1150 11:57 AM
Dec '26 7.0925 6.9600 6.9600 -0.1125 11:57 AM
Mar '27 7.2350 7.1325 7.1325 -0.0850 11:58 AM
May '27 7.2500 7.2325 7.2500 -0.0100 11:57 AM
Jul '27 7.2625 -0.1300 7.2625 11:56 AM
WHEAT
High Low Last Change Close Time More
Jul '26 619'4 608'0 608'4 -2'0 11:58 AM
Sep '26 632'0 620'6 621'2 -2'2 11:58 AM
Dec '26 650'6 640'0 640'2 -2'6 11:58 AM
LIVE CATTLE
High Low Last Change Close Time More
Jun '26 249.725 247.975 248.800 0.550 11:58 AM
Aug '26 241.400 238.925 240.300 1.250 11:58 AM
Oct '26 233.175 230.375 232.075 1.650 11:58 AM
FEEDER CATTLE
High Low Last Change Close Time More
Aug '26 353.750 347.450 351.900 3.475 11:58 AM
Sep '26 350.425 344.450 348.825 3.475 11:58 AM
Oct '26 346.950 341.075 345.450 3.425 11:58 AM
DTN Click here for info on Exchange delays.