Futures

CORN
High Low Last Change Close Time More
May '24 442'0 0'0 442'0 3:58 PM
Jul '24 454'4 0'0 454'4 3:35 PM
Sep '24 464'4 0'0 464'4 3:28 PM
Dec '24 477'6 0'0 477'6 3:46 PM
Mar '25 490'0 0'0 490'0 3:52 PM
May '25 495'6 0'0 495'6 3:39 PM
SOYBEANS
High Low Last Change Close Time More
May '24 1191'4 0'0 1191'4 3:35 PM
Jul '24 1205'2 0'0 1205'2 3:41 PM
Aug '24 1203'6 0'0 1203'6 1:30 PM
Sep '24 1186'6 0'0 1186'6 1:30 PM
Nov '24 1186'2 0'0 1186'2 3:31 PM
Jan '25 1196'6 0'0 1196'6 1:30 PM
Mar '25 1194'4 0'0 1194'4 1:20 PM
May '25 1196'4 0'0 1196'4 1:30 PM
HARD RED SPRING WHEAT
High Low Last Change Close Time More
May '24 660'0 643'2 645'0 -6'0 645'0 2:03 PM
Jul '24 666'2 652'2 653'0 -4'2 653'0 2:03 PM
Sep '24 674'2 660'2 661'0 -3'4 661'0 2:03 PM
Dec '24 688'4 677'0 676'6 -2'6 676'6 3:46 PM
Mar '25 700'0 691'0 689'2 -3'4 689'2 2:03 PM
May '25 697'4 -3'2 697'4 2:03 PM
WHEAT
High Low Last Change Close Time More
May '24 560'2 0'0 560'2 3:51 PM
Jul '24 575'6 0'0 575'6 3:58 PM
Sep '24 591'4 0'0 591'4 3:16 PM
LIVE CATTLE
High Low Last Change Close Time More
Apr '24 185.300 182.900 185.000 1.400 185.000 2:30 PM
Jun '24 180.550 177.750 180.250 1.575 180.250 2:30 PM
Aug '24 178.500 175.750 178.200 1.525 178.200 1:05 PM
FEEDER CATTLE
High Low Last Change Close Time More
Mar '24 247.775 247.200 247.750 -0.300 247.750 1:05 PM
Apr '24 247.600 245.400 247.125 0.250 247.125 3:36 PM
May '24 249.300 246.800 248.700 0.425 248.700 2:45 PM
DTN Click here for info on Exchange delays.