Futures

CORN
High Low Last Change Close Time More
May '26 462'0 459'4 460'6 4'4 460'6 1:20 PM
Jul '26 476'2 470'6 475'2 4'0 475'2 6:12 PM
Sep '26 482'6 477'4 481'6 4'0 481'6 5:07 PM
Dec '26 498'4 493'0 497'6 4'2 497'6 6:14 PM
Mar '27 512'0 506'6 511'4 4'4 511'4 2:30 PM
May '27 519'4 514'2 519'0 4'6 519'0 5:05 PM
SOYBEANS
High Low Last Change Close Time More
May '26 1209'2 1197'0 1199'6 5'4 1199'6 2:30 PM
Jul '26 1222'4 1207'0 1213'0 5'0 1213'0 6:15 PM
Aug '26 1216'6 1200'6 1208'0 5'2 1208'0 1:20 PM
Sep '26 1197'4 1183'6 1190'2 5'4 1190'2 1:30 PM
Nov '26 1201'2 1187'2 1194'6 5'2 1194'6 6:14 PM
Jan '27 1213'0 1199'4 1206'2 4'6 1206'2 2:31 PM
Mar '27 1208'6 1195'6 1202'2 5'0 1202'2 5:18 PM
May '27 1210'2 1196'4 1203'6 5'0 1203'6 4:45 PM
HARD RED SPRING WHEAT MPLS
High Low Last Change Close Time More
May '26 6.7775 0.0800 6.7775 1:30 PM
Jul '26 6.8875 6.8025 6.8650 0.0800 6.8650 5:59 PM
Sep '26 7.0950 7.0100 7.0800 0.0850 7.0800 4:50 PM
Dec '26 7.2850 7.2050 7.2750 0.0925 7.2750 1:30 PM
Mar '27 7.4300 7.3550 7.4150 0.0925 7.4150 4:47 PM
May '27 7.4700 7.4150 7.4550 0.1025 7.4550 1:30 PM
WHEAT
High Low Last Change Close Time More
May '26 615'2 613'2 622'2 14'6 622'2 1:30 PM
Jul '26 636'0 620'0 634'0 15'0 634'0 5:59 PM
Sep '26 650'6 635'0 648'6 14'6 648'6 5:26 PM
LIVE CATTLE
High Low Last Change Close Time More
Jun '26 252.150 245.475 249.400 0.500 249.400 1:05 PM
Aug '26 247.000 239.900 243.550 -0.550 243.550 1:05 PM
Oct '26 240.500 233.600 236.675 -1.625 236.675 1:05 PM
FEEDER CATTLE
High Low Last Change Close Time More
May '26 371.250 364.775 368.400 1.025 368.400 1:05 PM
Aug '26 367.450 357.250 362.300 -1.925 362.300 1:05 PM
Sep '26 365.675 355.525 360.150 -2.075 360.150 1:05 PM
DTN Click here for info on Exchange delays.