- Corn Discounts
- Corn Shrink & Drying Charge
- Soybean Shrink & Drying Charge
- Spring Wheat Discounts
- Wheat Moisture & Shrink
Effective: May 11, 2020
TEST WEIGHT | DISCOUNT |
---|---|
60.0 – 54.0 | $0.00 |
53.99 – 53.0 | $0.02 |
52.99 – 52.0 | $0.04 |
51.99 – 51.0 | $0.07 |
50.99 – 50.0 | $0.10 |
Under 50.0 | $0.05 ea lb |
FM | DISCOUNT |
0 – 3.0 | $0.00 |
3.01 – 4.0 | $0.04 |
4.01 – 5.0 | $0.08 |
5.01 – 6.0 | $0.13 |
6.01 – 7.0 | $0.18 |
7.01 – 8.0 | $0.23 |
8.01 – 9.0 | $0.28 |
9.01 – 10.0 | $0.34 |
Over 10 is $0.10/point | |
Over 10 is subject to rejection!!! | |
DMG | DISCOUNT |
0.00 – 5.0 | $0.00 |
5.01 – 6.0 | $0.01 |
6.01 – 7.0 | $0.02 |
7.01 – 8.0 | $0.03 |
8.01 – 9.0 | $0.06 |
9.01 – 10.0 | $0.10 |
HEAT DAMAGE | DISCOUNT |
0.30 – 0.39 | $0.01 |
0.40 – 0.49 | $0.02 |
0.50 – 0.59 | $0.03 |
0.60 – 0.69 | $0.04 |
0.70 – 0.79 | $0.05 |
SOUR: -$0.20 | |
MUSTY: -$0.05 |
Moisture | Shrink | Drying | Moisture | Shrink | Drying | Moisture | Shrink | Drying |
---|---|---|---|---|---|---|---|---|
14.8 | 0.45 | 19.2 | 7.05 | $0.168 | 23.6 | 13.65 | $0.344 | |
14.9 | 0.6 | 19.3 | 7.20 | $0.172 | 23.8 | 13.95 | $0.352 | |
15.0 | 0.75 | 19.4 | 7.35 | $0.176 | 23.9 | 14.10 | $0.356 | |
15.1 | 0.9 | $0.040 | 19.5 | 7.50 | $0.180 | 24.0 | 14.25 | $0.360 |
15.2 | 1.05 | $0.040 | 19.6 | 7.65 | $0.184 | 24.1 | 14.40 | $0.364 |
15.3 | 1.20 | $0.040 | 19.7 | 7.80 | $0.188 | 24.2 | 14.55 | $0.368 |
15.4 | 1.35 | $0.040 | 19.8 | 7.95 | $0.192 | 24.3 | 14.70 | $0.372 |
15.5 | 1.50 | $0.040 | 19.9 | 8.10 | $0.196 | 24.4 | 14.85 | $0.376 |
15.6 | 1.65 | $0.040 | 20.0 | 8.25 | $0.200 | 24.5 | 15.00 | $0.380 |
15.7 | 1.80 | $0.040 | 20.1 | 8.40 | $0.204 | 24.6 | 15.15 | $0.384 |
15.8 | 1.95 | $0.040 | 20.2 | 8.55 | $0.208 | 24.7 | 15.30 | $0.388 |
15.9 | 2.10 | $0.040 | 20.3 | 8.70 | $0.212 | 24.8 | 15.45 | $0.392 |
16.0 | 2.25 | $0.040 | 20.4 | 8.85 | $0.216 | 24.9 | 15.60 | $0.396 |
16.1 | 2.40 | $0.044 | 20.5 | 9.00 | $0.220 | 25.0 | 15.75 | $0.400 |
16.2 | 2.55 | $0.048 | 20.6 | 9.15 | $0.224 | 25.1 | 15.90 | $0.404 |
16.3 | 2.70 | $0.052 | 20.7 | 9.30 | $0.228 | 25.2 | 16.05 | $0.408 |
16.4 | 2.85 | $0.056 | 20.8 | 9.45 | $0.232 | 25.3 | 16.20 | $0.412 |
16.5 | 3.00 | $0.060 | 20.9 | 9.60 | $0.236 | 25.4 | 16.35 | $0.416 |
16.6 | 3.15 | $0.064 | 21.0 | 9.75 | $0.240 | 25.5 | 16.50 | $0.420 |
16.7 | 3.30 | $0.068 | 21.1 | 9.90 | $0.244 | 25.6 | 16.65 | $0.424 |
16.8 | 3.45 | $0.072 | 21.2 | 10.05 | $0.248 | 25.7 | 16.80 | $0.428 |
16.9 | 3.60 | $0.076 | 21.3 | 10.20 | $0.252 | 25.8 | 16.95 | $0.432 |
17.0 | 3.75 | $0.080 | 21.4 | 10.35 | $0.256 | 25.9 | 17.10 | $0.436 |
17.1 | 3.90 | $0.084 | 21.5 | 10.50 | $0.260 | 26.0 | 17.25 | $0.440 |
17.2 | 4.05 | $0.088 | 21.6 | 10.65 | $0.264 | 26.1 | 17.40 | $0.444 |
17.3 | 4.20 | $0.092 | 27.1 | 10.80 | $0.268 | 26.2 | 17.55 | $0.448 |
17.4 | 4.35 | $0.096 | 21.8 | 10.95 | $0.272 | 26.3 | 17.70 | $0.452 |
17.5 | 4.50 | $0.100 | 21.9 | 11.10 | $0.276 | 26.4 | 17.85 | $0.456 |
17.6 | 4.65 | $0.104 | 22.0 | 11.25 | $0.280 | 26.5 | 18.00 | $0.460 |
17.7 | 4.80 | $0.108 | 22.1 | 11.40 | $0.284 | 26.6 | 18.15 | $0.464 |
17.8 | 4.95 | $0.112 | 22.2 | 11.55 | $0.288 | 26.7 | 18.30 | $0.468 |
17.9 | 5.10 | $0.116 | 22.3 | 11.70 | $0.292 | 26.8 | 18.45 | $0.472 |
18.0 | 5.25 | $0.120 | 22.4 | 11.85 | $0.296 | 26.9 | 18.60 | $0.476 |
18.1 | 5.40 | $0.124 | 22.5 | 12.00 | $0.300 | 27.0 | 18.75 | $0.480 |
18.2 | 5.55 | $0.128 | 22.6 | 12.15 | $0.304 | 27.1 | 18.90 | $0.484 |
18.3 | 5.70 | $0.132 | 22.7 | 12.30 | $0.308 | 27.2 | 19.05 | $0.488 |
18.4 | 5.85 | $0.136 | 22.8 | 12.45 | $0.312 | 27.3 | 19.20 | $0.492 |
18.5 | 6.00 | $0.140 | 22.9 | 12.60 | $0.316 | 27.4 | 19.35 | $0.496 |
18.6 | 6.15 | $0.144 | 23.0 | 12.75 | $0.320 | 27.5 | 19.50 | $0.500 |
18.7 | 6.30 | $0.148 | 23.1 | 12.90 | $0.324 | 27.6 | 19.65 | $0.504 |
18.8 | 6.45 | $0.152 | 23.2 | 13.05 | $0.328 | 27.7 | 19.80 | $0.508 |
18.9 | 6.60 | $0.156 | 23.3 | 13.20 | $0.332 | 27.8 | 19.95 | $0.512 |
19.0 | 6.75 | $0.160 | 23.4 | 13.35 | $0.336 | 27.9 | 20.10 | $0.516 |
19.1 | 6.90 | $0.164 | 23.5 | 13.50 | $0.340 | 28.0 | 20.25 | $0.520 |
Effective: September 1, 2019
Moisture | Shrink | Drying | Moisture | Shrink | Drying | Test Weight | Discount |
---|---|---|---|---|---|---|---|
13.10 | 0.20 | 16.10 | 6.20 | 54.99 – 54.00 | $0.01 | ||
13.20 | 0.40 | 16.20 | 6.40 | 53.99 – 53.00 | $0.02 | ||
13.30 | 0.60 | 16.30 | 6.60 | 52.99 – 52.00 | $0.04 | ||
13.40 | 0.80 | 16.40 | 6.80 | 51.99 – 51.00 | $0.06 | ||
13.50 | 1.00 | 16.50 | 7.00 | ||||
13.60 | 1.20 | 16.60 | 7.20 | ||||
13.70 | 1.40 | 16.70 | 7.40 | DMG | Discount | ||
13.80 | 1.60 | 16.80 | 7.60 | 2.1 – 3.0 | $0.01 | ||
13.90 | 1.80 | 16.90 | 7.80 | 3.1 – 3.5 | $0.03 | ||
14.00 | 2.00 | 17.00 | 8.00 | 3.6 – 4.0 | $0.05 | ||
14.10 | 2.20 | 17.10 | 8.20 | 4.1 – 4.5 | $0.07 | ||
14.20 | 2.40 | 17.20 | 8.40 | 4.6 – 5.0 | $0.09 | ||
14.30 | 2.60 | 17.30 | 8.60 | 5.1 – 5.5 | $0.12 | ||
14.40 | 2.80 | 17.40 | 8.80 | 5.6 – 6.0 | $0.15 | ||
14.50 | 3.00 | 17.50 | 9.00 | ||||
14.60 | 3.20 | 17.60 | 9.20 | ||||
14.70 | 3.40 | 17.70 | 9.40 | Sour | -$0.25 | ||
14.80 | 3.60 | 17.80 | 9.60 | ||||
14.90 | 3.80 | 17.90 | 9.80 | Musty | -$0.10 | ||
15.00 | 4.00 | 18.00 | 10.00 | ||||
15.10 | 4.20 | 18.10 | 10.30 | ||||
15.20 | 4.40 | 18.20 | 10.60 | ||||
15.30 | 4.60 | 18.30 | 10.90 | ||||
15.40 | 4.80 | 18.40 | 11.20 | ||||
15.50 | 5.00 | 18.50 | 11.50 | Split Discounts: | $0.025 for each 5% over 10.0% | ||
15.60 | 5.20 | 18.60 | 11.80 | ||||
15.70 | 5.40 | 18.70 | 12.10 | ||||
15.80 | 5.60 | 18.80 | 12.40 | ||||
15.90 | 5.80 | 18.90 | 12.70 | ||||
16.00 | 6.00 | 19.0 | 13.00 |
Effective: January 9, 2020
Protein | Discount | Protein | Discount |
---|---|---|---|
12.0 | -0.20 | 14.1 | 0.00 |
12.1 | -0.20 | 14.2 | 0.00 |
12.2 | -0.18 | 14.3 | 0.00 |
12.3 | -0.18 | 14.4 | 0.00 |
12.4 | -0.16 | 14.5 | 0.00 |
12.4 | -0.16 | 14.6 | 0.00 |
12.5 | -0.16 | 14.7 | 0.00 |
12.6 | -0.14 | 14.8 | 0.00 |
12.7 | -0.14 | 14.9 | 0.00 |
12.8 | -0.12 | 15.0 | 0.00 |
12.9 | -0.12 | 15.1 | 0.00 |
13.0 | -0.10 | 15.2 | 0.00 |
13.1 | -0.10 | 15.3 | 0.00 |
13.2 | -0.08 | 15.4 | 0.00 |
13.3 | -0.08 | 15.5 | 0.00 |
13.4 | -0.06 | 15.6 | 0.00 |
13.5 | -0.06 | 15.7 | 0.00 |
13.6 | -0.04 | 15.8 | 0.00 |
13.7 | -0.04 | 15.9 | 0.00 |
13.8 | -0.02 | 16.0 | 0.00 |
13.9 | -0.02 | ||
14.0 | 0.00 | ||
Test Weight | Discount | Damage | Discount |
58.0 | 0 | 0.9 | 0 |
57.5 | -0.02 | 1.0 | -0.02 |
57.0 | -0.04 | 1.1-2.0 | -0.04 |
56.5 | -0.08 | 2.1-3.0 | -0.07 |
56.0 | -0.12 | 3.1-4.0 | -0.10 |
55.5 | -0.16 | 4.1-5.0 | -0.13 |
55.0 | -0.20 | 5.1-6.0 | -0.18 |
54.5 | -0.26 | 6.1-7.0 | -0.23 |
54.0 | -0.32 | 7.1-8.0 | -0.28 |
53.0 | -0.42 | 8.1-9.0 | -0.33 |
52.0 | -0.52 | 9.1-10.0 | -0.38 |
51.0 | -0.62 | 10.1-11.0 | -0.43 |
50.0 | -0.72 | 11.1-12.0 | -0.48 |
49.0 | -subject | ||
48.0 | -subject | ||
SUBJECT TO CHANGE | WITHOUT | NOTICE! | |
Vomitoxin | Discount | Falling Numbers |
Discount |
<2 | 0 | 300-275 | -0.25 |
2.1-2.5 | -0.10 | 274-250 | -0.50 |
2.6-3.0 | -0.20 | 249-225 | -0.75 |
3.1-3.5 | -0.30 | 224-200 | -1.00 |
3.6-4.0 | -0.40 | 199-175 | -1.25 |
4.1-4.5 | -0.50 | 174-150 | -1.50 |
4.6-5.0 | -0.60 | 149-125 | -1.75 |
5.1-5.5 | -0.70 | 124-100 | -2.00 |
Wheat Moisture – Shrink & Drying
Moisture | Shrink | Drying |
---|---|---|
13.8 | 1.15 | 0.000 |
14.1 | 1.72 | 0.060 |
14.5 | 1.72 | 0.060 |
14.6 | 2.30 | 0.060 |
15.0 | 2.30 | 0.060 |
15.1 | 2.87 | 0.085 |
15.5 | 2.87 | 0.085 |
15.6 | 3.45 | 0.085 |
16.0 | 3.45 | 0.085 |
16.1 | 4.02 | 0.110 |
16.5 | 4.02 | 0.110 |
16.6 | 4.60 | 0.110 |
17.0 | 4.60 | 0.110 |
17.1 | 5.17 | 0.135 |
17.5 | 5.17 | 0.135 |
17.6 | 5.75 | 0.135 |
18.0 | 5.75 | 0.135 |
18.1 | 6.32 | 0.160 |
18.5 | 6.32 | 0.160 |
18.6 | 6.90 | 0.160 |
MOISTURE IS ROUNDED | TO NEXT | HIGHEST TENTH |
Damage | Discounts | Grade Factor Discounts |
1.0 | -0.02 | US #2-0.05 |
1.1 to 2.0 | -0.04 | US #3-0.10 |
2.1 to 3.0 | -0.07 | |
3.1 to 4.0 | -0.10 | Sour: -0.10 |
4.1 to 5.0 | -0.13 | |
5.1 to 6.0 | -0.17 |