@WN6
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 17,025.00 | 0'0 | 340'4 | 2700 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 16,525.00 | 0'0 | 330'4 | 2800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 16,025.00 | 0'0 | 320'4 | 2900 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 15,525.00 | 0'0 | 310'4 | 3000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 15,025.00 | 0'0 | 300'4 | 3100 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 14,525.00 | 0'0 | 290'4 | 3200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 14,025.00 | 0'0 | 280'4 | 3300 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 13,525.00 | 0'0 | 270'4 | 3400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 13,025.00 | 0'0 | 260'4 | 3500 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 12,525.00 | 0'0 | 250'4 | 3600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 12,025.00 | 0'0 | 240'4 | 3700 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 11,525.00 | 0'0 | 230'4 | 3800 | 0'1 | 0'0 | 6.25 | 2 |
| 0 | 11,025.00 | 0'0 | 220'4 | 3900 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 10,525.00 | 0'0 | 210'4 | 4000 | 0'1 | 0'0 | 6.25 | 30 |
| 0 | 10,025.00 | 0'0 | 200'4 | 4100 | 0'1 | 0'0 | 6.25 | 132 |
| 0 | 9,525.00 | 0'0 | 190'4 | 4200 | 0'1 | 0'0 | 6.25 | 126 |
| 0 | 9,275.00 | 0'0 | 185'4 | 4250 | 0'1 | 0'0 | 6.25 | 4 |
| 0 | 9,025.00 | 0'0 | 180'4 | 4300 | 0'1 | 0'0 | 6.25 | 41 |
| 0 | 8,775.00 | 0'0 | 175'4 | 4350 | 0'1 | 0'0 | 6.25 | 151 |
| 0 | 8,525.00 | 0'0 | 170'4 | 4400 | 0'1 | 0'0 | 6.25 | 39 |
| 0 | 8,275.00 | 0'0 | 165'4 | 4450 | 0'1 | 0'0 | 6.25 | 97 |
| 20 | 8,025.00 | 0'0 | 160'4 | 4500 | 0'1 | 0'0 | 6.25 | 360 |
| 0 | 7,775.00 | 0'0 | 155'4 | 4550 | 0'1 | 0'0 | 6.25 | 145 |
| 0 | 7,525.00 | 0'0 | 150'4 | 4600 | 0'1 | 0'0 | 6.25 | 686 |
| 0 | 7,275.00 | 0'0 | 145'4 | 4650 | 0'1 | 0'0 | 6.25 | 10 |
| 0 | 7,025.00 | 0'0 | 140'4 | 4700 | 0'1 | 0'0 | 6.25 | 207 |
| 0 | 6,775.00 | 0'0 | 135'4 | 4750 | 0'1 | 0'0 | 6.25 | 253 |
| 0 | 6,525.00 | 0'0 | 130'4 | 4800 | 0'1 | 0'0 | 6.25 | 1514 |
| 20 | 6,275.00 | 0'0 | 125'4 | 4850 | 0'1 | 0'0 | 6.25 | 107 |
| 0 | 6,025.00 | 0'0 | 120'4 | 4900 | 0'1 | 0'0 | 6.25 | 422 |
| 0 | 5,775.00 | 0'0 | 115'4 | 4950 | 0'2 | 0'0 | 12.50 | 149 |
| 500 | 5,531.25 | 0'0 | 110'5 | 5000 | 0'2 | 0'0 | 12.50 | 1739 |
| 1 | 5,281.25 | 0'0 | 105'5 | 5050 | 0'2 | 0'0 | 12.50 | 623 |
| 184 | 5,031.25 | 0'0 | 100'5 | 5100 | 0'2 | 0'0 | 12.50 | 578 |
| 0 | 4,781.25 | 0'0 | 95'5 | 5150 | 0'2 | 0'0 | 12.50 | 282 |
| 6 | 4,800.00 | 5'2 | 96'0 | 5200 | 0'3 | 0'0 | 18.75 | 1725 |
| 28 | 4,550.00 | 5'2 | 91'0 | 5250 | 0'3 | 0'0 | 18.75 | 169 |
| 230 | 4,043.75 | 0'0 | 80'7 | 5300 | 0'4 | 0'0 | 25.00 | 1708 |
| 121 | 4,056.25 | 5'2 | 81'1 | 5350 | 0'4 | 0'0 | 25.00 | 704 |
| 1288 | 3,812.50 | 5'2 | 76'2 | 5400 | 0'5 | 0'0 | 31.25 | 2224 |
| 336 | 3,312.50 | 0'0 | 66'2 | 5450 | 0'7 | 0'0 | 43.75 | 661 |
| 416 | 3,300.00 | 4'5 | 66'0 | 5500 | 0'6 | -0'2 | 37.50 | 2927 |
| 503 | 2,837.50 | 0'0 | 56'6 | 5550 | 1'1 | -0'2 | 56.25 | 1793 |
| 2630 | 2,606.25 | 0'0 | 52'1 | 5600 | 1'6 | 0'0 | 87.50 | 2163 |
| 32 | 2,381.25 | 0'0 | 47'5 | 5650 | 1'5 | -0'5 | 81.25 | 485 |
| 560 | 2,162.50 | 0'0 | 43'2 | 5700 | 2'7 | 0'0 | 143.75 | 1301 |
| 47 | 1,956.25 | 0'0 | 39'1 | 5750 | 3'6 | 0'0 | 187.50 | 981 |
| 1210 | 1,762.50 | 0'0 | 35'2 | 5800 | 4'6 | -0'1 | 237.50 | 4502 |
| 116 | 1,581.25 | 0'0 | 31'5 | 5850 | 6'0 | -0'2 | 300.00 | 858 |
| 636 | 1,418.75 | 0'0 | 28'3 | 5900 | 7'4 | -0'3 | 375.00 | 3137 |
| 0 | 1,356.25 | 0'0 | 27'1 | 5920 | 8'5 | 0'0 | 431.25 | 0 |
| 0 | 1,293.75 | 0'0 | 25'7 | 5940 | 7'5 | -1'6 | 381.25 | 178 |
| 163 | 1,262.50 | 0'0 | 25'2 | 5950 | 9'5 | -0'1 | 481.25 | 1426 |
| 0 | 1,237.50 | 0'0 | 24'6 | 5960 | 10'2 | 0'0 | 512.50 | 195 |
| 0 | 1,200.00 | 0'3 | 24'0 | 5980 | 11'1 | 0'0 | 556.25 | 2 |
| 3756 | 1,162.50 | 0'6 | 23'2 | 6000 | 11'0 | -1'0 | 550.00 | 5139 |
| 0 | 1,150.00 | 1'5 | 23'0 | 6020 | 13'0 | 0'0 | 650.00 | 0 |
| 0 | 1,018.75 | 0'0 | 20'3 | 6040 | 14'0 | 0'0 | 700.00 | 0 |
| 245 | 993.75 | 0'0 | 19'7 | 6050 | 14'4 | 0'0 | 725.00 | 1634 |
| 0 | 1,081.25 | 2'1 | 21'5 | 6060 | 12'4 | -2'4 | 625.00 | 23 |
| 0 | 887.50 | -0'6 | 17'6 | 6080 | 16'0 | 0'0 | 800.00 | 0 |
| 1634 | 787.50 | -1'7 | 15'6 | 6100 | 15'7 | -1'2 | 793.75 | 2478 |
| 0 | 875.00 | 0'6 | 17'4 | 6120 | 18'2 | 0'0 | 912.50 | 0 |
| 0 | 800.00 | 0'0 | 16'0 | 6140 | 18'5 | -0'6 | 931.25 | 334 |
| 282 | 750.00 | -0'4 | 15'0 | 6150 | 18'2 | -1'6 | 912.50 | 1484 |
| 0 | 756.25 | 0'0 | 15'1 | 6160 | 20'5 | 0'0 | 1,031.25 | 47 |
| 0 | 681.25 | -0'6 | 13'5 | 6180 | 21'7 | 0'0 | 1,093.75 | 66 |
| 2592 | 568.75 | -2'2 | 11'3 | 6200 | 23'4 | 0'3 | 1,175.00 | 4090 |
| 17 | 668.75 | 0'3 | 13'3 | 6220 | 24'4 | 0'0 | 1,225.00 | 18 |
| 0 | 618.75 | 0'0 | 12'3 | 6240 | 25'7 | 0'1 | 1,293.75 | 27 |
| 1553 | 562.50 | -0'6 | 11'2 | 6250 | 22'4 | -4'0 | 1,125.00 | 1538 |
| 14 | 581.25 | 0'0 | 11'5 | 6260 | 23'1 | -4'0 | 1,156.25 | 33 |
| 1 | 568.75 | 0'2 | 11'3 | 6280 | 28'4 | 0'0 | 1,425.00 | 3 |
| 2145 | 425.00 | -2'0 | 8'4 | 6300 | 27'0 | -3'0 | 1,350.00 | 3129 |
| 1 | 500.00 | 0'0 | 10'0 | 6320 | 31'3 | 0'0 | 1,568.75 | 1 |
| 1 | 475.00 | 0'0 | 9'4 | 6340 | 32'7 | 0'0 | 1,643.75 | 0 |
| 594 | 443.75 | -0'3 | 8'7 | 6350 | 28'1 | -5'4 | 1,406.25 | 322 |
| 16 | 456.25 | 0'1 | 9'1 | 6360 | 34'3 | 0'0 | 1,718.75 | 3 |
| 6 | 375.00 | -1'0 | 7'4 | 6380 | 35'7 | 0'0 | 1,793.75 | 23 |
| 3339 | 362.50 | -0'6 | 7'2 | 6400 | 37'4 | 0'0 | 1,875.00 | 3027 |
| 28 | 337.50 | -0'7 | 6'6 | 6420 | 39'0 | 0'0 | 1,950.00 | 0 |
| 50 | 362.50 | 0'0 | 7'2 | 6440 | 40'5 | 0'0 | 2,031.25 | 0 |
| 434 | 306.25 | -0'7 | 6'1 | 6450 | 38'4 | -3'0 | 1,925.00 | 265 |
| 9 | 343.75 | 0'0 | 6'7 | 6460 | 42'2 | 0'0 | 2,112.50 | 0 |
| 31 | 281.25 | -0'7 | 5'5 | 6480 | 43'7 | 0'0 | 2,193.75 | 5 |
| 3849 | 243.75 | -1'2 | 4'7 | 6500 | 45'5 | 0'0 | 2,281.25 | 2254 |
| 64 | 331.25 | 0'6 | 6'5 | 6520 | 47'2 | 0'0 | 2,362.50 | 4 |
| 40 | 287.50 | 0'2 | 5'6 | 6540 | 48'7 | 0'0 | 2,443.75 | 0 |
| 782 | 312.50 | 0'7 | 6'2 | 6550 | 49'6 | 0'0 | 2,487.50 | 25 |
| 281 | 262.50 | 0'0 | 5'2 | 6560 | 50'5 | 0'0 | 2,531.25 | 0 |
| 205 | 250.00 | 0'0 | 5'0 | 6580 | 52'3 | 0'0 | 2,618.75 | 0 |
| 1869 | 287.50 | 1'0 | 5'6 | 6600 | 54'1 | 0'0 | 2,706.25 | 3485 |
| 100 | 212.50 | -0'2 | 4'2 | 6620 | 55'7 | 0'0 | 2,793.75 | 1 |
| 188 | 225.00 | 0'2 | 4'4 | 6640 | 57'5 | 0'0 | 2,881.25 | 0 |
| 918 | 181.25 | -0'4 | 3'5 | 6650 | 58'4 | 0'0 | 2,925.00 | 87 |
| 117 | 150.00 | -1'0 | 3'0 | 6660 | 59'3 | 0'0 | 2,968.75 | 3 |
| 219 | 206.25 | 0'2 | 4'1 | 6680 | 61'2 | 0'0 | 3,062.50 | 0 |
| 2116 | 137.50 | -0'7 | 2'6 | 6700 | 60'0 | -3'0 | 3,000.00 | 314 |
| 4 | 162.50 | -0'2 | 3'2 | 6720 | 64'7 | 0'0 | 3,243.75 | 12 |
| 62 | 168.75 | 0'0 | 3'3 | 6740 | 66'5 | 0'0 | 3,331.25 | 0 |
| 3037 | 162.50 | 0'0 | 3'2 | 6750 | 67'5 | 0'0 | 3,381.25 | 116 |
| 12 | 156.25 | 0'0 | 3'1 | 6760 | 68'4 | 0'0 | 3,425.00 | 0 |
| 57 | 150.00 | 0'0 | 3'0 | 6780 | 70'3 | 0'0 | 3,518.75 | 0 |
| 2824 | 106.25 | -0'6 | 2'1 | 6800 | 72'2 | 0'0 | 3,612.50 | 66 |
| 1167 | 125.00 | 0'0 | 2'4 | 6850 | 76'7 | 0'0 | 3,843.75 | 1 |
| 604 | 106.25 | -0'1 | 2'1 | 6900 | 81'5 | 0'0 | 4,081.25 | 2 |
| 632 | 75.00 | -0'4 | 1'4 | 6950 | 86'3 | 0'0 | 4,318.75 | 2 |
| 6380 | 75.00 | -0'3 | 1'4 | 7000 | 91'1 | 0'0 | 4,556.25 | 27 |
| 896 | 87.50 | 0'0 | 1'6 | 7050 | 96'0 | 0'0 | 4,800.00 | 0 |
| 2287 | 68.75 | -0'1 | 1'3 | 7100 | 100'7 | 0'0 | 5,043.75 | 0 |
| 828 | 68.75 | 0'0 | 1'3 | 7150 | 105'6 | 0'0 | 5,287.50 | 0 |
| 2934 | 50.00 | -0'2 | 1'0 | 7200 | 110'5 | 0'0 | 5,531.25 | 10 |
| 835 | 62.50 | 0'0 | 1'2 | 7250 | 115'4 | 0'0 | 5,775.00 | 7 |
| 2010 | 56.25 | 0'0 | 1'1 | 7300 | 120'3 | 0'0 | 6,018.75 | 0 |
| 252 | 50.00 | 0'0 | 1'0 | 7350 | 125'2 | 0'0 | 6,262.50 | 0 |
| 2550 | 50.00 | 0'0 | 1'0 | 7400 | 130'2 | 0'0 | 6,512.50 | 0 |
| 255 | 43.75 | 0'0 | 0'7 | 7450 | 135'1 | 0'0 | 6,756.25 | 0 |
| 3825 | 50.00 | 0'2 | 1'0 | 7500 | 140'1 | 0'0 | 7,006.25 | 23 |
| 121 | 37.50 | 0'0 | 0'6 | 7550 | 145'0 | 0'0 | 7,250.00 | 0 |
| 932 | 31.25 | -0'1 | 0'5 | 7600 | 150'0 | 0'0 | 7,500.00 | 0 |
| 954 | 31.25 | 0'0 | 0'5 | 7650 | 156'7 | 2'0 | 7,843.75 | 1 |
| 446 | 31.25 | 0'0 | 0'5 | 7700 | 159'7 | 0'0 | 7,993.75 | 0 |
| 52 | 31.25 | 0'0 | 0'5 | 7750 | 164'7 | 0'0 | 8,243.75 | 0 |
| 1631 | 25.00 | 0'0 | 0'4 | 7800 | 169'6 | 0'0 | 8,487.50 | 0 |
| 86 | 25.00 | 0'0 | 0'4 | 7850 | 174'6 | 0'0 | 8,737.50 | 0 |
| 167 | 18.75 | -0'1 | 0'3 | 7900 | 179'6 | 0'0 | 8,987.50 | 0 |
| 29 | 25.00 | 0'0 | 0'4 | 7950 | 184'6 | 0'0 | 9,237.50 | 0 |
| 2266 | 25.00 | 0'1 | 0'4 | 8000 | 189'5 | 0'0 | 9,481.25 | 0 |
| 37 | 18.75 | 0'0 | 0'3 | 8050 | 194'5 | 0'0 | 9,731.25 | 0 |
| 380 | 18.75 | 0'0 | 0'3 | 8100 | 199'5 | 0'0 | 9,981.25 | 0 |
| 28 | 18.75 | 0'0 | 0'3 | 8150 | 204'5 | 0'0 | 10,231.25 | 0 |
| 72 | 12.50 | -0'1 | 0'2 | 8200 | 209'5 | 0'0 | 10,481.25 | 0 |
| 56 | 12.50 | 0'0 | 0'2 | 8250 | 214'5 | 0'0 | 10,731.25 | 0 |
| 204 | 12.50 | 0'0 | 0'2 | 8300 | 219'5 | 0'0 | 10,981.25 | 0 |
| 187 | 12.50 | 0'0 | 0'2 | 8350 | 224'4 | 0'0 | 11,225.00 | 0 |
| 207 | 12.50 | 0'0 | 0'2 | 8400 | 229'4 | 0'0 | 11,475.00 | 0 |
| 0 | 12.50 | 0'0 | 0'2 | 8450 | 234'4 | 0'0 | 11,725.00 | 0 |
| 509 | 12.50 | 0'0 | 0'2 | 8500 | 239'4 | 0'0 | 11,975.00 | 0 |
| 242 | 12.50 | 0'0 | 0'2 | 8600 | 249'4 | 0'0 | 12,475.00 | 0 |
| 641 | 12.50 | 0'0 | 0'2 | 8700 | 259'4 | 0'0 | 12,975.00 | 1 |
| 419 | 6.25 | 0'0 | 0'1 | 8800 | 269'4 | 0'0 | 13,475.00 | 0 |
| 660 | 6.25 | 0'0 | 0'1 | 8900 | 279'4 | 0'0 | 13,975.00 | 0 |
| 799 | 6.25 | 0'0 | 0'1 | 9000 | 289'4 | 0'0 | 14,475.00 | 0 |
| 120 | 6.25 | 0'0 | 0'1 | 9100 | 299'4 | 0'0 | 14,975.00 | 0 |
| 164 | 6.25 | 0'0 | 0'1 | 9200 | 309'4 | 0'0 | 15,475.00 | 0 |
| 22 | 6.25 | 0'0 | 0'1 | 9300 | 319'4 | 0'0 | 15,975.00 | 0 |
| 9 | 6.25 | 0'0 | 0'1 | 9400 | 329'4 | 0'0 | 16,475.00 | 0 |
| 255 | 6.25 | 0'0 | 0'1 | 9500 | 339'4 | 0'0 | 16,975.00 | 0 |
| 211 | 6.25 | 0'0 | 0'1 | 9600 | 349'4 | 0'0 | 17,475.00 | 0 |
| 34 | 6.25 | 0'0 | 0'1 | 9700 | 359'4 | 0'0 | 17,975.00 | 0 |
| 129 | 6.25 | 0'0 | 0'1 | 9800 | 369'4 | 0'0 | 18,475.00 | 0 |
| 340 | 6.25 | 0'0 | 0'1 | 9900 | 379'4 | 0'0 | 18,975.00 | 0 |
| 1742 | 6.25 | 0'0 | 0'1 | 10000 | 389'4 | 0'0 | 19,475.00 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 10100 | 399'4 | 0'0 | 19,975.00 | 0 |
| 39 | 6.25 | 0'0 | 0'1 | 10200 | 409'4 | 0'0 | 20,475.00 | 0 |
| 187 | 6.25 | 0'0 | 0'1 | 11000 | 489'4 | 0'0 | 24,475.00 | 0 |
| 595 | 6.25 | 0'0 | 0'1 | 12000 | 589'4 | 0'0 | 29,475.00 | 0 |
| 249 | 6.25 | 0'0 | 0'1 | 13000 | 689'4 | 0'0 | 34,475.00 | 0 |
| 221 | 6.25 | 0'0 | 0'1 | 14000 | 789'4 | 0'0 | 39,475.00 | 0 |
| 353 | 6.25 | 0'0 | 0'1 | 15000 | 889'4 | 0'0 | 44,475.00 | 0 |
| 766 | 6.25 | 0'0 | 0'1 | 20000 | 1389'4 | 0'0 | 69,475.00 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
