@SX6
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 34,500.00 | 0'0 | 690'0 | 5000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 33,500.00 | 0'0 | 670'0 | 5200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 32,500.00 | 0'0 | 650'0 | 5400 | 0'1 | 0'0 | 6.25 | 355 |
| 0 | 31,500.00 | 0'0 | 630'0 | 5600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 30,500.00 | 0'0 | 610'0 | 5800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 29,500.00 | 0'0 | 590'0 | 6000 | 0'1 | 0'0 | 6.25 | 355 |
| 0 | 28,500.00 | 0'0 | 570'0 | 6200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 27,500.00 | 0'0 | 550'0 | 6400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 26,500.00 | 0'0 | 530'0 | 6600 | 0'1 | 0'0 | 6.25 | 25 |
| 0 | 25,500.00 | 0'0 | 510'0 | 6800 | 0'1 | 0'0 | 6.25 | 12 |
| 0 | 24,500.00 | 0'0 | 490'0 | 7000 | 0'1 | 0'0 | 6.25 | 10 |
| 0 | 23,500.00 | 0'0 | 470'0 | 7200 | 0'1 | 0'0 | 6.25 | 124 |
| 0 | 22,500.00 | 0'0 | 450'0 | 7400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 21,500.00 | 0'0 | 430'0 | 7600 | 0'1 | 0'0 | 6.25 | 1 |
| 0 | 20,500.00 | 0'0 | 410'0 | 7800 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 19,500.00 | 0'0 | 390'0 | 8000 | 0'2 | 0'0 | 12.50 | 5027 |
| 0 | 18,500.00 | 0'0 | 370'0 | 8200 | 0'2 | 0'0 | 12.50 | 374 |
| 0 | 17,500.00 | 0'0 | 350'0 | 8400 | 0'3 | 0'0 | 18.75 | 3470 |
| 0 | 17,000.00 | 0'0 | 340'0 | 8500 | 0'3 | 0'0 | 18.75 | 151 |
| 0 | 16,500.00 | 0'0 | 330'0 | 8600 | 0'4 | 0'0 | 25.00 | 61 |
| 0 | 16,000.00 | 0'0 | 320'0 | 8700 | 0'4 | 0'0 | 25.00 | 0 |
| 0 | 15,500.00 | 0'0 | 310'0 | 8800 | 0'4 | 0'0 | 25.00 | 2011 |
| 0 | 15,000.00 | 0'0 | 300'0 | 8900 | 0'5 | 0'0 | 31.25 | 23 |
| 0 | 14,500.00 | 0'0 | 290'0 | 9000 | 0'5 | 0'0 | 31.25 | 2743 |
| 0 | 14,000.00 | 0'0 | 280'0 | 9100 | 0'6 | 0'0 | 37.50 | 201 |
| 0 | 13,500.00 | 0'0 | 270'0 | 9200 | 0'6 | 0'0 | 37.50 | 169 |
| 0 | 13,000.00 | 0'0 | 260'0 | 9300 | 0'7 | 0'0 | 43.75 | 338 |
| 0 | 12,500.00 | 0'0 | 250'0 | 9400 | 1'0 | 0'0 | 50.00 | 1675 |
| 40 | 12,006.25 | 0'0 | 240'1 | 9500 | 1'1 | 0'0 | 56.25 | 246 |
| 0 | 11,506.25 | 0'0 | 230'1 | 9600 | 1'3 | 0'0 | 68.75 | 693 |
| 0 | 11,018.75 | 0'0 | 220'3 | 9700 | 1'4 | 0'0 | 75.00 | 845 |
| 50 | 10,525.00 | 0'0 | 210'4 | 9800 | 1'6 | 0'0 | 87.50 | 1927 |
| 0 | 10,037.50 | 0'0 | 200'6 | 9900 | 2'1 | 0'0 | 106.25 | 3508 |
| 732 | 9,556.25 | 0'0 | 191'1 | 10000 | 2'3 | 0'0 | 118.75 | 8516 |
| 0 | 9,075.00 | 0'0 | 181'4 | 10100 | 2'7 | 0'0 | 143.75 | 545 |
| 219 | 8,600.00 | 0'0 | 172'0 | 10200 | 3'1 | -0'1 | 156.25 | 2092 |
| 9 | 8,125.00 | 0'0 | 162'4 | 10300 | 3'7 | 0'0 | 193.75 | 2306 |
| 590 | 7,662.50 | 0'0 | 153'2 | 10400 | 4'0 | -0'4 | 200.00 | 2037 |
| 159 | 7,206.25 | 0'0 | 144'1 | 10500 | 5'3 | 0'0 | 268.75 | 4534 |
| 951 | 6,756.25 | 0'0 | 135'1 | 10600 | 6'3 | 0'0 | 318.75 | 2204 |
| 1118 | 6,325.00 | 0'0 | 126'4 | 10700 | 7'2 | -0'3 | 362.50 | 1904 |
| 3196 | 5,900.00 | 0'0 | 118'0 | 10800 | 8'5 | -0'4 | 431.25 | 3207 |
| 835 | 5,493.75 | 0'0 | 109'7 | 10900 | 10'0 | -0'7 | 500.00 | 908 |
| 4077 | 5,100.00 | 0'0 | 102'0 | 11000 | 12'3 | -0'4 | 618.75 | 8684 |
| 810 | 4,725.00 | 0'0 | 94'4 | 11100 | 14'5 | -0'6 | 731.25 | 2279 |
| 3359 | 4,268.75 | -2'0 | 85'3 | 11200 | 18'1 | 0'0 | 906.25 | 6883 |
| 759 | 4,031.25 | 0'0 | 80'5 | 11300 | 20'4 | -0'6 | 1,025.00 | 1657 |
| 2083 | 3,650.00 | -1'2 | 73'0 | 11400 | 22'5 | -2'2 | 1,131.25 | 2411 |
| 2053 | 3,437.50 | 0'3 | 68'6 | 11500 | 26'3 | -2'3 | 1,318.75 | 5968 |
| 2872 | 2,943.75 | -4'0 | 58'7 | 11600 | 33'1 | 0'0 | 1,656.25 | 1830 |
| 594 | 2,887.50 | 0'0 | 57'6 | 11700 | 37'0 | -0'7 | 1,850.00 | 1746 |
| 2592 | 2,450.00 | -4'0 | 49'0 | 11800 | 43'3 | 0'2 | 2,168.75 | 1540 |
| 1518 | 2,237.50 | -3'7 | 44'6 | 11900 | 48'3 | -0'2 | 2,418.75 | 1149 |
| 10879 | 2,062.50 | -3'2 | 41'2 | 12000 | 54'2 | -0'1 | 2,712.50 | 852 |
| 1692 | 2,037.50 | 0'0 | 40'6 | 12100 | 60'4 | 0'0 | 3,025.00 | 440 |
| 2422 | 1,868.75 | 0'0 | 37'3 | 12200 | 67'0 | 0'0 | 3,350.00 | 85 |
| 1303 | 1,712.50 | 0'0 | 34'2 | 12300 | 73'6 | 0'0 | 3,687.50 | 2 |
| 5868 | 1,412.50 | -3'0 | 28'2 | 12400 | 80'6 | 0'0 | 4,037.50 | 34 |
| 7922 | 1,475.00 | 0'7 | 29'4 | 12500 | 87'7 | 0'0 | 4,393.75 | 176 |
| 3068 | 1,331.25 | 0'5 | 26'5 | 12600 | 95'2 | 0'0 | 4,762.50 | 232 |
| 2790 | 1,187.50 | 0'0 | 23'6 | 12700 | 102'7 | 0'0 | 5,143.75 | 0 |
| 2354 | 1,068.75 | -0'2 | 21'3 | 12800 | 110'6 | 0'0 | 5,537.50 | 501 |
| 440 | 943.75 | -0'7 | 18'7 | 12900 | 118'6 | 0'0 | 5,937.50 | 1 |
| 15264 | 806.25 | -2'0 | 16'1 | 13000 | 126'7 | 0'0 | 6,343.75 | 75 |
| 339 | 825.00 | 0'0 | 16'4 | 13100 | 135'2 | 0'0 | 6,762.50 | 0 |
| 1265 | 687.50 | -1'3 | 13'6 | 13200 | 143'6 | 0'0 | 7,187.50 | 0 |
| 1565 | 625.00 | -1'2 | 12'4 | 13300 | 152'3 | 0'0 | 7,618.75 | 0 |
| 2623 | 568.75 | -1'2 | 11'3 | 13400 | 161'1 | 0'0 | 8,056.25 | 0 |
| 6501 | 512.50 | -1'2 | 10'2 | 13500 | 170'0 | 0'0 | 8,500.00 | 0 |
| 822 | 531.25 | 0'0 | 10'5 | 13600 | 179'0 | 0'0 | 8,950.00 | 0 |
| 2214 | 443.75 | 0'0 | 8'7 | 13800 | 197'2 | 0'0 | 9,862.50 | 44 |
| 7184 | 325.00 | -1'1 | 6'4 | 14000 | 215'6 | 0'0 | 10,787.50 | 0 |
| 191 | 325.00 | 0'0 | 6'4 | 14200 | 234'4 | 0'0 | 11,725.00 | 0 |
| 342 | 243.75 | -0'5 | 4'7 | 14400 | 253'4 | 0'0 | 12,675.00 | 0 |
| 198 | 237.50 | 0'0 | 4'6 | 14600 | 272'6 | 0'0 | 13,637.50 | 0 |
| 158 | 206.25 | 0'0 | 4'1 | 14800 | 292'1 | 0'0 | 14,606.25 | 0 |
| 4696 | 181.25 | 0'0 | 3'5 | 15000 | 311'4 | 0'0 | 15,575.00 | 0 |
| 108 | 162.50 | 0'0 | 3'2 | 15200 | 331'1 | 0'0 | 16,556.25 | 0 |
| 176 | 143.75 | 0'0 | 2'7 | 15400 | 350'6 | 0'0 | 17,537.50 | 0 |
| 4580 | 131.25 | 0'0 | 2'5 | 15600 | 370'4 | 0'0 | 18,525.00 | 0 |
| 67 | 118.75 | 0'0 | 2'3 | 15800 | 390'3 | 0'0 | 19,518.75 | 0 |
| 4390 | 106.25 | 0'0 | 2'1 | 16000 | 410'2 | 0'0 | 20,512.50 | 0 |
| 101 | 93.75 | 0'0 | 1'7 | 16200 | 430'1 | 0'0 | 21,506.25 | 0 |
| 74 | 87.50 | 0'0 | 1'6 | 16400 | 450'0 | 0'0 | 22,500.00 | 0 |
| 30 | 81.25 | 0'0 | 1'5 | 16600 | 470'0 | 0'0 | 23,500.00 | 0 |
| 84 | 75.00 | 0'0 | 1'4 | 16800 | 490'0 | 0'0 | 24,500.00 | 0 |
| 2962 | 68.75 | 0'0 | 1'3 | 17000 | 510'0 | 0'0 | 25,500.00 | 0 |
| 43 | 50.00 | -0'2 | 1'0 | 17200 | 530'0 | 0'0 | 26,500.00 | 0 |
| 6 | 56.25 | 0'0 | 1'1 | 17400 | 550'0 | 0'0 | 27,500.00 | 0 |
| 194 | 50.00 | 0'0 | 1'0 | 17600 | 570'0 | 0'0 | 28,500.00 | 0 |
| 75 | 50.00 | 0'0 | 1'0 | 17800 | 590'0 | 0'0 | 29,500.00 | 0 |
| 103 | 43.75 | 0'0 | 0'7 | 18000 | 610'0 | 0'0 | 30,500.00 | 0 |
| 167 | 31.25 | 0'0 | 0'5 | 19000 | 710'0 | 0'0 | 35,500.00 | 0 |
| 405 | 25.00 | 0'0 | 0'4 | 20000 | 810'0 | 0'0 | 40,500.00 | 0 |
| 525 | 6.25 | 0'0 | 0'1 | 30000 | 1810'0 | 0'0 | 90,500.00 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
