@SU6
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 32,050.00 | 0'0 | 641'0 | 5400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 31,050.00 | 0'0 | 621'0 | 5600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 30,050.00 | 0'0 | 601'0 | 5800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 29,050.00 | 0'0 | 581'0 | 6000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 28,050.00 | 0'0 | 561'0 | 6200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 27,050.00 | 0'0 | 541'0 | 6400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 26,050.00 | 0'0 | 521'0 | 6600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 25,050.00 | 0'0 | 501'0 | 6800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 24,050.00 | 0'0 | 481'0 | 7000 | 0'1 | 0'0 | 6.25 | 106 |
| 0 | 23,050.00 | 0'0 | 461'0 | 7200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 22,050.00 | 0'0 | 441'0 | 7400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 21,050.00 | 0'0 | 421'0 | 7600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 20,050.00 | 0'0 | 401'0 | 7800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 19,050.00 | 0'0 | 381'0 | 8000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 18,050.00 | 0'0 | 361'0 | 8200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 17,050.00 | 0'0 | 341'0 | 8400 | 0'2 | 0'0 | 12.50 | 54 |
| 0 | 16,550.00 | 0'0 | 331'0 | 8500 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 16,050.00 | 0'0 | 321'0 | 8600 | 0'2 | 0'0 | 12.50 | 88 |
| 0 | 15,550.00 | 0'0 | 311'0 | 8700 | 0'2 | 0'0 | 12.50 | 51 |
| 0 | 15,050.00 | 0'0 | 301'0 | 8800 | 0'2 | 0'0 | 12.50 | 105 |
| 0 | 14,550.00 | 0'0 | 291'0 | 8900 | 0'2 | 0'0 | 12.50 | 72 |
| 0 | 14,050.00 | 0'0 | 281'0 | 9000 | 0'2 | 0'0 | 12.50 | 92 |
| 0 | 13,550.00 | 0'0 | 271'0 | 9100 | 0'3 | 0'0 | 18.75 | 171 |
| 0 | 13,050.00 | 0'0 | 261'0 | 9200 | 0'3 | 0'0 | 18.75 | 443 |
| 0 | 12,550.00 | 0'0 | 251'0 | 9300 | 0'3 | 0'0 | 18.75 | 44 |
| 0 | 12,050.00 | 0'0 | 241'0 | 9400 | 0'4 | 0'0 | 25.00 | 208 |
| 0 | 11,550.00 | 0'0 | 231'0 | 9500 | 0'4 | 0'0 | 25.00 | 75 |
| 0 | 11,050.00 | 0'0 | 221'0 | 9600 | 0'5 | 0'0 | 31.25 | 122 |
| 0 | 10,556.25 | 0'0 | 211'1 | 9700 | 0'6 | 0'0 | 37.50 | 94 |
| 0 | 10,056.25 | 0'0 | 201'1 | 9800 | 0'7 | 0'0 | 43.75 | 1375 |
| 0 | 9,562.50 | 0'0 | 191'2 | 9900 | 1'0 | 0'0 | 50.00 | 275 |
| 1 | 9,075.00 | 0'0 | 181'4 | 10000 | 1'1 | 0'0 | 56.25 | 432 |
| 0 | 8,581.25 | 0'0 | 171'5 | 10100 | 1'2 | -0'1 | 62.50 | 55 |
| 1 | 8,100.00 | 0'0 | 162'0 | 10200 | 1'5 | 0'0 | 81.25 | 351 |
| 0 | 7,612.50 | 0'0 | 152'2 | 10300 | 2'0 | 0'0 | 100.00 | 447 |
| 0 | 7,137.50 | 0'0 | 142'6 | 10400 | 2'3 | 0'0 | 118.75 | 1542 |
| 42 | 6,662.50 | 0'0 | 133'2 | 10500 | 2'7 | 0'0 | 143.75 | 621 |
| 86 | 6,193.75 | 0'0 | 123'7 | 10600 | 3'5 | 0'0 | 181.25 | 283 |
| 187 | 5,737.50 | 0'0 | 114'6 | 10700 | 4'3 | 0'0 | 218.75 | 587 |
| 395 | 5,293.75 | 0'0 | 105'7 | 10800 | 4'7 | -0'5 | 243.75 | 788 |
| 251 | 4,862.50 | 0'0 | 97'2 | 10900 | 6'1 | -0'6 | 306.25 | 157 |
| 926 | 4,450.00 | 0'0 | 89'0 | 11000 | 8'1 | -0'3 | 406.25 | 1139 |
| 142 | 4,050.00 | 0'0 | 81'0 | 11100 | 10'4 | 0'0 | 525.00 | 379 |
| 617 | 3,675.00 | 0'0 | 73'4 | 11200 | 11'5 | -1'3 | 581.25 | 1372 |
| 56 | 3,456.25 | 2'5 | 69'1 | 11300 | 15'6 | -0'1 | 787.50 | 1061 |
| 798 | 3,000.00 | 0'0 | 60'0 | 11400 | 19'3 | 0'0 | 968.75 | 2915 |
| 713 | 2,706.25 | 0'0 | 54'1 | 11500 | 23'2 | 0'0 | 1,162.50 | 704 |
| 1569 | 2,475.00 | 0'7 | 49'4 | 11600 | 27'2 | -0'4 | 1,362.50 | 2005 |
| 736 | 1,950.00 | -4'5 | 39'0 | 11700 | 32'3 | -0'2 | 1,618.75 | 2676 |
| 1784 | 1,887.50 | -1'2 | 37'6 | 11800 | 38'0 | 0'0 | 1,900.00 | 1714 |
| 1164 | 1,743.75 | 0'0 | 34'7 | 11900 | 42'4 | -1'3 | 2,125.00 | 1774 |
| 3013 | 1,356.25 | -4'1 | 27'1 | 12000 | 50'1 | 0'0 | 2,506.25 | 132 |
| 119 | 1,393.75 | 0'0 | 27'7 | 12100 | 57'2 | 0'5 | 2,862.50 | 121 |
| 946 | 1,243.75 | 0'0 | 24'7 | 12200 | 63'5 | 0'0 | 3,181.25 | 54 |
| 1239 | 1,018.75 | -1'6 | 20'3 | 12300 | 70'6 | 0'0 | 3,537.50 | 59 |
| 2540 | 831.25 | -3'0 | 16'5 | 12400 | 75'3 | -2'7 | 3,768.75 | 54 |
| 17284 | 731.25 | -2'6 | 14'5 | 12500 | 86'0 | 0'0 | 4,300.00 | 31 |
| 1759 | 637.50 | -2'5 | 12'6 | 12600 | 93'7 | 0'0 | 4,693.75 | 0 |
| 1074 | 625.00 | -1'1 | 12'4 | 12700 | 102'1 | 0'0 | 5,106.25 | 10 |
| 1697 | 543.75 | -1'1 | 10'7 | 12800 | 110'4 | 0'0 | 5,525.00 | 1 |
| 78 | 450.00 | -1'5 | 9'0 | 12900 | 119'0 | 0'0 | 5,950.00 | 10 |
| 3821 | 425.00 | -0'7 | 8'4 | 13000 | 127'6 | 0'0 | 6,387.50 | 1 |
| 447 | 375.00 | -0'7 | 7'4 | 13100 | 136'5 | 0'0 | 6,831.25 | 0 |
| 228 | 287.50 | -1'5 | 5'6 | 13200 | 145'5 | 0'0 | 7,281.25 | 0 |
| 503 | 312.50 | -0'3 | 6'2 | 13300 | 154'6 | 0'0 | 7,737.50 | 1 |
| 315 | 293.75 | 0'0 | 5'7 | 13400 | 164'0 | 0'0 | 8,200.00 | 1 |
| 2752 | 275.00 | 0'2 | 5'4 | 13500 | 173'2 | 0'0 | 8,662.50 | 0 |
| 412 | 231.25 | 0'0 | 4'5 | 13600 | 182'6 | 0'0 | 9,137.50 | 0 |
| 28 | 193.75 | -0'2 | 3'7 | 13700 | 192'2 | 0'0 | 9,612.50 | 0 |
| 2927 | 143.75 | -0'7 | 2'7 | 13800 | 201'6 | 0'0 | 10,087.50 | 0 |
| 18 | 168.75 | 0'0 | 3'3 | 13900 | 211'3 | 0'0 | 10,568.75 | 0 |
| 17450 | 112.50 | -0'6 | 2'2 | 14000 | 221'0 | 0'0 | 11,050.00 | 10 |
| 1 | 112.50 | -0'4 | 2'2 | 14100 | 230'6 | 0'0 | 11,537.50 | 0 |
| 254 | 125.00 | 0'0 | 2'4 | 14200 | 240'4 | 0'0 | 12,025.00 | 0 |
| 5 | 100.00 | -0'2 | 2'0 | 14300 | 250'2 | 0'0 | 12,512.50 | 0 |
| 218 | 106.25 | 0'0 | 2'1 | 14400 | 260'0 | 0'0 | 13,000.00 | 0 |
| 49 | 93.75 | 0'0 | 1'7 | 14500 | 269'7 | 0'0 | 13,493.75 | 0 |
| 237 | 81.25 | -0'1 | 1'5 | 14600 | 279'6 | 0'0 | 13,987.50 | 0 |
| 0 | 81.25 | 0'0 | 1'5 | 14700 | 289'5 | 0'0 | 14,481.25 | 0 |
| 103 | 75.00 | 0'0 | 1'4 | 14800 | 299'4 | 0'0 | 14,975.00 | 0 |
| 534 | 62.50 | 0'0 | 1'2 | 15000 | 319'2 | 0'0 | 15,962.50 | 0 |
| 141 | 56.25 | 0'0 | 1'1 | 15200 | 339'1 | 0'0 | 16,956.25 | 0 |
| 153 | 50.00 | 0'0 | 1'0 | 15400 | 359'0 | 0'0 | 17,950.00 | 0 |
| 195 | 43.75 | 0'0 | 0'7 | 15600 | 379'0 | 0'0 | 18,950.00 | 0 |
| 230 | 37.50 | 0'0 | 0'6 | 15800 | 399'0 | 0'0 | 19,950.00 | 0 |
| 291 | 31.25 | 0'0 | 0'5 | 16000 | 419'0 | 0'0 | 20,950.00 | 0 |
| 54 | 31.25 | 0'0 | 0'5 | 16200 | 439'0 | 0'0 | 21,950.00 | 0 |
| 64 | 25.00 | 0'0 | 0'4 | 16400 | 459'0 | 0'0 | 22,950.00 | 0 |
| 83 | 25.00 | 0'0 | 0'4 | 16600 | 479'0 | 0'0 | 23,950.00 | 0 |
| 30 | 25.00 | 0'0 | 0'4 | 16800 | 499'0 | 0'0 | 24,950.00 | 0 |
| 103 | 18.75 | 0'0 | 0'3 | 17000 | 519'0 | 0'0 | 25,950.00 | 0 |
| 19 | 18.75 | 0'0 | 0'3 | 17200 | 539'0 | 0'0 | 26,950.00 | 0 |
| 83 | 18.75 | 0'0 | 0'3 | 17400 | 559'0 | 0'0 | 27,950.00 | 0 |
| 38 | 18.75 | 0'0 | 0'3 | 17600 | 579'0 | 0'0 | 28,950.00 | 0 |
| 50 | 18.75 | 0'0 | 0'3 | 17800 | 599'0 | 0'0 | 29,950.00 | 0 |
| 246 | 12.50 | 0'0 | 0'2 | 18000 | 619'0 | 0'0 | 30,950.00 | 0 |
| 204 | 6.25 | 0'0 | 0'1 | 19000 | 719'0 | 0'0 | 35,950.00 | 0 |
| 163 | 6.25 | 0'0 | 0'1 | 20000 | 819'0 | 0'0 | 40,950.00 | 0 |
| 24 | 6.25 | 0'0 | 0'1 | 21000 | 919'0 | 0'0 | 45,950.00 | 0 |
| 65 | 6.25 | 0'0 | 0'1 | 22000 | 1019'0 | 0'0 | 50,950.00 | 0 |
| 10 | 6.25 | 0'0 | 0'1 | 23000 | 1119'0 | 0'0 | 55,950.00 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 24000 | 1219'0 | 0'0 | 60,950.00 | 0 |
| 355 | 6.25 | 0'0 | 0'1 | 25000 | 1319'0 | 0'0 | 65,950.00 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 26000 | 1419'0 | 0'0 | 70,950.00 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 27000 | 1519'0 | 0'0 | 75,950.00 | 0 |
| 1 | 6.25 | 0'0 | 0'1 | 28000 | 1619'0 | 0'0 | 80,950.00 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 29000 | 1719'0 | 0'0 | 85,950.00 | 0 |
| 1555 | 6.25 | 0'0 | 0'1 | 30000 | 1819'0 | 0'0 | 90,950.00 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
