@SQ6
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 33,512.50 | 0'0 | 670'2 | 5200 | 0'1 | 0'0 | 6.25 | 1 |
| 0 | 32,512.50 | 0'0 | 650'2 | 5400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 31,512.50 | 0'0 | 630'2 | 5600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 30,512.50 | 0'0 | 610'2 | 5800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 29,512.50 | 0'0 | 590'2 | 6000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 28,512.50 | 0'0 | 570'2 | 6200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 27,512.50 | 0'0 | 550'2 | 6400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 26,512.50 | 0'0 | 530'2 | 6600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 25,512.50 | 0'0 | 510'2 | 6800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 24,512.50 | 0'0 | 490'2 | 7000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 23,512.50 | 0'0 | 470'2 | 7200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 22,512.50 | 0'0 | 450'2 | 7400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 21,512.50 | 0'0 | 430'2 | 7600 | 0'1 | 0'0 | 6.25 | 19 |
| 0 | 20,512.50 | 0'0 | 410'2 | 7800 | 0'1 | 0'0 | 6.25 | 18 |
| 0 | 19,512.50 | 0'0 | 390'2 | 8000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 18,512.50 | 0'0 | 370'2 | 8200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 17,512.50 | 0'0 | 350'2 | 8400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 17,012.50 | 0'0 | 340'2 | 8500 | 0'1 | 0'0 | 6.25 | 3 |
| 0 | 16,512.50 | 0'0 | 330'2 | 8600 | 0'1 | 0'0 | 6.25 | 7 |
| 0 | 16,012.50 | 0'0 | 320'2 | 8700 | 0'1 | 0'0 | 6.25 | 3 |
| 0 | 15,512.50 | 0'0 | 310'2 | 8800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 15,012.50 | 0'0 | 300'2 | 8900 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 14,512.50 | 0'0 | 290'2 | 9000 | 0'1 | 0'0 | 6.25 | 76 |
| 0 | 14,012.50 | 0'0 | 280'2 | 9100 | 0'1 | 0'0 | 6.25 | 23 |
| 0 | 13,512.50 | 0'0 | 270'2 | 9200 | 0'1 | 0'0 | 6.25 | 83 |
| 0 | 13,012.50 | 0'0 | 260'2 | 9300 | 0'1 | 0'0 | 6.25 | 191 |
| 0 | 12,512.50 | 0'0 | 250'2 | 9400 | 0'1 | 0'0 | 6.25 | 85 |
| 0 | 12,012.50 | 0'0 | 240'2 | 9500 | 0'2 | 0'0 | 12.50 | 23 |
| 0 | 11,512.50 | 0'0 | 230'2 | 9600 | 0'2 | 0'0 | 12.50 | 204 |
| 0 | 11,012.50 | 0'0 | 220'2 | 9700 | 0'2 | 0'0 | 12.50 | 73 |
| 0 | 10,512.50 | 0'0 | 210'2 | 9800 | 0'2 | 0'0 | 12.50 | 52 |
| 0 | 10,012.50 | 0'0 | 200'2 | 9900 | 0'3 | 0'0 | 18.75 | 258 |
| 1 | 9,512.50 | 0'0 | 190'2 | 10000 | 0'3 | 0'0 | 18.75 | 313 |
| 10 | 9,018.75 | 0'0 | 180'3 | 10100 | 0'4 | 0'0 | 25.00 | 267 |
| 0 | 8,518.75 | 0'0 | 170'3 | 10200 | 0'4 | 0'0 | 25.00 | 368 |
| 11 | 8,025.00 | 0'0 | 160'4 | 10300 | 0'6 | 0'0 | 37.50 | 71 |
| 0 | 7,531.25 | 0'0 | 150'5 | 10400 | 0'6 | -0'1 | 37.50 | 373 |
| 10 | 7,043.75 | 0'0 | 140'7 | 10500 | 1'0 | 0'0 | 50.00 | 282 |
| 40 | 6,556.25 | 0'0 | 131'1 | 10600 | 1'1 | -0'1 | 56.25 | 247 |
| 28 | 6,068.75 | 0'0 | 121'3 | 10700 | 1'3 | -0'1 | 68.75 | 323 |
| 105 | 5,593.75 | 0'0 | 111'7 | 10800 | 1'6 | -0'2 | 87.50 | 434 |
| 39 | 5,118.75 | 0'0 | 102'3 | 10900 | 2'4 | 0'0 | 125.00 | 557 |
| 197 | 4,662.50 | 0'0 | 93'2 | 11000 | 3'3 | 0'0 | 168.75 | 1244 |
| 122 | 4,212.50 | 0'0 | 84'2 | 11100 | 4'3 | 0'0 | 218.75 | 569 |
| 102 | 3,787.50 | 0'0 | 75'6 | 11200 | 5'4 | -0'2 | 275.00 | 1054 |
| 360 | 3,375.00 | 0'0 | 67'4 | 11300 | 6'2 | -1'2 | 312.50 | 492 |
| 1702 | 2,987.50 | 0'0 | 59'6 | 11400 | 10'0 | 0'2 | 500.00 | 720 |
| 234 | 2,631.25 | 0'0 | 52'5 | 11500 | 11'3 | -1'1 | 568.75 | 494 |
| 112 | 1,956.25 | -7'0 | 39'1 | 11600 | 14'3 | -1'5 | 718.75 | 885 |
| 507 | 1,868.75 | -2'6 | 37'3 | 11700 | 19'7 | -0'1 | 993.75 | 1549 |
| 2464 | 1,650.00 | -1'7 | 33'0 | 11800 | 24'2 | -0'3 | 1,212.50 | 1013 |
| 1406 | 1,512.50 | 0'0 | 30'2 | 11900 | 31'0 | 1'0 | 1,550.00 | 4199 |
| 2373 | 1,325.00 | 0'4 | 26'4 | 12000 | 35'6 | 0'0 | 1,787.50 | 1233 |
| 1307 | 1,118.75 | 0'0 | 22'3 | 12100 | 43'0 | 1'0 | 2,150.00 | 1988 |
| 695 | 800.00 | -3'1 | 16'0 | 12200 | 51'7 | 3'1 | 2,593.75 | 51 |
| 4495 | 818.75 | 0'0 | 16'3 | 12300 | 54'5 | -1'2 | 2,731.25 | 62 |
| 2888 | 525.00 | -3'4 | 10'4 | 12400 | 63'4 | 0'0 | 3,175.00 | 26 |
| 1088 | 500.00 | -1'7 | 10'0 | 12500 | 71'3 | 0'0 | 3,568.75 | 14 |
| 1018 | 512.50 | 0'2 | 10'2 | 12600 | 79'4 | 0'0 | 3,975.00 | 1 |
| 651 | 318.75 | -2'1 | 6'3 | 12700 | 87'7 | 0'0 | 4,393.75 | 15 |
| 1171 | 356.25 | 0'0 | 7'1 | 12800 | 96'4 | 0'0 | 4,825.00 | 10 |
| 396 | 300.00 | 0'0 | 6'0 | 12900 | 105'3 | 0'0 | 5,268.75 | 0 |
| 5136 | 187.50 | -1'3 | 3'6 | 13000 | 114'3 | 0'0 | 5,718.75 | 0 |
| 360 | 143.75 | -1'3 | 2'7 | 13100 | 123'5 | 0'0 | 6,181.25 | 0 |
| 506 | 150.00 | -0'5 | 3'0 | 13200 | 132'7 | 0'0 | 6,643.75 | 0 |
| 171 | 156.25 | 0'0 | 3'1 | 13300 | 142'3 | 0'0 | 7,118.75 | 0 |
| 214 | 137.50 | 0'0 | 2'6 | 13400 | 151'7 | 0'0 | 7,593.75 | 11 |
| 466 | 118.75 | 0'0 | 2'3 | 13500 | 161'4 | 0'0 | 8,075.00 | 10 |
| 266 | 100.00 | 0'0 | 2'0 | 13600 | 171'2 | 0'0 | 8,562.50 | 0 |
| 88 | 87.50 | 0'0 | 1'6 | 13700 | 181'0 | 0'0 | 9,050.00 | 0 |
| 351 | 56.25 | -0'3 | 1'1 | 13800 | 190'6 | 0'0 | 9,537.50 | 0 |
| 347 | 68.75 | 0'0 | 1'3 | 13900 | 200'4 | 0'0 | 10,025.00 | 0 |
| 985 | 50.00 | -0'2 | 1'0 | 14000 | 210'3 | 0'0 | 10,518.75 | 0 |
| 128 | 56.25 | 0'0 | 1'1 | 14100 | 220'2 | 0'0 | 11,012.50 | 0 |
| 184 | 50.00 | 0'0 | 1'0 | 14200 | 230'1 | 0'0 | 11,506.25 | 0 |
| 48 | 43.75 | 0'0 | 0'7 | 14300 | 240'0 | 0'0 | 12,000.00 | 0 |
| 97 | 37.50 | 0'0 | 0'6 | 14400 | 250'0 | 0'0 | 12,500.00 | 0 |
| 146 | 37.50 | 0'0 | 0'6 | 14500 | 259'7 | 0'0 | 12,993.75 | 200 |
| 238 | 31.25 | 0'0 | 0'5 | 14600 | 269'7 | 0'0 | 13,493.75 | 200 |
| 32 | 31.25 | 0'0 | 0'5 | 14700 | 279'7 | 0'0 | 13,993.75 | 0 |
| 76 | 31.25 | 0'0 | 0'5 | 14800 | 289'6 | 0'0 | 14,487.50 | 0 |
| 60 | 25.00 | 0'0 | 0'4 | 14900 | 299'6 | 0'0 | 14,987.50 | 0 |
| 489 | 25.00 | 0'0 | 0'4 | 15000 | 309'6 | 0'0 | 15,487.50 | 0 |
| 20 | 25.00 | 0'0 | 0'4 | 15100 | 319'6 | 0'0 | 15,987.50 | 0 |
| 154 | 18.75 | 0'0 | 0'3 | 15200 | 329'6 | 0'0 | 16,487.50 | 0 |
| 40 | 18.75 | 0'0 | 0'3 | 15400 | 349'6 | 0'0 | 17,487.50 | 0 |
| 105 | 12.50 | 0'0 | 0'2 | 15600 | 369'6 | 0'0 | 18,487.50 | 0 |
| 125 | 12.50 | 0'0 | 0'2 | 15800 | 389'6 | 0'0 | 19,487.50 | 0 |
| 775 | 12.50 | 0'0 | 0'2 | 16000 | 409'6 | 0'0 | 20,487.50 | 0 |
| 89 | 12.50 | 0'0 | 0'2 | 16200 | 429'6 | 0'0 | 21,487.50 | 0 |
| 54 | 12.50 | 0'0 | 0'2 | 16400 | 449'6 | 0'0 | 22,487.50 | 0 |
| 36 | 6.25 | 0'0 | 0'1 | 16600 | 469'6 | 0'0 | 23,487.50 | 0 |
| 49 | 6.25 | 0'0 | 0'1 | 16800 | 489'6 | 0'0 | 24,487.50 | 0 |
| 16 | 6.25 | 0'0 | 0'1 | 17000 | 509'6 | 0'0 | 25,487.50 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 17200 | 529'6 | 0'0 | 26,487.50 | 0 |
| 13 | 6.25 | 0'0 | 0'1 | 17400 | 549'6 | 0'0 | 27,487.50 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 17600 | 569'6 | 0'0 | 28,487.50 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 17800 | 589'6 | 0'0 | 29,487.50 | 0 |
| 3 | 6.25 | 0'0 | 0'1 | 18000 | 609'6 | 0'0 | 30,487.50 | 0 |
| 1 | 6.25 | 0'0 | 0'1 | 18200 | 629'6 | 0'0 | 31,487.50 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
