@SN7
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 31,637.50 | 0'0 | 632'6 | 5800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 30,637.50 | 0'0 | 612'6 | 6000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 29,637.50 | 0'0 | 592'6 | 6200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 28,637.50 | 0'0 | 572'6 | 6400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 27,637.50 | 0'0 | 552'6 | 6600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 26,637.50 | 0'0 | 532'6 | 6800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 25,637.50 | 0'0 | 512'6 | 7000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 24,637.50 | 0'0 | 492'6 | 7200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 23,637.50 | 0'0 | 472'6 | 7400 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 22,637.50 | 0'0 | 452'6 | 7600 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 21,637.50 | 0'0 | 432'6 | 7800 | 0'4 | 0'0 | 25.00 | 0 |
| 0 | 20,637.50 | 0'0 | 412'6 | 8000 | 0'5 | 0'0 | 31.25 | 0 |
| 0 | 19,637.50 | 0'0 | 392'6 | 8200 | 0'6 | 0'0 | 37.50 | 0 |
| 0 | 18,637.50 | 0'0 | 372'6 | 8400 | 0'7 | 0'0 | 43.75 | 0 |
| 0 | 17,637.50 | 0'0 | 352'6 | 8600 | 1'0 | 0'0 | 50.00 | 0 |
| 0 | 16,637.50 | 0'0 | 332'6 | 8800 | 1'2 | 0'0 | 62.50 | 0 |
| 0 | 15,637.50 | 0'0 | 312'6 | 9000 | 1'4 | 0'0 | 75.00 | 0 |
| 0 | 14,637.50 | 0'0 | 292'6 | 9200 | 1'6 | 0'0 | 87.50 | 0 |
| 0 | 13,637.50 | 0'0 | 272'6 | 9400 | 2'2 | 0'0 | 112.50 | 0 |
| 0 | 12,643.75 | 0'0 | 252'7 | 9600 | 2'7 | 0'0 | 143.75 | 0 |
| 0 | 11,662.50 | 0'0 | 233'2 | 9800 | 3'6 | 0'0 | 187.50 | 0 |
| 0 | 10,712.50 | 0'0 | 214'2 | 10000 | 4'7 | 0'0 | 243.75 | 0 |
| 0 | 9,787.50 | 0'0 | 195'6 | 10200 | 6'5 | 0'0 | 331.25 | 5 |
| 0 | 8,900.00 | 0'0 | 178'0 | 10400 | 8'6 | 0'0 | 437.50 | 29 |
| 0 | 8,050.00 | 0'0 | 161'0 | 10600 | 11'5 | 0'0 | 581.25 | 150 |
| 0 | 7,250.00 | 0'0 | 145'0 | 10800 | 15'3 | 0'0 | 768.75 | 10 |
| 0 | 6,500.00 | 0'0 | 130'0 | 11000 | 20'0 | 0'0 | 1,000.00 | 1 |
| 0 | 5,806.25 | 0'0 | 116'1 | 11200 | 25'6 | 0'0 | 1,287.50 | 10 |
| 0 | 5,168.75 | 0'0 | 103'3 | 11400 | 32'4 | 0'0 | 1,625.00 | 1 |
| 0 | 4,593.75 | 0'0 | 91'7 | 11600 | 40'4 | 0'0 | 2,025.00 | 61 |
| 24 | 4,075.00 | 0'0 | 81'4 | 11800 | 49'5 | 0'0 | 2,481.25 | 0 |
| 59 | 3,606.25 | 0'0 | 72'1 | 12000 | 59'6 | 0'0 | 2,987.50 | 1 |
| 754 | 3,187.50 | 0'0 | 63'6 | 12200 | 70'6 | 0'0 | 3,537.50 | 0 |
| 50 | 2,812.50 | 0'0 | 56'2 | 12400 | 82'6 | 0'0 | 4,137.50 | 0 |
| 11 | 2,481.25 | 0'0 | 49'5 | 12600 | 95'5 | 0'0 | 4,781.25 | 0 |
| 58 | 2,187.50 | 0'0 | 43'6 | 12800 | 109'2 | 0'0 | 5,462.50 | 0 |
| 3640 | 1,975.00 | 1'0 | 39'4 | 13000 | 123'4 | 0'0 | 6,175.00 | 0 |
| 20 | 1,700.00 | 0'0 | 34'0 | 13200 | 138'4 | 0'0 | 6,925.00 | 0 |
| 0 | 1,500.00 | 0'0 | 30'0 | 13400 | 154'1 | 0'0 | 7,706.25 | 0 |
| 0 | 1,331.25 | 0'0 | 26'5 | 13600 | 170'2 | 0'0 | 8,512.50 | 0 |
| 0 | 1,175.00 | 0'0 | 23'4 | 13800 | 186'6 | 0'0 | 9,337.50 | 0 |
| 91 | 1,050.00 | 0'0 | 21'0 | 14000 | 203'7 | 0'0 | 10,193.75 | 0 |
| 0 | 937.50 | 0'0 | 18'6 | 14200 | 221'2 | 0'0 | 11,062.50 | 0 |
| 0 | 837.50 | 0'0 | 16'6 | 14400 | 239'0 | 0'0 | 11,950.00 | 0 |
| 0 | 750.00 | 0'0 | 15'0 | 14600 | 257'0 | 0'0 | 12,850.00 | 0 |
| 0 | 675.00 | 0'0 | 13'4 | 14800 | 275'3 | 0'0 | 13,768.75 | 0 |
| 0 | 612.50 | 0'0 | 12'2 | 15000 | 293'7 | 0'0 | 14,693.75 | 0 |
| 0 | 556.25 | 0'0 | 11'1 | 15200 | 312'5 | 0'0 | 15,631.25 | 0 |
| 0 | 500.00 | 0'0 | 10'0 | 15400 | 331'4 | 0'0 | 16,575.00 | 0 |
| 0 | 456.25 | 0'0 | 9'1 | 15600 | 350'4 | 0'0 | 17,525.00 | 0 |
| 0 | 418.75 | 0'0 | 8'3 | 15800 | 369'6 | 0'0 | 18,487.50 | 0 |
| 0 | 381.25 | 0'0 | 7'5 | 16000 | 389'0 | 0'0 | 19,450.00 | 0 |
| 0 | 350.00 | 0'0 | 7'0 | 16200 | 408'4 | 0'0 | 20,425.00 | 0 |
| 0 | 318.75 | 0'0 | 6'3 | 16400 | 428'0 | 0'0 | 21,400.00 | 0 |
| 0 | 293.75 | 0'0 | 5'7 | 16600 | 447'6 | 0'0 | 22,387.50 | 0 |
| 0 | 268.75 | 0'0 | 5'3 | 16800 | 467'4 | 0'0 | 23,375.00 | 0 |
| 0 | 250.00 | 0'0 | 5'0 | 17000 | 487'3 | 0'0 | 24,368.75 | 0 |
| 0 | 231.25 | 0'0 | 4'5 | 17200 | 507'2 | 0'0 | 25,362.50 | 0 |
| 0 | 212.50 | 0'0 | 4'2 | 17400 | 527'2 | 0'0 | 26,362.50 | 0 |
| 0 | 200.00 | 0'0 | 4'0 | 17600 | 547'2 | 0'0 | 27,362.50 | 0 |
| 0 | 181.25 | 0'0 | 3'5 | 17800 | 567'2 | 0'0 | 28,362.50 | 0 |
| 100 | 168.75 | 0'0 | 3'3 | 18000 | 587'2 | 0'0 | 29,362.50 | 0 |
| 0 | 156.25 | 0'0 | 3'1 | 18200 | 607'2 | 0'0 | 30,362.50 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
