Options

@SK7

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 32,362.50 0'0 647'2 5600 0'1 0'0 6.25 0
0 31,362.50 0'0 627'2 5800 0'1 0'0 6.25 0
0 30,362.50 0'0 607'2 6000 0'1 0'0 6.25 0
0 29,362.50 0'0 587'2 6200 0'1 0'0 6.25 0
0 28,362.50 0'0 567'2 6400 0'1 0'0 6.25 0
0 27,362.50 0'0 547'2 6600 0'1 0'0 6.25 0
0 26,362.50 0'0 527'2 6800 0'2 0'0 12.50 0
0 25,362.50 0'0 507'2 7000 0'2 0'0 12.50 0
0 24,362.50 0'0 487'2 7200 0'2 0'0 12.50 0
0 23,362.50 0'0 467'2 7400 0'2 0'0 12.50 0
0 22,362.50 0'0 447'2 7600 0'3 0'0 18.75 0
0 21,362.50 0'0 427'2 7800 0'3 0'0 18.75 0
0 20,362.50 0'0 407'2 8000 0'3 0'0 18.75 0
0 19,362.50 0'0 387'2 8200 0'4 0'0 25.00 0
0 18,362.50 0'0 367'2 8400 0'4 0'0 25.00 0
0 17,362.50 0'0 347'2 8600 0'5 0'0 31.25 0
0 16,862.50 0'0 337'2 8700 0'6 0'0 37.50 0
0 16,362.50 0'0 327'2 8800 0'6 0'0 37.50 0
0 15,862.50 0'0 317'2 8900 0'7 0'0 43.75 0
0 15,362.50 0'0 307'2 9000 1'0 0'0 50.00 0
0 14,862.50 0'0 297'2 9100 1'1 0'0 56.25 0
0 14,362.50 0'0 287'2 9200 1'2 0'0 62.50 0
0 13,862.50 0'0 277'2 9300 1'3 0'0 68.75 0
0 13,362.50 0'0 267'2 9400 1'5 0'0 81.25 0
0 12,862.50 0'0 257'2 9500 1'6 0'0 87.50 0
0 12,362.50 0'0 247'2 9600 2'0 0'0 100.00 0
0 11,868.75 0'0 237'3 9700 2'3 0'0 118.75 17
0 11,375.00 0'0 227'4 9800 2'6 0'0 137.50 0
0 10,887.50 0'0 217'6 9900 3'1 0'0 156.25 0
0 10,406.25 0'0 208'1 10000 3'5 0'0 181.25 595
0 9,931.25 0'0 198'5 10100 4'2 0'0 212.50 120
200 9,468.75 0'0 189'3 10200 4'7 0'0 243.75 0
0 9,006.25 0'0 180'1 10300 5'6 0'0 287.50 60
80 8,556.25 0'0 171'1 10400 6'5 0'0 331.25 7
50 8,112.50 0'0 162'2 10500 7'6 0'0 387.50 995
0 7,681.25 0'0 153'5 10600 9'1 0'0 456.25 1590
20 7,262.50 0'0 145'2 10700 10'5 0'0 531.25 85
74 6,856.25 0'0 137'1 10800 12'3 0'0 618.75 20
3 6,462.50 0'0 129'2 10900 14'3 0'0 718.75 295
66 6,087.50 0'0 121'6 11000 16'6 0'0 837.50 655
130 5,725.00 0'0 114'4 11100 19'2 0'0 962.50 425
50 5,375.00 0'0 107'4 11200 22'1 0'0 1,106.25 136
60 5,043.75 0'0 100'7 11300 25'2 0'0 1,262.50 187
81 4,725.00 0'0 94'4 11400 28'6 0'0 1,437.50 128
714 4,425.00 0'0 88'4 11500 32'4 0'0 1,625.00 128
200 4,143.75 0'0 82'7 11600 36'5 0'0 1,831.25 43
131 3,875.00 0'0 77'4 11700 41'1 0'0 2,056.25 64
321 3,618.75 0'0 72'3 11800 45'6 0'0 2,287.50 272
200 3,381.25 0'0 67'5 11900 50'6 0'0 2,537.50 178
263 3,156.25 0'0 63'1 12000 56'1 0'0 2,806.25 468
109 2,950.00 0'0 59'0 12100 61'5 0'0 3,081.25 105
334 2,750.00 0'0 55'0 12200 67'3 0'0 3,368.75 147
123 2,562.50 0'0 51'2 12300 73'4 0'0 3,675.00 24
13 2,387.50 0'0 47'6 12400 79'6 0'0 3,987.50 0
241 2,225.00 0'0 44'4 12500 86'3 0'0 4,318.75 0
415 2,075.00 0'0 41'4 12600 93'0 0'0 4,650.00 1
53 1,931.25 0'0 38'5 12700 100'0 0'0 5,000.00 1
5 1,800.00 0'0 36'0 12800 107'1 0'0 5,356.25 13
296 1,681.25 0'0 33'5 12900 114'4 0'0 5,725.00 0
428 1,568.75 0'0 31'3 13000 122'0 0'0 6,100.00 0
17 1,462.50 0'0 29'2 13100 129'6 0'0 6,487.50 0
6 1,368.75 0'0 27'3 13200 137'5 0'0 6,881.25 0
0 1,193.75 0'0 23'7 13400 153'7 0'0 7,693.75 0
7 1,050.00 0'0 21'0 13600 170'4 0'0 8,525.00 0
200 918.75 0'0 18'3 13800 187'6 0'0 9,387.50 0
124 812.50 0'0 16'2 14000 205'2 0'0 10,262.50 0
8 725.00 0'0 14'4 14200 223'2 0'0 11,162.50 0
59 643.75 0'0 12'7 14400 241'3 0'0 12,068.75 0
45 575.00 0'0 11'4 14600 259'7 0'0 12,993.75 0
0 512.50 0'0 10'2 14800 278'4 0'0 13,925.00 0
3023 462.50 0'0 9'2 15000 297'3 0'0 14,868.75 0
0 418.75 0'0 8'3 15200 316'3 0'0 15,818.75 0
0 375.00 0'0 7'4 15400 335'4 0'0 16,775.00 0
0 337.50 0'0 6'6 15600 354'6 0'0 17,737.50 0
1 306.25 0'0 6'1 15800 374'2 0'0 18,712.50 0
0 281.25 0'0 5'5 16000 393'6 0'0 19,687.50 0
60 256.25 0'0 5'1 16200 413'3 0'0 20,668.75 0
200 237.50 0'0 4'6 16400 433'1 0'0 21,656.25 0
0 218.75 0'0 4'3 16600 452'7 0'0 22,643.75 0
0 200.00 0'0 4'0 16800 472'6 0'0 23,637.50 0
1 181.25 0'0 3'5 17000 492'6 0'0 24,637.50 0
0 168.75 0'0 3'3 17200 512'6 0'0 25,637.50 0
0 156.25 0'0 3'1 17400 532'6 0'0 26,637.50 0
0 143.75 0'0 2'7 17600 552'6 0'0 27,637.50 0
0 131.25 0'0 2'5 17800 572'6 0'0 28,637.50 0
0 125.00 0'0 2'4 18000 592'6 0'0 29,637.50 0
0 118.75 0'0 2'3 18200 612'6 0'0 30,637.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.