@SH7
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 33,200.00 | 0'0 | 664'0 | 5400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 32,200.00 | 0'0 | 644'0 | 5600 | 0'1 | 0'0 | 6.25 | 299 |
| 0 | 31,200.00 | 0'0 | 624'0 | 5800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 30,200.00 | 0'0 | 604'0 | 6000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 29,200.00 | 0'0 | 584'0 | 6200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 28,200.00 | 0'0 | 564'0 | 6400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 27,200.00 | 0'0 | 544'0 | 6600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 26,200.00 | 0'0 | 524'0 | 6800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 25,200.00 | 0'0 | 504'0 | 7000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 24,200.00 | 0'0 | 484'0 | 7200 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 23,200.00 | 0'0 | 464'0 | 7400 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 22,200.00 | 0'0 | 444'0 | 7600 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 21,200.00 | 0'0 | 424'0 | 7800 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 20,200.00 | 0'0 | 404'0 | 8000 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 19,200.00 | 0'0 | 384'0 | 8200 | 0'3 | 0'0 | 18.75 | 5 |
| 0 | 18,200.00 | 0'0 | 364'0 | 8400 | 0'4 | 0'0 | 25.00 | 0 |
| 0 | 17,200.00 | 0'0 | 344'0 | 8600 | 0'5 | 0'0 | 31.25 | 1 |
| 0 | 16,700.00 | 0'0 | 334'0 | 8700 | 0'5 | 0'0 | 31.25 | 0 |
| 0 | 16,200.00 | 0'0 | 324'0 | 8800 | 0'6 | 0'0 | 37.50 | 0 |
| 0 | 15,700.00 | 0'0 | 314'0 | 8900 | 0'7 | 0'0 | 43.75 | 0 |
| 0 | 15,200.00 | 0'0 | 304'0 | 9000 | 0'7 | 0'0 | 43.75 | 0 |
| 0 | 14,700.00 | 0'0 | 294'0 | 9100 | 1'0 | 0'0 | 50.00 | 0 |
| 0 | 14,200.00 | 0'0 | 284'0 | 9200 | 1'1 | 0'0 | 56.25 | 0 |
| 0 | 13,700.00 | 0'0 | 274'0 | 9300 | 1'2 | 0'0 | 62.50 | 9 |
| 0 | 13,200.00 | 0'0 | 264'0 | 9400 | 1'4 | 0'0 | 75.00 | 33 |
| 0 | 12,700.00 | 0'0 | 254'0 | 9500 | 1'5 | 0'0 | 81.25 | 1 |
| 0 | 12,200.00 | 0'0 | 244'0 | 9600 | 1'7 | 0'0 | 93.75 | 21 |
| 0 | 11,706.25 | 0'0 | 234'1 | 9700 | 2'1 | 0'0 | 106.25 | 61 |
| 0 | 11,218.75 | 0'0 | 224'3 | 9800 | 2'3 | 0'0 | 118.75 | 0 |
| 0 | 10,731.25 | 0'0 | 214'5 | 9900 | 2'6 | 0'0 | 137.50 | 134 |
| 0 | 10,250.00 | 0'0 | 205'0 | 10000 | 3'2 | 0'0 | 162.50 | 25 |
| 0 | 9,775.00 | 0'0 | 195'4 | 10100 | 3'6 | 0'0 | 187.50 | 243 |
| 0 | 9,300.00 | 0'0 | 186'0 | 10200 | 4'3 | 0'0 | 218.75 | 407 |
| 0 | 8,837.50 | 0'0 | 176'6 | 10300 | 5'1 | 0'0 | 256.25 | 129 |
| 0 | 8,381.25 | 0'0 | 167'5 | 10400 | 6'0 | 0'0 | 300.00 | 1979 |
| 0 | 7,937.50 | 0'0 | 158'6 | 10500 | 7'0 | 0'0 | 350.00 | 1275 |
| 0 | 7,500.00 | 0'0 | 150'0 | 10600 | 8'2 | 0'0 | 412.50 | 1553 |
| 1 | 7,075.00 | 0'0 | 141'4 | 10700 | 9'5 | 0'0 | 481.25 | 176 |
| 0 | 6,662.50 | 0'0 | 133'2 | 10800 | 11'2 | 0'0 | 562.50 | 622 |
| 36 | 6,262.50 | 0'0 | 125'2 | 10900 | 13'1 | 0'0 | 656.25 | 72 |
| 119 | 5,881.25 | 0'0 | 117'5 | 11000 | 15'3 | 0'0 | 768.75 | 894 |
| 2 | 5,512.50 | 0'0 | 110'2 | 11100 | 17'7 | 0'0 | 893.75 | 56 |
| 557 | 5,162.50 | 0'0 | 103'2 | 11200 | 20'6 | 0'0 | 1,037.50 | 350 |
| 17 | 4,825.00 | 0'0 | 96'4 | 11300 | 23'7 | 0'0 | 1,193.75 | 320 |
| 714 | 4,506.25 | 0'0 | 90'1 | 11400 | 27'3 | 0'0 | 1,368.75 | 160 |
| 442 | 4,206.25 | 0'0 | 84'1 | 11500 | 31'1 | 0'0 | 1,556.25 | 303 |
| 1058 | 3,918.75 | 0'0 | 78'3 | 11600 | 35'2 | 0'0 | 1,762.50 | 235 |
| 432 | 3,650.00 | 0'0 | 73'0 | 11700 | 39'5 | 0'0 | 1,981.25 | 156 |
| 816 | 3,393.75 | 0'0 | 67'7 | 11800 | 44'3 | 0'0 | 2,218.75 | 652 |
| 36 | 3,156.25 | 0'0 | 63'1 | 11900 | 49'4 | 0'0 | 2,475.00 | 447 |
| 1088 | 2,937.50 | 0'0 | 58'6 | 12000 | 54'7 | 0'0 | 2,743.75 | 559 |
| 144 | 2,725.00 | 0'0 | 54'4 | 12100 | 60'4 | 0'0 | 3,025.00 | 107 |
| 885 | 2,531.25 | 0'0 | 50'5 | 12200 | 66'3 | 0'0 | 3,318.75 | 85 |
| 141 | 2,350.00 | 0'0 | 47'0 | 12300 | 72'4 | 0'0 | 3,625.00 | 4 |
| 223 | 2,175.00 | 0'0 | 43'4 | 12400 | 78'7 | 0'0 | 3,943.75 | 0 |
| 2356 | 2,018.75 | 0'0 | 40'3 | 12500 | 85'4 | 0'0 | 4,275.00 | 3 |
| 110 | 1,868.75 | 0'0 | 37'3 | 12600 | 92'3 | 0'0 | 4,618.75 | 630 |
| 123 | 1,737.50 | 0'0 | 34'6 | 12700 | 99'4 | 0'0 | 4,975.00 | 6 |
| 140 | 1,612.50 | 0'0 | 32'2 | 12800 | 106'6 | 0'0 | 5,337.50 | 630 |
| 19 | 1,493.75 | 0'0 | 29'7 | 12900 | 114'2 | 0'0 | 5,712.50 | 0 |
| 337 | 1,387.50 | 0'0 | 27'6 | 13000 | 122'0 | 0'0 | 6,100.00 | 0 |
| 3 | 1,287.50 | 0'0 | 25'6 | 13100 | 129'7 | 0'0 | 6,493.75 | 0 |
| 129 | 1,193.75 | 0'0 | 23'7 | 13200 | 137'7 | 0'0 | 6,893.75 | 0 |
| 0 | 1,112.50 | 0'0 | 22'2 | 13300 | 146'0 | 0'0 | 7,300.00 | 0 |
| 2 | 1,031.25 | 0'0 | 20'5 | 13400 | 154'2 | 0'0 | 7,712.50 | 0 |
| 432 | 956.25 | 0'0 | 19'1 | 13500 | 162'5 | 0'0 | 8,131.25 | 0 |
| 120 | 893.75 | 0'0 | 17'7 | 13600 | 171'2 | 0'0 | 8,562.50 | 0 |
| 336 | 775.00 | 0'0 | 15'4 | 13800 | 188'5 | 0'0 | 9,431.25 | 0 |
| 152 | 675.00 | 0'0 | 13'4 | 14000 | 206'3 | 0'0 | 10,318.75 | 0 |
| 78 | 593.75 | 0'0 | 11'7 | 14200 | 224'4 | 0'0 | 11,225.00 | 0 |
| 69 | 518.75 | 0'0 | 10'3 | 14400 | 242'7 | 0'0 | 12,143.75 | 0 |
| 67 | 456.25 | 0'0 | 9'1 | 14600 | 261'5 | 0'0 | 13,081.25 | 0 |
| 0 | 406.25 | 0'0 | 8'1 | 14800 | 280'4 | 0'0 | 14,025.00 | 0 |
| 115 | 362.50 | 0'0 | 7'2 | 15000 | 299'4 | 0'0 | 14,975.00 | 0 |
| 0 | 325.00 | 0'0 | 6'4 | 15200 | 318'5 | 0'0 | 15,931.25 | 0 |
| 1 | 293.75 | 0'0 | 5'7 | 15400 | 338'0 | 0'0 | 16,900.00 | 0 |
| 0 | 262.50 | 0'0 | 5'2 | 15600 | 357'4 | 0'0 | 17,875.00 | 0 |
| 14 | 237.50 | 0'0 | 4'6 | 15800 | 377'0 | 0'0 | 18,850.00 | 0 |
| 0 | 212.50 | 0'0 | 4'2 | 16000 | 396'5 | 0'0 | 19,831.25 | 0 |
| 0 | 193.75 | 0'0 | 3'7 | 16200 | 416'3 | 0'0 | 20,818.75 | 0 |
| 112 | 181.25 | 0'0 | 3'5 | 16400 | 436'1 | 0'0 | 21,806.25 | 0 |
| 70 | 162.50 | 0'0 | 3'2 | 16600 | 456'0 | 0'0 | 22,800.00 | 0 |
| 67 | 150.00 | 0'0 | 3'0 | 16800 | 476'0 | 0'0 | 23,800.00 | 0 |
| 142 | 137.50 | 0'0 | 2'6 | 17000 | 496'0 | 0'0 | 24,800.00 | 0 |
| 74 | 131.25 | 0'0 | 2'5 | 17200 | 516'0 | 0'0 | 25,800.00 | 0 |
| 0 | 118.75 | 0'0 | 2'3 | 17400 | 536'0 | 0'0 | 26,800.00 | 0 |
| 61 | 112.50 | 0'0 | 2'2 | 17600 | 556'0 | 0'0 | 27,800.00 | 0 |
| 0 | 100.00 | 0'0 | 2'0 | 17800 | 576'0 | 0'0 | 28,800.00 | 0 |
| 0 | 93.75 | 0'0 | 1'7 | 18000 | 596'0 | 0'0 | 29,800.00 | 0 |
| 0 | 87.50 | 0'0 | 1'6 | 18200 | 616'0 | 0'0 | 30,800.00 | 0 |
| 104 | 50.00 | 0'0 | 1'0 | 20000 | 796'0 | 0'0 | 39,800.00 | 0 |
| 201 | 18.75 | 0'0 | 0'3 | 25000 | 1296'0 | 0'0 | 64,800.00 | 0 |
| 0 | 12.50 | 0'0 | 0'2 | 30000 | 1796'0 | 0'0 | 89,800.00 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
