@SF7
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 33,175.00 | 0'0 | 663'4 | 5400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 32,175.00 | 0'0 | 643'4 | 5600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 31,175.00 | 0'0 | 623'4 | 5800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 30,175.00 | 0'0 | 603'4 | 6000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 29,175.00 | 0'0 | 583'4 | 6200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 28,175.00 | 0'0 | 563'4 | 6400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 27,175.00 | 0'0 | 543'4 | 6600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 26,175.00 | 0'0 | 523'4 | 6800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 25,175.00 | 0'0 | 503'4 | 7000 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 24,175.00 | 0'0 | 483'4 | 7200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 23,175.00 | 0'0 | 463'4 | 7400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 22,175.00 | 0'0 | 443'4 | 7600 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 21,175.00 | 0'0 | 423'4 | 7800 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 20,175.00 | 0'0 | 403'4 | 8000 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 19,175.00 | 0'0 | 383'4 | 8200 | 0'3 | 0'0 | 18.75 | 5 |
| 0 | 18,175.00 | 0'0 | 363'4 | 8400 | 0'4 | 0'0 | 25.00 | 24 |
| 0 | 17,675.00 | 0'0 | 353'4 | 8500 | 0'4 | 0'0 | 25.00 | 0 |
| 0 | 17,175.00 | 0'0 | 343'4 | 8600 | 0'4 | 0'0 | 25.00 | 4 |
| 0 | 16,675.00 | 0'0 | 333'4 | 8700 | 0'5 | 0'0 | 31.25 | 0 |
| 0 | 16,175.00 | 0'0 | 323'4 | 8800 | 0'5 | 0'0 | 31.25 | 159 |
| 0 | 15,675.00 | 0'0 | 313'4 | 8900 | 0'6 | 0'0 | 37.50 | 0 |
| 0 | 15,175.00 | 0'0 | 303'4 | 9000 | 0'6 | 0'0 | 37.50 | 0 |
| 0 | 14,675.00 | 0'0 | 293'4 | 9100 | 0'7 | 0'0 | 43.75 | 0 |
| 0 | 14,175.00 | 0'0 | 283'4 | 9200 | 1'0 | 0'0 | 50.00 | 0 |
| 0 | 13,675.00 | 0'0 | 273'4 | 9300 | 1'1 | 0'0 | 56.25 | 1 |
| 0 | 13,175.00 | 0'0 | 263'4 | 9400 | 1'2 | 0'0 | 62.50 | 0 |
| 0 | 12,675.00 | 0'0 | 253'4 | 9500 | 1'3 | 0'0 | 68.75 | 0 |
| 0 | 12,181.25 | 0'0 | 243'5 | 9600 | 1'5 | 0'0 | 81.25 | 30 |
| 0 | 11,687.50 | 0'0 | 233'6 | 9700 | 1'7 | 0'0 | 93.75 | 13 |
| 0 | 11,193.75 | 0'0 | 223'7 | 9800 | 2'1 | 0'0 | 106.25 | 225 |
| 0 | 10,706.25 | 0'0 | 214'1 | 9900 | 2'4 | 0'0 | 125.00 | 0 |
| 4 | 10,225.00 | 0'0 | 204'4 | 10000 | 2'7 | 0'0 | 143.75 | 268 |
| 0 | 9,743.75 | 0'0 | 194'7 | 10100 | 3'2 | 0'0 | 162.50 | 0 |
| 0 | 9,268.75 | 0'0 | 185'3 | 10200 | 3'6 | 0'0 | 187.50 | 123 |
| 0 | 8,800.00 | 0'0 | 176'0 | 10300 | 4'4 | 0'0 | 225.00 | 23 |
| 0 | 8,343.75 | 0'0 | 166'7 | 10400 | 5'1 | 0'0 | 256.25 | 260 |
| 4 | 7,887.50 | 0'0 | 157'6 | 10500 | 6'0 | 0'0 | 300.00 | 56 |
| 0 | 7,443.75 | 0'0 | 148'7 | 10600 | 7'1 | 0'0 | 356.25 | 190 |
| 2 | 7,006.25 | 0'0 | 140'1 | 10700 | 8'3 | 0'0 | 418.75 | 3 |
| 0 | 6,587.50 | 0'0 | 131'6 | 10800 | 9'7 | 0'0 | 493.75 | 810 |
| 23 | 6,181.25 | 0'0 | 123'5 | 10900 | 11'5 | 0'0 | 581.25 | 104 |
| 116 | 5,787.50 | 0'0 | 115'6 | 11000 | 13'6 | 0'0 | 687.50 | 285 |
| 260 | 5,412.50 | 0'0 | 108'2 | 11100 | 16'1 | 0'0 | 806.25 | 287 |
| 53 | 5,056.25 | 0'0 | 101'1 | 11200 | 17'3 | -1'4 | 868.75 | 503 |
| 184 | 4,712.50 | 0'0 | 94'2 | 11300 | 21'7 | 0'0 | 1,093.75 | 128 |
| 74 | 4,387.50 | 0'0 | 87'6 | 11400 | 25'2 | 0'0 | 1,262.50 | 655 |
| 37 | 4,081.25 | 0'0 | 81'5 | 11500 | 28'7 | 0'0 | 1,443.75 | 312 |
| 351 | 3,787.50 | 0'0 | 75'6 | 11600 | 33'0 | 0'0 | 1,650.00 | 75 |
| 88 | 3,518.75 | 0'0 | 70'3 | 11700 | 37'3 | 0'0 | 1,868.75 | 63 |
| 60 | 3,262.50 | 0'0 | 65'2 | 11800 | 42'1 | 0'0 | 2,106.25 | 208 |
| 305 | 3,018.75 | 0'0 | 60'3 | 11900 | 47'1 | 0'0 | 2,356.25 | 76 |
| 168 | 2,800.00 | 0'0 | 56'0 | 12000 | 53'2 | 0'6 | 2,662.50 | 83 |
| 526 | 2,587.50 | 0'0 | 51'6 | 12100 | 58'1 | 0'0 | 2,906.25 | 522 |
| 515 | 2,362.50 | -0'5 | 47'2 | 12200 | 63'5 | -0'4 | 3,181.25 | 205 |
| 44 | 2,212.50 | 0'0 | 44'2 | 12300 | 70'3 | 0'0 | 3,518.75 | 2 |
| 294 | 2,043.75 | 0'0 | 40'7 | 12400 | 76'7 | 0'0 | 3,843.75 | 0 |
| 82 | 1,887.50 | 0'0 | 37'6 | 12500 | 83'4 | 0'0 | 4,175.00 | 0 |
| 225 | 1,743.75 | 0'0 | 34'7 | 12600 | 90'4 | 0'0 | 4,525.00 | 220 |
| 66 | 1,612.50 | 0'0 | 32'2 | 12700 | 97'6 | 0'0 | 4,887.50 | 0 |
| 403 | 1,487.50 | 0'0 | 29'6 | 12800 | 105'1 | 0'0 | 5,256.25 | 88 |
| 1 | 1,375.00 | 0'0 | 27'4 | 12900 | 112'5 | 0'0 | 5,631.25 | 0 |
| 367 | 1,268.75 | 0'0 | 25'3 | 13000 | 120'4 | 0'0 | 6,025.00 | 316 |
| 10 | 1,168.75 | 0'0 | 23'3 | 13100 | 128'3 | 0'0 | 6,418.75 | 0 |
| 15 | 1,081.25 | 0'0 | 21'5 | 13200 | 136'4 | 0'0 | 6,825.00 | 0 |
| 4 | 1,000.00 | 0'0 | 20'0 | 13300 | 144'6 | 0'0 | 7,237.50 | 0 |
| 20 | 925.00 | 0'0 | 18'4 | 13400 | 153'1 | 0'0 | 7,656.25 | 0 |
| 215 | 856.25 | 0'0 | 17'1 | 13500 | 161'5 | 0'0 | 8,081.25 | 0 |
| 86 | 793.75 | 0'0 | 15'7 | 13600 | 170'2 | 0'0 | 8,512.50 | 0 |
| 13 | 687.50 | 0'0 | 13'6 | 13800 | 187'7 | 0'0 | 9,393.75 | 0 |
| 125 | 593.75 | 0'0 | 11'7 | 14000 | 205'7 | 0'0 | 10,293.75 | 12 |
| 6 | 512.50 | 0'0 | 10'2 | 14200 | 224'1 | 0'0 | 11,206.25 | 0 |
| 81 | 450.00 | 0'0 | 9'0 | 14400 | 242'6 | 0'0 | 12,137.50 | 0 |
| 9 | 393.75 | 0'0 | 7'7 | 14600 | 261'4 | 0'0 | 13,075.00 | 0 |
| 5 | 343.75 | 0'0 | 6'7 | 14800 | 280'4 | 0'0 | 14,025.00 | 0 |
| 193 | 306.25 | 0'0 | 6'1 | 15000 | 299'5 | 0'0 | 14,981.25 | 0 |
| 0 | 275.00 | 0'0 | 5'4 | 15200 | 318'7 | 0'0 | 15,943.75 | 0 |
| 0 | 243.75 | 0'0 | 4'7 | 15400 | 338'2 | 0'0 | 16,912.50 | 0 |
| 0 | 218.75 | 0'0 | 4'3 | 15600 | 357'6 | 0'0 | 17,887.50 | 0 |
| 0 | 200.00 | 0'0 | 4'0 | 15800 | 377'3 | 0'0 | 18,868.75 | 0 |
| 1036 | 181.25 | 0'0 | 3'5 | 16000 | 397'1 | 0'0 | 19,856.25 | 0 |
| 0 | 162.50 | 0'0 | 3'2 | 16200 | 416'7 | 0'0 | 20,843.75 | 0 |
| 100 | 150.00 | 0'0 | 3'0 | 16400 | 436'5 | 0'0 | 21,831.25 | 0 |
| 0 | 131.25 | 0'0 | 2'5 | 16600 | 456'5 | 0'0 | 22,831.25 | 0 |
| 0 | 125.00 | 0'0 | 2'4 | 16800 | 476'4 | 0'0 | 23,825.00 | 0 |
| 36 | 112.50 | 0'0 | 2'2 | 17000 | 496'4 | 0'0 | 24,825.00 | 0 |
| 11 | 106.25 | 0'0 | 2'1 | 17200 | 516'4 | 0'0 | 25,825.00 | 0 |
| 0 | 93.75 | 0'0 | 1'7 | 17400 | 536'4 | 0'0 | 26,825.00 | 0 |
| 2 | 87.50 | 0'0 | 1'6 | 17600 | 556'4 | 0'0 | 27,825.00 | 0 |
| 0 | 81.25 | 0'0 | 1'5 | 17800 | 576'4 | 0'0 | 28,825.00 | 0 |
| 0 | 75.00 | 0'0 | 1'4 | 18000 | 596'4 | 0'0 | 29,825.00 | 0 |
| 0 | 68.75 | 0'0 | 1'3 | 18200 | 616'4 | 0'0 | 30,825.00 | 0 |
| 2 | 37.50 | 0'0 | 0'6 | 20000 | 796'4 | 0'0 | 39,825.00 | 0 |
| 0 | 12.50 | 0'0 | 0'2 | 25000 | 1296'4 | 0'0 | 64,825.00 | 0 |
| 0 | 6.25 | 0'0 | 0'1 | 30000 | 1796'4 | 0'0 | 89,825.00 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
