Options

@MWU6

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
40 6,925.00 -0.1350 1.3850s 550
590 0.0350s 0.0062 175.00 6
600 0.0488s 0.0088 244.00 15
610 0.0663s 0.0113 331.50 120
15 3,462.50 -0.1150 0.6925s 630
62 3,112.50 -0.1113 0.6225s 640 0.1425s 0.0237 712.50 82
82 2,787.50 -0.1075 0.5575s 650 0.1763s 0.0275 881.50 62
16 2,487.50 -0.1013 0.4975s 660 0.2150s 0.0325 1,075.00 6
26 2,212.50 -0.0963 0.4425s 670 0.2588s 0.0375 1,294.00 58
107 1,962.50 -0.0900 0.3925s 680 0.3075s 0.0425 1,537.50 2
15 1,844.00 -0.0875 0.3688s 685
26 1,731.50 -0.0850 0.3463s 690 0.3613s 0.0488 1,806.50 91
13 1,550.00 0.0025 0.3100 700 0.4213s 0.0575 2,106.50 50
112 1,362.50 -0.0700 0.2725s 710
5 1,206.50 -0.0650 0.2413s 720
50 1,137.50 -0.0625 0.2275s 725
111 1,069.00 -0.0600 0.2138s 730
107 844.00 -0.0500 0.1688s 750
151 744.00 -0.0475 0.1488s 760
131 662.50 -0.0425 0.1325s 770
15 587.50 -0.0388 0.1175s 780
825 469.00 -0.0325 0.0938s 800
5 419.00 -0.0300 0.0838s 810
10 269.00 -0.0212 0.0538s 850 1.6550s 0.1125 8,275.00 40
Powered By Telvent DTN
Options data delayed by at least 10 minutes.