Options

@GFU6

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 107,075.00 -2.075 214.150s 146000 0.013s 0.000 6.50 0
0 106,075.00 -2.075 212.150s 148000 0.013s 0.000 6.50 0
0 105,075.00 -2.075 210.150s 150000 0.013s 0.000 6.50 0
0 104,075.00 -2.075 208.150s 152000 0.013s 0.000 6.50 0
0 103,075.00 -2.075 206.150s 154000 0.013s 0.000 6.50 0
0 102,075.00 -2.075 204.150s 156000 0.013s 0.000 6.50 0
0 101,075.00 -2.075 202.150s 158000 0.013s 0.000 6.50 0
0 100,075.00 -2.075 200.150s 160000 0.013s 0.000 6.50 0
0 99,075.00 -2.075 198.150s 162000 0.013s 0.000 6.50 0
0 98,075.00 -2.075 196.150s 164000 0.025s 0.000 12.50 0
0 97,075.00 -2.075 194.150s 166000 0.025s 0.000 12.50 0
0 96,075.00 -2.075 192.150s 168000 0.025s 0.000 12.50 19
0 95,075.00 -2.075 190.150s 170000 0.025s 0.000 12.50 0
0 94,075.00 -2.075 188.150s 172000 0.025s 0.000 12.50 0
0 93,075.00 -2.075 186.150s 174000 0.025s 0.000 12.50 0
0 92,075.00 -2.075 184.150s 176000 0.025s 0.000 12.50 0
0 91,075.00 -2.075 182.150s 178000 0.025s 0.000 12.50 0
0 90,075.00 -2.075 180.150s 180000 0.025s 0.000 12.50 0
0 89,075.00 -2.075 178.150s 182000 0.025s 0.000 12.50 0
0 88,075.00 -2.075 176.150s 184000 0.025s 0.000 12.50 0
0 87,075.00 -2.075 174.150s 186000 0.050s 0.025 25.00 0
0 86,075.00 -2.075 172.150s 188000 0.050s 0.000 25.00 0
0 85,075.00 -2.075 170.150s 190000 0.050s 0.000 25.00 15
0 84,075.00 -2.075 168.150s 192000 0.050s 0.000 25.00 0
0 83,075.00 -2.075 166.150s 194000 0.050s 0.000 25.00 0
0 82,075.00 -2.075 164.150s 196000 0.050s 0.000 25.00 33
0 81,075.00 -2.075 162.150s 198000 0.050s 0.000 25.00 10
0 80,075.00 -2.075 160.150s 200000 0.075s 0.025 37.50 15
0 79,075.00 -2.075 158.150s 202000 0.075s 0.000 37.50 30
0 78,075.00 -2.075 156.150s 204000 0.075s 0.000 37.50 34
0 77,075.00 -2.075 154.150s 206000 0.075s 0.000 37.50 15
0 76,075.00 -2.075 152.150s 208000 0.075s 0.000 37.50 35
0 75,075.00 -2.075 150.150s 210000 0.100s 0.000 50.00 0
0 74,075.00 -2.075 148.150s 212000 0.100s 0.000 50.00 0
0 73,075.00 -2.075 146.150s 214000 0.100s 0.000 50.00 11
0 72,075.00 -2.075 144.150s 216000 0.125s 0.025 62.50 21
0 71,075.00 -2.075 142.150s 218000 0.125s 0.000 62.50 0
0 70,075.00 -2.075 140.150s 220000 0.125s 0.000 62.50 29
0 69,075.00 -2.075 138.150s 222000 0.150s 0.025 75.00 0
0 68,075.00 -2.075 136.150s 224000 0.150s 0.000 75.00 25
0 67,075.00 -2.075 134.150s 226000 0.150s 0.000 75.00 0
0 66,075.00 -2.075 132.150s 228000 0.175s 0.000 87.50 21
0 65,075.00 -2.075 130.150s 230000 0.175s 0.000 87.50 17
0 64,075.00 -2.075 128.150s 232000 0.200s 0.000 100.00 28
0 63,075.00 -2.075 126.150s 234000 0.200s 0.000 100.00 0
0 62,075.00 -2.075 124.150s 236000 0.225s 0.025 112.50 15
0 61,075.00 -2.075 122.150s 238000 0.250s 0.025 125.00 1
0 60,075.00 -2.075 120.150s 240000 0.250s 0.000 125.00 17
0 59,075.00 -2.075 118.150s 242000 0.275s 0.025 137.50 0
0 58,075.00 -2.075 116.150s 244000 0.275s 0.000 137.50 0
0 57,075.00 -2.075 114.150s 246000 0.300s 0.025 150.00 6
13 56,075.00 -2.075 112.150s 248000 0.325s 0.025 162.50 30
10 55,075.00 -2.075 110.150s 250000 0.350s 0.025 175.00 13
0 54,075.00 -2.075 108.150s 252000 0.375s 0.050 187.50 10
0 53,075.00 -2.075 106.150s 254000 0.375s 0.025 187.50 16
0 52,087.50 -2.050 104.175s 256000 0.400s 0.025 200.00 16
0 51,087.50 -2.050 102.175s 258000 0.425s 0.025 212.50 0
0 50,100.00 -2.050 100.200s 260000 0.475s 0.050 237.50 48
0 49,100.00 -2.050 98.200s 262000 0.500s 0.050 250.00 20
0 48,112.50 -2.050 96.225s 264000 0.525s 0.050 262.50 0
0 47,125.00 -2.025 94.250s 266000 0.550s 0.050 275.00 0
0 46,137.50 -2.025 92.275s 268000 0.600s 0.050 300.00 2
0 45,150.00 -2.025 90.300s 270000 0.625s 0.050 312.50 1
0 44,175.00 -2.000 88.350s 272000 0.675s 0.075 337.50 0
0 43,675.00 87.350s 273000 0.700s 350.00 0
0 43,187.50 -2.025 86.375s 274000 0.725s 0.075 362.50 20
0 42,700.00 -2.025 85.400s 275000 0.750s 0.075 375.00 0
0 42,212.50 -2.000 84.425s 276000 0.775s 0.075 387.50 0
0 41,725.00 -2.000 83.450s 277000 0.800s 0.075 400.00 0
0 41,237.50 -2.000 82.475s 278000 0.825s 0.075 412.50 0
0 40,750.00 -2.000 81.500s 279000 0.850s 0.075 425.00 0
0 40,262.50 -2.000 80.525s 280000 0.875s 0.075 437.50 29
0 39,775.00 -2.000 79.550s 281000 0.900s 0.075 450.00 0
0 39,300.00 -1.975 78.600s 282000 0.950s 0.100 475.00 8
0 38,812.50 -1.975 77.625s 283000 0.975s 0.100 487.50 0
0 38,325.00 -1.975 76.650s 284000 1.000s 0.075 500.00 13
0 37,850.00 -1.975 75.700s 285000 1.050s 0.100 525.00 0
0 37,362.50 -1.975 74.725s 286000 1.075s 0.100 537.50 33
0 36,887.50 -1.950 73.775s 287000 1.125s 0.100 562.50 0
0 36,400.00 -1.975 72.800s 288000 1.150s 0.100 575.00 16
0 35,925.00 -1.975 71.850s 289000 1.200s 0.100 600.00 0
0 35,450.00 -1.950 70.900s 290000 1.250s 0.100 625.00 69
0 34,975.00 -1.950 69.950s 291000 1.300s 0.125 650.00 0
0 34,500.00 -1.950 69.000s 292000 1.350s 0.125 675.00 9
0 34,025.00 -1.950 68.050s 293000 1.400s 0.125 700.00 2
0 33,550.00 -1.950 67.100s 294000 1.450s 0.125 725.00 203
0 33,075.00 -1.950 66.150s 295000 1.500s 0.125 750.00 0
0 32,600.00 -1.950 65.200s 296000 1.550s 0.125 775.00 10
0 32,137.50 -1.925 64.275s 297000 1.600s 0.125 800.00 22
0 31,662.50 -1.925 63.325s 298000 1.675s 0.150 837.50 72
0 31,200.00 -1.925 62.400s 299000 1.725s 0.125 862.50 0
0 30,737.50 -1.900 61.475s 300000 1.800s 0.150 900.00 306
0 30,275.00 -1.900 60.550s 301000 1.875s 0.150 937.50 0
0 29,812.50 -1.900 59.625s 302000 1.950s 0.175 975.00 88
0 29,350.00 -1.900 58.700s 303000 2.025s 0.175 1,012.50 0
0 28,887.50 -1.900 57.775s 304000 2.100s 0.175 1,050.00 62
0 28,437.50 -1.875 56.875s 305000 2.175s 0.175 1,087.50 0
0 27,975.00 -1.875 55.950s 306000 2.250s 0.175 1,125.00 45
0 27,525.00 -1.850 55.050s 307000 2.350s 0.200 1,175.00 0
0 27,075.00 -1.850 54.150s 308000 2.450s 0.225 1,225.00 22
0 26,625.00 -1.825 53.250s 309000 2.550s 0.250 1,275.00 0
1 26,175.00 -1.825 52.350s 310000 2.650s 0.250 1,325.00 62
0 25,737.50 -1.800 51.475s 311000 2.750s 0.250 1,375.00 0
0 25,287.50 -1.800 50.575s 312000 2.850s 0.275 1,425.00 14
0 24,850.00 -1.775 49.700s 313000 2.975s 0.300 1,487.50 2
2 24,412.50 -1.750 48.825s 314000 3.075s 0.300 1,537.50 73
0 23,975.00 -1.750 47.950s 315000 3.200s 0.300 1,600.00 0
0 23,537.50 -1.725 47.075s 316000 3.325s 0.325 1,662.50 146
0 23,112.50 -1.700 46.225s 317000 3.450s 0.350 1,725.00 0
0 22,675.00 -1.700 45.350s 318000 3.600s 0.375 1,800.00 26
0 22,250.00 -1.675 44.500s 319000 3.725s 0.375 1,862.50 0
0 21,825.00 -1.650 43.650s 320000 3.875s 0.400 1,937.50 151
0 21,412.50 -1.625 42.825s 321000 4.025s 0.425 2,012.50 0
2 20,987.50 -1.625 41.975s 322000 4.175s 0.425 2,087.50 25
0 20,575.00 -1.575 41.150s 323000 4.350s 0.475 2,175.00 3
3 20,162.50 -1.575 40.325s 324000 4.500s 0.475 2,250.00 116
0 19,750.00 -1.550 39.500s 325000 4.675s 0.500 2,337.50 0
0 19,337.50 -1.525 38.675s 326000 4.850s 0.525 2,425.00 25
0 18,937.50 -1.500 37.875s 327000 5.050s 0.550 2,525.00 0
1 18,537.50 -1.475 37.075s 328000 5.225s 0.550 2,612.50 75
0 18,137.50 -1.475 36.275s 329000 5.425s 0.575 2,712.50 0
2 17,737.50 -1.450 35.475s 330000 5.625s 0.600 2,812.50 466
0 17,350.00 -1.425 34.700s 331000 5.825s 0.625 2,912.50 7
0 16,950.00 -1.425 33.900s 332000 6.025s 0.625 3,012.50 25
0 16,562.50 -1.425 33.125s 333000 6.250s 0.650 3,125.00 2
6 16,187.50 -1.375 32.375s 334000 6.475s 0.650 3,237.50 54
0 15,800.00 -1.375 31.600s 335000 6.700s 0.675 3,350.00 8
11 15,425.00 -1.375 30.850s 336000 6.925s 0.675 3,462.50 45
0 15,050.00 -1.350 30.100s 337000 7.175s 0.700 3,587.50 0
11 14,675.00 -1.350 29.350s 338000 7.425s 0.700 3,712.50 43
0 14,312.50 -1.350 28.625s 339000 7.675s 0.700 3,837.50 0
13 13,950.00 -1.325 27.900s 340000 7.950s 0.725 3,975.00 152
0 13,587.50 -1.325 27.175s 341000 8.225s 0.725 4,112.50 0
5 13,225.00 -1.325 26.450s 342000 8.500s 0.750 4,250.00 73
0 12,875.00 -1.325 25.750s 343000 8.775s 0.725 4,387.50 0
2 12,525.00 -1.325 25.050s 344000 9.075s 0.750 4,537.50 80
0 12,187.50 -1.300 24.375s 345000 9.375s 0.750 4,687.50 0
5 11,850.00 -1.275 23.700s 346000 9.700s 0.775 4,850.00 47
0 11,512.50 -1.275 23.025s 347000 10.025s 0.800 5,012.50 0
14 11,187.50 -1.250 22.375s 348000 10.350s 0.800 5,175.00 221
0 10,862.50 -1.225 21.725s 349000 10.700s 0.825 5,350.00 2
42 10,550.00 -1.200 21.100s 350000 11.050s 0.850 5,525.00 387
0 10,237.50 -1.175 20.475s 351000 11.425s 0.875 5,712.50 0
6 9,937.50 -1.125 19.875s 352000 11.800s 0.925 5,900.00 134
0 9,625.00 -1.125 19.250s 353000 12.175s 0.925 6,087.50 2
61 9,337.50 -1.075 18.675s 354000 12.575s 0.975 6,287.50 117
0 9,037.50 -1.050 18.075s 355000 12.975s 1.000 6,487.50 0
19 8,750.00 -1.025 17.500s 356000 13.400s 1.025 6,700.00 164
0 8,462.50 -1.000 16.925s 357000 13.825s 1.050 6,912.50 0
16 8,187.50 -0.975 16.375s 358000 14.250s 1.075 7,125.00 118
0 7,912.50 -0.950 15.825s 359000 14.675s 1.100 7,337.50 1
109 7,637.50 -0.925 15.275s 360000 15.125s 1.125 7,562.50 116
0 7,362.50 -0.925 14.725s 361000 15.575s 1.125 7,787.50 0
11 7,100.00 -0.900 14.200s 362000 16.050s 1.175 8,025.00 91
0 6,850.00 -0.875 13.700s 363000 16.525s 1.175 8,262.50 1
15 6,600.00 -0.850 13.200s 364000 17.000s 1.200 8,500.00 123
37 6,350.00 -0.850 12.700s 365000 17.500s 1.200 8,750.00 2
5 6,112.50 -0.825 12.225s 366000 18.025s 1.250 9,012.50 107
0 5,887.50 -0.775 11.775s 367000 18.550s 1.275 9,275.00 1
14 5,662.50 -0.750 11.325s 368000 19.100s 1.300 9,550.00 53
3 5,437.50 -0.750 10.875s 369000 19.650s 1.325 9,825.00 2
249 5,225.00 -0.725 10.450s 370000 20.200s 1.325 10,100.00 149
4 5,012.50 -0.700 10.025s 371000 20.775s 1.350 10,387.50 4
18 4,812.50 -0.675 9.625s 372000 21.350s 1.375 10,675.00 84
0 4,612.50 -0.650 9.225s 373000 21.950s 1.400 10,975.00 6
31 4,425.00 -0.625 8.850s 374000 22.550s 1.425 11,275.00 42
1 4,237.50 -0.625 8.475s 375000 23.175s 1.450 11,587.50 0
40 4,062.50 -0.575 8.125s 376000 23.800s 1.450 11,900.00 14
1 3,887.50 -0.575 7.775s 377000 24.450s 1.500 12,225.00 10
128 3,712.50 -0.550 7.425s 378000 25.100s 1.500 12,550.00 5
0 3,550.00 -0.525 7.100s 379000 25.775s 1.525 12,887.50 0
199 3,387.50 -0.525 6.775s 380000 26.450s 1.550 13,225.00 13
1 3,237.50 -0.500 6.475s 381000 27.125s 1.550 13,562.50 2
11 3,100.00 -0.475 6.200s 382000 27.825s 1.575 13,912.50 11
0 2,950.00 -0.475 5.900s 383000 28.525s 1.575 14,262.50 0
66 2,812.50 -0.450 5.625s 384000 29.250s 1.600 14,625.00 4
2 2,687.50 -0.425 5.375s 385000 29.975s 1.625 14,987.50 1
101 2,562.50 -0.425 5.125s 386000 30.725s 1.650 15,362.50 18
3 2,437.50 -0.425 4.875s 387000 31.475s 1.650 15,737.50 0
41 2,325.00 -0.400 4.650s 388000 32.225s 1.650 16,112.50 13
0 2,212.50 -0.375 4.425s 389000 33.000s 1.675 16,500.00 0
148 2,112.50 -0.350 4.225s 390000 33.800s 1.700 16,900.00 1
0 2,012.50 -0.350 4.025s 391000 34.575s 1.700 17,287.50 1
154 1,912.50 -0.350 3.825s 392000 35.375s 1.725 17,687.50 7
9 1,825.00 -0.325 3.650s 393000 36.200s 1.750 18,100.00 0
19 1,737.50 -0.300 3.475s 394000 37.000s 1.750 18,500.00 16
19 1,650.00 -0.300 3.300s 395000 37.825s 1.750 18,912.50 0
74 1,575.00 -0.275 3.150s 396000 38.675s 1.775 19,337.50 1
0 1,500.00 -0.275 3.000s 397000 39.525s 1.800 19,762.50 0
6 1,425.00 -0.275 2.850s 398000 40.375s 1.825 20,187.50 0
0 1,362.50 -0.250 2.725s 399000 41.225s 1.825 20,612.50 0
206 1,300.00 -0.225 2.600s 400000 42.100s 1.850 21,050.00 0
0 1,237.50 -0.225 2.475s 401000 42.950s 1.825 21,475.00 0
5 1,175.00 -0.225 2.350s 402000 43.850s 1.875 21,925.00 0
6 1,125.00 -0.200 2.250s 403000 44.725s 1.875 22,362.50 3
15 1,075.00 -0.175 2.150s 404000 45.625s 1.875 22,812.50 3
9 1,025.00 -0.175 2.050s 405000 46.525s 1.900 23,262.50 0
56 975.00 -0.175 1.950s 406000 47.425s 1.900 23,712.50 0
0 937.50 -0.150 1.875s 407000 48.325s 1.900 24,162.50 0
0 887.50 -0.150 1.775s 408000 49.225s 1.900 24,612.50 0
5 850.00 -0.150 1.700s 409000 50.150s 1.925 25,075.00 0
71 812.50 -0.125 1.625s 410000 51.075s 1.950 25,537.50 0
0 775.00 -0.125 1.550s 411000 52.000s 1.950 26,000.00 0
0 737.50 -0.125 1.475s 412000 52.925s 1.950 26,462.50 0
0 712.50 -0.100 1.425s 413000 53.850s 1.950 26,925.00 0
41 675.00 -0.125 1.350s 414000 54.800s 1.975 27,400.00 0
0 650.00 -0.100 1.300s 415000 55.725s 1.975 27,862.50 0
6 625.00 -0.100 1.250s 416000 56.675s 1.975 28,337.50 0
3 600.00 -0.075 1.200s 417000 57.625s 2.000 28,812.50 0
15 575.00 -0.075 1.150s 418000 58.575s 2.000 29,287.50 0
3 550.00 -0.075 1.100s 419000 59.525s 2.000 29,762.50 0
40 525.00 -0.075 1.050s 420000 60.475s 2.000 30,237.50 0
0 500.00 -0.075 1.000s 421000 61.425s 2.000 30,712.50 0
19 487.50 -0.075 0.975s 422000 62.375s 2.000 31,187.50 0
0 462.50 -0.075 0.925s 423000 63.350s 2.000 31,675.00 0
0 450.00 -0.050 0.900s 424000 64.300s 2.000 32,150.00 0
0 425.00 -0.075 0.850s 425000 65.275s 2.025 32,637.50 0
6 412.50 -0.050 0.825s 426000 66.250s 2.025 33,125.00 0
6 400.00 -0.050 0.800s 427000 67.200s 2.000 33,600.00 0
25 375.00 -0.075 0.750s 428000 68.175s 2.025 34,087.50 0
0 362.50 -0.050 0.725s 429000 69.150s 2.025 34,575.00 0
13 350.00 -0.050 0.700s 430000 70.125s 2.025 35,062.50 0
0 337.50 -0.050 0.675s 431000 71.100s 2.025 35,550.00 0
0 325.00 -0.050 0.650s 432000 72.075s 2.025 36,037.50 0
0 312.50 -0.050 0.625s 433000 73.050s 2.025 36,525.00 0
0 300.00 -0.050 0.600s 434000 74.050s 2.050 37,025.00 0
0 300.00 -0.025 0.600s 435000 75.025s 2.050 37,512.50 0
64 287.50 -0.025 0.575s 436000 76.000s 2.050 38,000.00 0
0 275.00 -0.025 0.550s 437000 77.000s 2.050 38,500.00 0
6 262.50 -0.025 0.525s 438000 77.975s 2.050 38,987.50 0
0 262.50 -0.025 0.525s 439000 78.950s 2.050 39,475.00 0
2 250.00 -0.025 0.500s 440000 79.950s 2.050 39,975.00 0
20 237.50 -0.025 0.475s 441000 80.950s 2.075 40,475.00 0
28 237.50 0.000 0.475s 442000 81.925s 2.075 40,962.50 16
7 225.00 -0.025 0.450s 443000 82.925s 2.075 41,462.50 0
22 225.00 0.000 0.450s 444000 83.900s 2.050 41,950.00 13
15 212.50 -0.025 0.425s 445000 84.900s 2.075 42,450.00 0
44 212.50 0.000 0.425s 446000 85.900s 2.075 42,950.00 0
2 200.00 0.000 0.400s 447000 86.875s 2.075 43,437.50 0
11 200.00 0.000 0.400s 448000 87.875s 2.075 43,937.50 0
0 187.50 0.000 0.375s 449000 88.875s 2.075 44,437.50 0
69 187.50 0.000 0.375s 450000 89.875s 2.075 44,937.50 0
0 187.50 0.025 0.375s 451000 90.875s 2.075 45,437.50 0
0 175.00 0.000 0.350s 452000 91.850s 2.075 45,925.00 0
0 175.00 0.025 0.350s 453000 92.850s 2.075 46,425.00 0
11 175.00 0.025 0.350s 454000 93.850s 2.075 46,925.00 0
0 162.50 0.000 0.325s 455000 94.850s 2.075 47,425.00 0
28 162.50 0.025 0.325s 456000 95.850s 2.075 47,925.00 0
0 162.50 0.025 0.325s 457000 96.850s 2.075 48,425.00 0
27 150.00 0.000 0.300s 458000 97.850s 2.075 48,925.00 0
0 150.00 0.025 0.300s 459000 98.850s 2.075 49,425.00 0
19 150.00 0.025 0.300s 460000 99.850s 2.075 49,925.00 0
0 150.00 0.025 0.300s 461000 100.850s 2.075 50,425.00 0
0 137.50 0.025 0.275s 462000 101.850s 2.075 50,925.00 0
0 137.50 0.025 0.275s 463000 102.850s 2.075 51,425.00 0
9 137.50 0.025 0.275s 464000 103.850s 2.075 51,925.00 0
0 137.50 0.050 0.275s 465000 104.850s 2.075 52,425.00 0
10 125.00 0.025 0.250s 466000 105.850s 2.075 52,925.00 0
0 125.00 0.025 0.250s 468000 107.850s 2.075 53,925.00 0
1 112.50 0.025 0.225s 470000 109.850s 2.075 54,925.00 0
0 112.50 0.025 0.225s 472000 111.850s 2.075 55,925.00 0
0 112.50 0.025 0.225s 474000 113.850s 2.075 56,925.00 0
0 100.00 0.025 0.200s 476000 115.850s 2.075 57,925.00 0
31 100.00 0.025 0.200s 478000 117.850s 2.075 58,925.00 0
0 87.50 0.000 0.175s 480000 119.850s 2.075 59,925.00 0
0 87.50 0.025 0.175s 482000 121.850s 2.075 60,925.00 0
0 87.50 0.025 0.175s 484000 123.850s 2.075 61,925.00 0
0 87.50 0.025 0.175s 486000 125.850s 2.075 62,925.00 0
0 75.00 0.000 0.150s 488000 127.850s 2.075 63,925.00 0
0 75.00 0.025 0.150s 490000 129.850s 2.075 64,925.00 0
0 75.00 0.025 0.150s 492000 131.850s 2.075 65,925.00 0
20 75.00 0.025 0.150s 494000 133.850s 2.075 66,925.00 0
20 62.50 0.000 0.125s 496000 135.850s 2.075 67,925.00 0
0 62.50 0.000 0.125s 498000 137.850s 2.075 68,925.00 0
5 62.50 0.000 0.125s 500000 139.850s 2.075 69,925.00 0
0 62.50 0.025 0.125s 502000 141.850s 2.075 70,925.00 0
0 50.00 0.000 0.100s 504000 143.850s 2.075 71,925.00 0
20 50.00 0.000 0.100s 506000 145.850s 2.075 72,925.00 0
0 50.00 0.000 0.100s 508000 147.850s 2.075 73,925.00 0
0 50.00 0.000 0.100s 510000 149.850s 2.075 74,925.00 0
20 50.00 0.000 0.100s 512000 151.850s 2.075 75,925.00 0
6 50.00 0.000 0.100s 514000 153.850s 2.075 76,925.00 0
5 50.00 0.000 0.100s 516000 155.850s 2.075 77,925.00 0
0 50.00 0.000 0.100s 518000 157.850s 2.075 78,925.00 0
10 37.50 0.000 0.075s 520000 159.850s 2.075 79,925.00 0
5 37.50 0.000 0.075s 522000 161.850s 2.075 80,925.00 0
0 37.50 0.000 0.075s 524000 163.850s 2.075 81,925.00 0
0 37.50 0.000 0.075s 526000 165.850s 2.075 82,925.00 0
0 37.50 0.000 0.075s 528000 167.850s 2.075 83,925.00 0
0 37.50 0.000 0.075s 530000 169.850s 2.075 84,925.00 0
0 37.50 0.000 0.075s 532000 171.850s 2.075 85,925.00 0
0 37.50 0.000 0.075s 534000 173.850s 2.075 86,925.00 0
0 37.50 0.000 0.075s 536000 175.850s 2.075 87,925.00 0
1 37.50 0.000 0.075s 538000 177.850s 2.075 88,925.00 0
0 37.50 0.000 0.075s 540000 179.850s 2.075 89,925.00 0
0 37.50 0.000 0.075s 542000 181.850s 2.075 90,925.00 0
0 37.50 0.000 0.075s 544000 183.850s 2.075 91,925.00 0
0 37.50 0.000 0.075s 546000 185.850s 2.075 92,925.00 0
0 37.50 0.000 0.075s 548000 187.850s 2.075 93,925.00 0
0 25.00 -0.025 0.050s 550000 189.850s 2.075 94,925.00 0
0 25.00 0.000 0.050s 552000 191.850s 2.075 95,925.00 0
0 25.00 0.000 0.050s 554000 193.850s 2.075 96,925.00 0
0 25.00 0.000 0.050s 556000 195.850s 2.075 97,925.00 0
0 25.00 0.000 0.050s 558000 197.850s 2.075 98,925.00 0
0 25.00 0.000 0.050s 560000 199.850s 2.075 99,925.00 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.