@CU6
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 11,787.50 | 0'0 | 235'6 | 2200 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 11,287.50 | 0'0 | 225'6 | 2300 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 10,787.50 | 0'0 | 215'6 | 2400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 10,287.50 | 0'0 | 205'6 | 2500 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 9,787.50 | 0'0 | 195'6 | 2600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 9,287.50 | 0'0 | 185'6 | 2700 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 8,787.50 | 0'0 | 175'6 | 2800 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 8,287.50 | 0'0 | 165'6 | 2900 | 0'1 | 0'0 | 6.25 | 50 |
| 0 | 7,787.50 | 0'0 | 155'6 | 3000 | 0'1 | 0'0 | 6.25 | 2 |
| 0 | 7,287.50 | 0'0 | 145'6 | 3100 | 0'1 | 0'0 | 6.25 | 71 |
| 0 | 6,787.50 | 0'0 | 135'6 | 3200 | 0'2 | 0'0 | 12.50 | 8 |
| 0 | 6,287.50 | 0'0 | 125'6 | 3300 | 0'2 | 0'0 | 12.50 | 100 |
| 1 | 5,787.50 | 0'0 | 115'6 | 3400 | 0'3 | 0'0 | 18.75 | 161 |
| 1 | 5,543.75 | 0'0 | 110'7 | 3450 | 0'3 | 0'0 | 18.75 | 0 |
| 1 | 5,293.75 | 0'0 | 105'7 | 3500 | 0'4 | 0'0 | 25.00 | 6184 |
| 2 | 5,006.25 | -0'6 | 100'1 | 3550 | 0'4 | 0'0 | 25.00 | 149 |
| 3 | 4,800.00 | 0'0 | 96'0 | 3600 | 0'4 | 0'0 | 25.00 | 4163 |
| 0 | 4,550.00 | 0'0 | 91'0 | 3650 | 0'5 | 0'0 | 31.25 | 218 |
| 0 | 4,306.25 | 0'0 | 86'1 | 3700 | 0'6 | 0'0 | 37.50 | 551 |
| 1 | 4,062.50 | 0'0 | 81'2 | 3750 | 0'7 | 0'0 | 43.75 | 3792 |
| 24 | 3,825.00 | 0'0 | 76'4 | 3800 | 1'1 | 0'0 | 56.25 | 1453 |
| 12 | 3,587.50 | 0'0 | 71'6 | 3850 | 1'3 | 0'0 | 68.75 | 992 |
| 12 | 3,356.25 | 0'0 | 67'1 | 3900 | 1'5 | 0'0 | 81.25 | 12054 |
| 2 | 3,125.00 | 0'0 | 62'4 | 3950 | 2'1 | 0'0 | 106.25 | 2548 |
| 156 | 2,906.25 | 0'0 | 58'1 | 4000 | 2'7 | 0'2 | 143.75 | 8619 |
| 68 | 2,687.50 | 0'0 | 53'6 | 4050 | 3'3 | 0'0 | 168.75 | 1155 |
| 73 | 2,481.25 | 0'0 | 49'5 | 4100 | 4'4 | 0'3 | 225.00 | 4734 |
| 7 | 2,281.25 | 0'0 | 45'5 | 4150 | 5'5 | 0'4 | 281.25 | 4021 |
| 150 | 2,087.50 | 0'0 | 41'6 | 4200 | 6'6 | 0'4 | 337.50 | 12654 |
| 52 | 1,906.25 | 0'0 | 38'1 | 4250 | 8'4 | 0'7 | 425.00 | 8496 |
| 107 | 1,737.50 | 0'0 | 34'6 | 4300 | 10'2 | 1'0 | 512.50 | 17008 |
| 588 | 1,393.75 | -3'6 | 27'7 | 4350 | 12'3 | 1'2 | 618.75 | 3074 |
| 2810 | 1,262.50 | -3'5 | 25'2 | 4400 | 14'4 | 1'3 | 725.00 | 17338 |
| 1980 | 1,312.50 | 0'0 | 26'2 | 4450 | 16'6 | 1'2 | 837.50 | 2220 |
| 7996 | 981.25 | -4'2 | 19'5 | 4500 | 19'6 | 1'5 | 987.50 | 10791 |
| 3604 | 881.25 | -4'0 | 17'5 | 4550 | 22'6 | 1'7 | 1,137.50 | 2208 |
| 10416 | 793.75 | -3'6 | 15'7 | 4600 | 26'0 | 2'1 | 1,300.00 | 12436 |
| 3739 | 762.50 | -2'4 | 15'2 | 4650 | 29'1 | 2'2 | 1,456.25 | 2370 |
| 15118 | 700.00 | -2'0 | 14'0 | 4700 | 32'5 | 2'3 | 1,631.25 | 9493 |
| 3303 | 631.25 | -1'7 | 12'5 | 4750 | 35'1 | 1'4 | 1,756.25 | 4120 |
| 12613 | 550.00 | -2'1 | 11'0 | 4800 | 38'7 | 1'6 | 1,943.75 | 5537 |
| 8929 | 493.75 | -1'7 | 9'7 | 4850 | 42'6 | 1'7 | 2,137.50 | 4990 |
| 8647 | 443.75 | -1'6 | 8'7 | 4900 | 44'6 | 0'0 | 2,237.50 | 1535 |
| 1504 | 400.00 | -1'5 | 8'0 | 4950 | 48'5 | 0'0 | 2,431.25 | 115 |
| 50619 | 337.50 | -2'0 | 6'6 | 5000 | 52'6 | 0'0 | 2,637.50 | 511 |
| 3774 | 318.75 | -1'5 | 6'3 | 5050 | 56'7 | 0'0 | 2,843.75 | 172 |
| 8732 | 293.75 | -1'3 | 5'7 | 5100 | 61'1 | 0'0 | 3,056.25 | 209 |
| 4621 | 268.75 | -1'2 | 5'3 | 5150 | 64'5 | -0'7 | 3,231.25 | 150 |
| 16018 | 231.25 | -1'3 | 4'5 | 5200 | 69'7 | 0'0 | 3,493.75 | 109 |
| 1724 | 206.25 | -1'3 | 4'1 | 5250 | 74'3 | 0'0 | 3,718.75 | 47 |
| 6386 | 212.50 | -0'6 | 4'2 | 5300 | 78'7 | 0'0 | 3,943.75 | 685 |
| 571 | 225.00 | 0'0 | 4'4 | 5350 | 83'3 | 0'0 | 4,168.75 | 5 |
| 7329 | 175.00 | -0'5 | 3'4 | 5400 | 87'7 | 0'0 | 4,393.75 | 0 |
| 5091 | 187.50 | 0'0 | 3'6 | 5450 | 92'4 | 0'0 | 4,625.00 | 2 |
| 93288 | 143.75 | -0'4 | 2'7 | 5500 | 97'1 | 0'0 | 4,856.25 | 2 |
| 638 | 156.25 | 0'0 | 3'1 | 5550 | 101'7 | 0'0 | 5,093.75 | 3 |
| 5245 | 112.50 | -0'5 | 2'2 | 5600 | 106'5 | 0'0 | 5,331.25 | 15 |
| 62 | 137.50 | 0'1 | 2'6 | 5650 | 111'3 | 0'0 | 5,568.75 | 0 |
| 4902 | 93.75 | -0'5 | 1'7 | 5700 | 116'1 | 0'0 | 5,806.25 | 15 |
| 120 | 112.50 | 0'0 | 2'2 | 5750 | 121'0 | 0'0 | 6,050.00 | 0 |
| 7667 | 81.25 | -0'4 | 1'5 | 5800 | 125'6 | 0'0 | 6,287.50 | 12 |
| 0 | 100.00 | 0'0 | 2'0 | 5850 | 130'5 | 0'0 | 6,531.25 | 0 |
| 3916 | 75.00 | -0'3 | 1'4 | 5900 | 140'2 | 4'6 | 7,012.50 | 2 |
| 81027 | 68.75 | -0'2 | 1'3 | 6000 | 145'2 | 0'0 | 7,262.50 | 4 |
| 658 | 68.75 | 0'0 | 1'3 | 6100 | 155'0 | 0'0 | 7,750.00 | 40 |
| 8018 | 75.00 | 0'2 | 1'4 | 6200 | 164'7 | 0'0 | 8,243.75 | 0 |
| 569 | 56.25 | 0'0 | 1'1 | 6300 | 174'6 | 0'0 | 8,737.50 | 0 |
| 836 | 56.25 | 0'1 | 1'1 | 6400 | 184'5 | 0'0 | 9,231.25 | 0 |
| 2029 | 43.75 | 0'0 | 0'7 | 6500 | 194'4 | 0'0 | 9,725.00 | 0 |
| 675 | 43.75 | 0'0 | 0'7 | 6600 | 204'3 | 0'0 | 10,218.75 | 0 |
| 3706 | 37.50 | 0'0 | 0'6 | 6700 | 214'3 | 0'0 | 10,718.75 | 0 |
| 1029 | 31.25 | 0'0 | 0'5 | 6800 | 224'3 | 0'0 | 11,218.75 | 0 |
| 792 | 31.25 | 0'0 | 0'5 | 6900 | 234'2 | 0'0 | 11,712.50 | 0 |
| 5120 | 31.25 | 0'0 | 0'5 | 7000 | 244'2 | 0'0 | 12,212.50 | 3 |
| 254 | 25.00 | 0'0 | 0'4 | 7100 | 254'2 | 0'0 | 12,712.50 | 0 |
| 6785 | 25.00 | 0'0 | 0'4 | 7200 | 264'2 | 0'0 | 13,212.50 | 0 |
| 53 | 18.75 | 0'0 | 0'3 | 7300 | 279'6 | 5'4 | 13,987.50 | 0 |
| 562 | 6.25 | 0'0 | 0'1 | 9000 | 444'2 | 0'0 | 22,212.50 | 1 |
| 1990 | 6.25 | 0'0 | 0'1 | 10000 | 544'2 | 0'0 | 27,212.50 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
