Options

@CN6

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 11,337.50 0'0 226'6 2200 0'1 0'0 6.25 0
0 10,837.50 0'0 216'6 2300 0'1 0'0 6.25 0
0 10,337.50 0'0 206'6 2400 0'1 0'0 6.25 94
0 9,837.50 0'0 196'6 2500 0'1 0'0 6.25 0
0 9,337.50 0'0 186'6 2600 0'1 0'0 6.25 0
0 8,837.50 0'0 176'6 2700 0'1 0'0 6.25 200
0 8,337.50 0'0 166'6 2800 0'1 0'0 6.25 0
0 7,837.50 0'0 156'6 2900 0'1 0'0 6.25 0
0 7,337.50 0'0 146'6 3000 0'1 0'0 6.25 17
0 6,837.50 0'0 136'6 3100 0'1 0'0 6.25 0
0 6,337.50 0'0 126'6 3200 0'1 0'0 6.25 48
0 5,837.50 0'0 116'6 3300 0'1 0'0 6.25 3842
0 5,337.50 0'0 106'6 3400 0'1 0'0 6.25 29
0 5,087.50 0'0 101'6 3450 0'1 0'0 6.25 110
0 4,837.50 0'0 96'6 3500 0'1 0'0 6.25 183
0 4,587.50 0'0 91'6 3550 0'1 0'0 6.25 251
0 4,337.50 0'0 86'6 3600 0'1 0'0 6.25 1504
0 4,087.50 0'0 81'6 3650 0'1 0'0 6.25 374
0 3,837.50 0'0 76'6 3700 0'1 0'0 6.25 486
232 3,593.75 0'0 71'7 3750 0'1 0'0 6.25 4719
2 3,343.75 0'0 66'7 3800 0'2 0'0 12.50 923
1 3,093.75 0'0 61'7 3850 0'2 0'0 12.50 534
1 2,850.00 0'0 57'0 3900 0'2 -0'1 12.50 6859
2 2,606.25 0'0 52'1 3950 0'4 0'1 25.00 1309
48 2,243.75 -2'3 44'7 4000 0'4 0'0 25.00 6597
23 2,212.50 1'7 44'2 4050 0'6 0'0 37.50 4249
286 1,737.50 -3'0 34'6 4100 1'1 0'1 56.25 8266
11 1,500.00 -3'1 30'0 4150 1'4 0'1 75.00 4358
317 1,143.75 -5'6 22'7 4200 2'2 0'3 112.50 11024
215 1,000.00 -4'4 20'0 4250 3'3 0'5 168.75 8398
4260 3'4 175.00 0
4280 4'0 200.00 0
1034 781.25 -5'0 15'5 4300 4'5 0'6 231.25 22938
10 812.50 -3'5 16'2 4310 4'4 0'3 225.00 232
0 956.25 0'0 19'1 4320 4'7 0'4 243.75 201
0 925.00 0'0 18'4 4330 5'3 0'5 268.75 127
0 650.00 -4'6 13'0 4340 5'7 0'7 293.75 30
1209 656.25 -4'0 13'1 4350 6'4 1'1 325.00 12971
0 587.50 -4'5 11'6 4360 6'0 0'3 300.00 504
10 562.50 -4'4 11'2 4370 7'1 1'1 356.25 61
0 756.25 0'0 15'1 4380 7'6 1'3 387.50 1235
20 512.50 -4'2 10'2 4390 6'6 0'0 337.50 80
4612 487.50 -4'1 9'6 4400 8'6 1'5 437.50 16764
30 531.25 -2'5 10'5 4410 9'3 1'7 468.75 601
47 425.00 -4'2 8'4 4420 9'5 1'5 481.25 220
16 462.50 -2'7 9'2 4430 9'6 1'3 487.50 148
30 400.00 -3'5 8'0 4440 9'7 1'0 493.75 190
2177 362.50 -3'6 7'2 4450 11'3 2'0 568.75 10177
11 412.50 -2'2 8'2 4460 12'1 2'3 606.25 60
233 387.50 -2'2 7'6 4470 12'5 2'3 631.25 239
273 318.75 -3'2 6'3 4480 13'2 2'3 662.50 91
57 300.00 -3'1 6'0 4490 10'4 -0'7 525.00 95
22312 268.75 -3'3 5'3 4500 14'6 2'6 737.50 27160
87 312.50 -2'0 6'2 4510 15'2 2'6 762.50 109
37 250.00 -2'7 5'0 4520 14'4 1'3 725.00 135
146 281.25 -1'7 5'5 4530 16'7 3'1 843.75 126
65 225.00 -2'6 4'4 4540 17'5 3'2 881.25 105
9609 256.25 -1'6 5'1 4550 18'3 3'2 918.75 7057
40 200.00 -2'4 4'0 4560 15'6 0'0 787.50 47
96 231.25 -1'5 4'5 4570 17'6 1'2 887.50 39
75 206.25 -1'6 4'1 4580 17'2 0'1 862.50 66
206 206.25 -1'4 4'1 4590 17'7 0'0 893.75 26
22748 156.25 -2'2 3'1 4600 21'7 3'2 1,093.75 17208
153 156.25 -2'0 3'1 4610 19'3 0'0 968.75 402
658 150.00 -1'7 3'0 4620 23'4 3'3 1,175.00 103
111 137.50 -1'7 2'6 4630 20'3 -0'4 1,018.75 28
259 131.25 -1'6 2'5 4640 21'5 0'0 1,081.25 126
10185 150.00 -1'2 3'0 4650 26'2 3'7 1,312.50 6946
243 200.00 0'0 4'0 4660 23'2 0'0 1,162.50 56
104 193.75 0'0 3'7 4670 24'0 0'0 1,200.00 61
72 181.25 0'0 3'5 4680 24'7 0'0 1,243.75 67
208 175.00 0'0 3'4 4690 25'5 0'0 1,281.25 15
23038 93.75 -1'3 1'7 4700 31'0 4'4 1,550.00 10061
554 156.25 0'0 3'1 4710 27'3 0'0 1,368.75 34
201 156.25 0'1 3'1 4720 28'2 0'0 1,412.50 2
392 143.75 0'0 2'7 4730 29'0 0'0 1,450.00 11
316 87.50 -1'0 1'6 4740 29'7 0'0 1,493.75 18
17647 81.25 -1'0 1'5 4750 35'2 4'4 1,762.50 5580
784 125.00 0'0 2'4 4760 31'5 0'0 1,581.25 10
546 112.50 -0'1 2'2 4770 32'4 0'0 1,625.00 0
213 112.50 0'0 2'2 4780 33'4 0'0 1,675.00 0
70 106.25 0'0 2'1 4790 34'3 0'0 1,718.75 1
15797 62.50 -0'7 1'2 4800 38'2 3'0 1,912.50 7692
202 100.00 0'0 2'0 4810 36'1 0'0 1,806.25 10
39 93.75 0'0 1'7 4820 37'1 0'0 1,856.25 0
185 93.75 0'0 1'7 4830 38'0 0'0 1,900.00 1
63 87.50 0'0 1'6 4840 38'7 0'0 1,943.75 0
8346 50.00 -0'5 1'0 4850 39'7 0'0 1,993.75 355
257 81.25 0'0 1'5 4860 45'2 4'4 2,262.50 1
18078 43.75 -0'4 0'7 4900 44'4 0'0 2,225.00 536
4872 37.50 -0'3 0'6 4950 48'5 -0'5 2,431.25 78
28093 31.25 -0'3 0'5 5000 54'1 0'0 2,706.25 304
4043 37.50 0'0 0'6 5050 59'0 0'0 2,950.00 65
9365 25.00 -0'2 0'4 5100 68'7 5'0 3,443.75 68
4976 25.00 -0'1 0'4 5150 68'6 0'0 3,437.50 21
11217 18.75 -0'1 0'3 5200 73'5 0'0 3,681.25 503
7495 18.75 -0'1 0'3 5250 78'5 0'0 3,931.25 1
7655 18.75 0'0 0'3 5300 83'4 0'0 4,175.00 1
2135 18.75 0'0 0'3 5350 88'4 0'0 4,425.00 0
5464 18.75 0'0 0'3 5400 93'4 0'0 4,675.00 18
4624 12.50 0'0 0'2 5450 98'3 0'0 4,918.75 10
22689 12.50 0'0 0'2 5500 103'3 0'0 5,168.75 2
1536 12.50 0'0 0'2 5550 108'3 0'0 5,418.75 0
6939 6.25 0'0 0'1 5600 113'2 0'0 5,662.50 0
609 6.25 0'0 0'1 5650 118'2 0'0 5,912.50 0
1205 6.25 0'0 0'1 5700 123'2 0'0 6,162.50 0
1347 6.25 0'0 0'1 5750 128'2 0'0 6,412.50 1
916 6.25 0'0 0'1 5800 133'2 0'0 6,662.50 0
251 6.25 0'0 0'1 5850 138'2 0'0 6,912.50 0
753 6.25 0'0 0'1 5900 143'2 0'0 7,162.50 1
82 6.25 0'0 0'1 5950 148'2 0'0 7,412.50 0
11247 6.25 0'0 0'1 6000 153'2 0'0 7,662.50 230
816 6.25 0'0 0'1 6050 158'2 0'0 7,912.50 0
792 6.25 0'0 0'1 6100 163'2 0'0 8,162.50 0
3697 6.25 0'0 0'1 6200 173'2 0'0 8,662.50 0
5811 6.25 0'0 0'1 6300 183'2 0'0 9,162.50 0
1074 6.25 0'0 0'1 6400 193'2 0'0 9,662.50 0
4464 6.25 0'0 0'1 6500 203'2 0'0 10,162.50 0
1504 6.25 0'0 0'1 6600 213'2 0'0 10,662.50 0
480 6.25 0'0 0'1 6700 223'2 0'0 11,162.50 0
682 6.25 0'0 0'1 6800 233'2 0'0 11,662.50 0
113 6.25 0'0 0'1 6900 243'2 0'0 12,162.50 0
727 6.25 0'0 0'1 7000 253'2 0'0 12,662.50 0
293 6.25 0'0 0'1 7100 263'2 0'0 13,162.50 0
88 6.25 0'0 0'1 7200 273'2 0'0 13,662.50 0
380 6.25 0'0 0'1 7300 283'2 0'0 14,162.50 0
400 6.25 0'0 0'1 7400 293'2 0'0 14,662.50 0
558 6.25 0'0 0'1 7500 303'2 0'0 15,162.50 0
102 6.25 0'0 0'1 7600 313'2 0'0 15,662.50 0
333 6.25 0'0 0'1 7700 323'2 0'0 16,162.50 0
172 6.25 0'0 0'1 7800 333'2 0'0 16,662.50 0
1049 6.25 0'0 0'1 7900 343'2 0'0 17,162.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.