@CK7
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 12,887.50 | 0'0 | 257'6 | 2400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 12,387.50 | 0'0 | 247'6 | 2500 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 11,887.50 | 0'0 | 237'6 | 2600 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 11,387.50 | 0'0 | 227'6 | 2700 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 10,887.50 | 0'0 | 217'6 | 2800 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 10,387.50 | 0'0 | 207'6 | 2900 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 9,887.50 | 0'0 | 197'6 | 3000 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 9,387.50 | 0'0 | 187'6 | 3100 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 8,887.50 | 0'0 | 177'6 | 3200 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 8,387.50 | 0'0 | 167'6 | 3300 | 0'4 | 0'0 | 25.00 | 0 |
| 0 | 7,887.50 | 0'0 | 157'6 | 3400 | 0'5 | 0'0 | 31.25 | 0 |
| 0 | 7,387.50 | 0'0 | 147'6 | 3500 | 0'6 | 0'0 | 37.50 | 0 |
| 0 | 6,887.50 | 0'0 | 137'6 | 3600 | 1'0 | 0'0 | 50.00 | 0 |
| 0 | 6,387.50 | 0'0 | 127'6 | 3700 | 1'2 | 0'0 | 62.50 | 120 |
| 0 | 6,143.75 | 0'0 | 122'7 | 3750 | 1'3 | 0'0 | 68.75 | 0 |
| 0 | 5,900.00 | 0'0 | 118'0 | 3800 | 1'5 | 0'0 | 81.25 | 5 |
| 0 | 5,662.50 | 0'0 | 113'2 | 3850 | 1'7 | 0'0 | 93.75 | 0 |
| 0 | 5,425.00 | 0'0 | 108'4 | 3900 | 2'2 | 0'0 | 112.50 | 0 |
| 0 | 5,187.50 | 0'0 | 103'6 | 3950 | 2'5 | 0'0 | 131.25 | 0 |
| 0 | 4,962.50 | 0'0 | 99'2 | 4000 | 3'0 | 0'0 | 150.00 | 1 |
| 0 | 4,731.25 | 0'0 | 94'5 | 4050 | 3'4 | 0'0 | 175.00 | 0 |
| 0 | 4,512.50 | 0'0 | 90'2 | 4100 | 4'0 | 0'0 | 200.00 | 19 |
| 0 | 4,293.75 | 0'0 | 85'7 | 4150 | 4'5 | 0'0 | 231.25 | 3 |
| 0 | 4,087.50 | 0'0 | 81'6 | 4200 | 5'3 | 0'0 | 268.75 | 192 |
| 0 | 3,881.25 | 0'0 | 77'5 | 4250 | 6'2 | 0'0 | 312.50 | 217 |
| 0 | 3,681.25 | 0'0 | 73'5 | 4300 | 7'1 | 0'0 | 356.25 | 110 |
| 0 | 3,487.50 | 0'0 | 69'6 | 4350 | 8'2 | 0'0 | 412.50 | 39 |
| 0 | 3,300.00 | 0'0 | 66'0 | 4400 | 9'4 | 0'0 | 475.00 | 293 |
| 0 | 3,118.75 | 0'0 | 62'3 | 4450 | 10'6 | 0'0 | 537.50 | 18 |
| 0 | 2,950.00 | 0'0 | 59'0 | 4500 | 13'4 | 1'1 | 675.00 | 640 |
| 0 | 2,787.50 | 0'0 | 55'6 | 4550 | 14'0 | 0'0 | 700.00 | 25 |
| 0 | 2,637.50 | 0'0 | 52'6 | 4600 | 15'7 | 0'0 | 793.75 | 44 |
| 0 | 2,487.50 | 0'0 | 49'6 | 4650 | 17'6 | 0'0 | 887.50 | 12 |
| 7 | 2,350.00 | 0'0 | 47'0 | 4700 | 19'7 | 0'0 | 993.75 | 128 |
| 1 | 2,218.75 | 0'0 | 44'3 | 4750 | 22'1 | 0'0 | 1,106.25 | 25 |
| 138 | 2,093.75 | 0'0 | 41'7 | 4800 | 24'4 | 0'0 | 1,225.00 | 41 |
| 21 | 1,975.00 | 0'0 | 39'4 | 4850 | 27'0 | 0'0 | 1,350.00 | 1 |
| 63 | 1,687.50 | -3'4 | 33'6 | 4900 | 29'5 | 0'0 | 1,481.25 | 45 |
| 5 | 1,756.25 | 0'0 | 35'1 | 4950 | 32'3 | 0'0 | 1,618.75 | 10 |
| 387 | 1,462.50 | -3'6 | 29'2 | 5000 | 35'2 | 0'0 | 1,762.50 | 196 |
| 18 | 1,550.00 | 0'0 | 31'0 | 5050 | 38'1 | 0'0 | 1,906.25 | 3 |
| 477 | 1,350.00 | -2'1 | 27'0 | 5100 | 41'1 | 0'0 | 2,056.25 | 39 |
| 130 | 1,368.75 | 0'0 | 27'3 | 5150 | 44'2 | 0'0 | 2,212.50 | 29 |
| 70 | 1,287.50 | 0'0 | 25'6 | 5200 | 47'4 | 0'0 | 2,375.00 | 23 |
| 62 | 1,206.25 | 0'0 | 24'1 | 5250 | 50'7 | 0'0 | 2,543.75 | 2 |
| 95 | 1,137.50 | 0'0 | 22'6 | 5300 | 54'2 | 0'0 | 2,712.50 | 11 |
| 10 | 1,018.75 | -1'0 | 20'3 | 5350 | 57'6 | 0'0 | 2,887.50 | 0 |
| 96 | 1,006.25 | 0'0 | 20'1 | 5400 | 61'3 | 0'0 | 3,068.75 | 0 |
| 0 | 943.75 | 0'0 | 18'7 | 5450 | 65'1 | 0'0 | 3,256.25 | 0 |
| 38 | 887.50 | 0'0 | 17'6 | 5500 | 68'7 | 0'0 | 3,443.75 | 0 |
| 3 | 837.50 | 0'0 | 16'6 | 5550 | 72'6 | 0'0 | 3,637.50 | 0 |
| 17 | 787.50 | 0'0 | 15'6 | 5600 | 76'6 | 0'0 | 3,837.50 | 0 |
| 15 | 743.75 | 0'0 | 14'7 | 5650 | 80'6 | 0'0 | 4,037.50 | 0 |
| 36 | 706.25 | 0'0 | 14'1 | 5700 | 84'6 | 0'0 | 4,237.50 | 0 |
| 26 | 668.75 | 0'0 | 13'3 | 5750 | 88'7 | 0'0 | 4,443.75 | 0 |
| 83 | 631.25 | 0'0 | 12'5 | 5800 | 93'1 | 0'0 | 4,656.25 | 0 |
| 23 | 593.75 | 0'0 | 11'7 | 5850 | 97'3 | 0'0 | 4,868.75 | 0 |
| 97 | 562.50 | 0'0 | 11'2 | 5900 | 101'5 | 0'0 | 5,081.25 | 0 |
| 368 | 506.25 | 0'0 | 10'1 | 6000 | 110'3 | 0'0 | 5,518.75 | 0 |
| 368 | 462.50 | 0'0 | 9'2 | 6100 | 119'2 | 0'0 | 5,962.50 | 0 |
| 211 | 418.75 | 0'0 | 8'3 | 6200 | 128'2 | 0'0 | 6,412.50 | 0 |
| 146 | 375.00 | 0'0 | 7'4 | 6300 | 137'3 | 0'0 | 6,868.75 | 0 |
| 70 | 300.00 | -0'7 | 6'0 | 6400 | 146'5 | 0'0 | 7,331.25 | 0 |
| 104 | 312.50 | 0'0 | 6'2 | 6500 | 155'7 | 0'0 | 7,793.75 | 0 |
| 0 | 281.25 | 0'0 | 5'5 | 6600 | 165'2 | 0'0 | 8,262.50 | 0 |
| 15 | 256.25 | 0'0 | 5'1 | 6700 | 174'6 | 0'0 | 8,737.50 | 0 |
| 0 | 237.50 | 0'0 | 4'6 | 6800 | 184'2 | 0'0 | 9,212.50 | 0 |
| 0 | 218.75 | 0'0 | 4'3 | 6900 | 193'7 | 0'0 | 9,693.75 | 0 |
| 0 | 200.00 | 0'0 | 4'0 | 7000 | 203'4 | 0'0 | 10,175.00 | 0 |
| 0 | 181.25 | 0'0 | 3'5 | 7100 | 213'1 | 0'0 | 10,656.25 | 0 |
| 2 | 168.75 | 0'0 | 3'3 | 7200 | 222'7 | 0'0 | 11,143.75 | 0 |
| 0 | 156.25 | 0'0 | 3'1 | 7300 | 232'6 | 0'0 | 11,637.50 | 0 |
| 1 | 143.75 | 0'0 | 2'7 | 7400 | 242'4 | 0'0 | 12,125.00 | 0 |
| 10 | 137.50 | 0'0 | 2'6 | 7500 | 252'3 | 0'0 | 12,618.75 | 0 |
| 0 | 125.00 | 0'0 | 2'4 | 7600 | 262'3 | 0'0 | 13,118.75 | 0 |
| 15 | 118.75 | 0'0 | 2'3 | 7700 | 272'2 | 0'0 | 13,612.50 | 0 |
| 0 | 112.50 | 0'0 | 2'2 | 7800 | 282'2 | 0'0 | 14,112.50 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
