@CH7
Options
| Options data delayed by at least 10 minutes. | ||||||||
| Call | Strike | Put | ||||||
|---|---|---|---|---|---|---|---|---|
| Open Interest | Premium | Change | Last | Last | Change | Premium | Open Interest | |
| 0 | 12,487.50 | 0'0 | 249'6 | 2400 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 11,987.50 | 0'0 | 239'6 | 2500 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 11,487.50 | 0'0 | 229'6 | 2600 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 10,987.50 | 0'0 | 219'6 | 2700 | 0'1 | 0'0 | 6.25 | 0 |
| 0 | 10,487.50 | 0'0 | 209'6 | 2800 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 9,987.50 | 0'0 | 199'6 | 2900 | 0'2 | 0'0 | 12.50 | 1 |
| 0 | 9,487.50 | 0'0 | 189'6 | 3000 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 8,987.50 | 0'0 | 179'6 | 3100 | 0'2 | 0'0 | 12.50 | 0 |
| 0 | 8,487.50 | 0'0 | 169'6 | 3200 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 7,987.50 | 0'0 | 159'6 | 3300 | 0'3 | 0'0 | 18.75 | 0 |
| 0 | 7,487.50 | 0'0 | 149'6 | 3400 | 0'4 | 0'0 | 25.00 | 0 |
| 0 | 6,987.50 | 0'0 | 139'6 | 3500 | 0'5 | 0'0 | 31.25 | 0 |
| 0 | 6,487.50 | 0'0 | 129'6 | 3600 | 0'6 | 0'0 | 37.50 | 0 |
| 0 | 6,237.50 | 0'0 | 124'6 | 3650 | 0'7 | 0'0 | 43.75 | 0 |
| 0 | 5,993.75 | 0'0 | 119'7 | 3700 | 1'1 | 0'0 | 56.25 | 0 |
| 0 | 5,743.75 | 0'0 | 114'7 | 3750 | 1'2 | 0'0 | 62.50 | 0 |
| 0 | 5,506.25 | 0'0 | 110'1 | 3800 | 1'4 | 0'0 | 75.00 | 0 |
| 0 | 5,262.50 | 0'0 | 105'2 | 3850 | 1'6 | 0'0 | 87.50 | 0 |
| 0 | 5,025.00 | 0'0 | 100'4 | 3900 | 2'0 | 0'0 | 100.00 | 0 |
| 0 | 4,793.75 | 0'0 | 95'7 | 3950 | 2'3 | 0'0 | 118.75 | 3 |
| 0 | 4,562.50 | 0'0 | 91'2 | 4000 | 2'6 | 0'0 | 137.50 | 704 |
| 0 | 4,337.50 | 0'0 | 86'6 | 4050 | 3'2 | 0'0 | 162.50 | 18 |
| 0 | 4,118.75 | 0'0 | 82'3 | 4100 | 3'6 | 0'0 | 187.50 | 248 |
| 0 | 3,900.00 | 0'0 | 78'0 | 4150 | 4'3 | 0'0 | 218.75 | 24 |
| 25 | 3,687.50 | 0'0 | 73'6 | 4200 | 5'0 | -0'1 | 250.00 | 2755 |
| 0 | 3,481.25 | 0'0 | 69'5 | 4250 | 6'0 | 0'0 | 300.00 | 1093 |
| 0 | 3,287.50 | 0'0 | 65'6 | 4300 | 7'0 | 0'0 | 350.00 | 1354 |
| 0 | 3,093.75 | 0'0 | 61'7 | 4350 | 8'0 | 0'0 | 400.00 | 582 |
| 0 | 2,912.50 | 0'0 | 58'2 | 4400 | 9'7 | 0'4 | 493.75 | 1347 |
| 0 | 2,737.50 | 0'0 | 54'6 | 4450 | 11'3 | 0'5 | 568.75 | 688 |
| 3 | 2,568.75 | 0'0 | 51'3 | 4500 | 12'3 | 0'0 | 618.75 | 2905 |
| 0 | 2,412.50 | 0'0 | 48'2 | 4550 | 14'1 | 0'0 | 706.25 | 235 |
| 30 | 2,262.50 | 0'0 | 45'2 | 4600 | 16'5 | 0'4 | 831.25 | 2016 |
| 191 | 2,125.00 | 0'0 | 42'4 | 4650 | 18'2 | 0'0 | 912.50 | 121 |
| 770 | 1,993.75 | 0'0 | 39'7 | 4700 | 20'4 | 0'0 | 1,025.00 | 1959 |
| 197 | 1,868.75 | 0'0 | 37'3 | 4750 | 22'7 | 0'0 | 1,143.75 | 730 |
| 1086 | 1,618.75 | -2'5 | 32'3 | 4800 | 26'4 | 1'0 | 1,325.00 | 1141 |
| 570 | 1,637.50 | 0'0 | 32'6 | 4850 | 28'1 | 0'0 | 1,406.25 | 387 |
| 1321 | 1,493.75 | -0'6 | 29'7 | 4900 | 32'4 | 1'5 | 1,625.00 | 791 |
| 341 | 1,431.25 | 0'0 | 28'5 | 4950 | 33'6 | 0'0 | 1,687.50 | 371 |
| 3983 | 1,162.50 | -3'4 | 23'2 | 5000 | 36'6 | 0'0 | 1,837.50 | 1748 |
| 523 | 1,250.00 | 0'0 | 25'0 | 5050 | 39'7 | 0'0 | 1,993.75 | 615 |
| 3339 | 1,100.00 | -1'2 | 22'0 | 5100 | 45'1 | 2'0 | 2,256.25 | 1049 |
| 1053 | 975.00 | -2'2 | 19'4 | 5150 | 47'4 | 1'0 | 2,375.00 | 311 |
| 1573 | 937.50 | -1'4 | 18'6 | 5200 | 50'0 | 0'0 | 2,500.00 | 189 |
| 590 | 850.00 | -2'0 | 17'0 | 5250 | 53'4 | 0'0 | 2,675.00 | 36 |
| 1631 | 887.50 | 0'0 | 17'6 | 5300 | 57'2 | 0'0 | 2,862.50 | 21 |
| 577 | 825.00 | 0'0 | 16'4 | 5350 | 61'0 | 0'0 | 3,050.00 | 0 |
| 766 | 650.00 | -2'4 | 13'0 | 5400 | 64'6 | 0'0 | 3,237.50 | 59 |
| 388 | 718.75 | 0'0 | 14'3 | 5450 | 68'5 | 0'0 | 3,431.25 | 13 |
| 1516 | 581.25 | -1'7 | 11'5 | 5500 | 75'3 | 2'6 | 3,768.75 | 21 |
| 180 | 631.25 | 0'0 | 12'5 | 5550 | 76'6 | 0'0 | 3,837.50 | 6 |
| 1297 | 506.25 | -1'6 | 10'1 | 5600 | 80'7 | 0'0 | 4,043.75 | 18 |
| 212 | 556.25 | 0'0 | 11'1 | 5650 | 85'1 | 0'0 | 4,256.25 | 0 |
| 902 | 525.00 | 0'0 | 10'4 | 5700 | 89'3 | 0'0 | 4,468.75 | 0 |
| 503 | 487.50 | 0'0 | 9'6 | 5750 | 93'5 | 0'0 | 4,681.25 | 0 |
| 1192 | 400.00 | -1'2 | 8'0 | 5800 | 98'0 | 0'0 | 4,900.00 | 0 |
| 191 | 431.25 | 0'0 | 8'5 | 5850 | 102'3 | 0'0 | 5,118.75 | 0 |
| 4101 | 406.25 | 0'0 | 8'1 | 5900 | 106'6 | 0'0 | 5,337.50 | 0 |
| 7966 | 318.75 | -0'7 | 6'3 | 6000 | 115'6 | 0'0 | 5,787.50 | 51 |
| 26 | 325.00 | 0'0 | 6'4 | 6100 | 124'7 | 0'0 | 6,243.75 | 0 |
| 530 | 293.75 | 0'0 | 5'7 | 6200 | 134'1 | 0'0 | 6,706.25 | 0 |
| 1026 | 262.50 | 0'0 | 5'2 | 6300 | 143'4 | 0'0 | 7,175.00 | 0 |
| 5132 | 237.50 | 0'0 | 4'6 | 6400 | 153'0 | 0'0 | 7,650.00 | 0 |
| 7704 | 218.75 | 0'0 | 4'3 | 6500 | 162'4 | 0'0 | 8,125.00 | 0 |
| 6 | 200.00 | 0'0 | 4'0 | 6600 | 172'0 | 0'0 | 8,600.00 | 0 |
| 9 | 181.25 | 0'0 | 3'5 | 6700 | 181'6 | 0'0 | 9,087.50 | 0 |
| 90 | 168.75 | 0'0 | 3'3 | 6800 | 191'3 | 0'0 | 9,568.75 | 0 |
| 1 | 150.00 | 0'0 | 3'0 | 6900 | 201'1 | 0'0 | 10,056.25 | 0 |
| 1191 | 143.75 | 0'0 | 2'7 | 7000 | 210'7 | 0'0 | 10,543.75 | 0 |
| 210 | 131.25 | 0'0 | 2'5 | 7100 | 220'6 | 0'0 | 11,037.50 | 0 |
| 21 | 118.75 | 0'0 | 2'3 | 7200 | 230'5 | 0'0 | 11,531.25 | 0 |
| 0 | 112.50 | 0'0 | 2'2 | 7300 | 240'4 | 0'0 | 12,025.00 | 0 |
| 0 | 106.25 | 0'0 | 2'1 | 7400 | 250'3 | 0'0 | 12,518.75 | 0 |
| 148 | 100.00 | 0'0 | 2'0 | 7500 | 260'2 | 0'0 | 13,012.50 | 0 |
| 0 | 93.75 | 0'0 | 1'7 | 7600 | 270'2 | 0'0 | 13,512.50 | 0 |
| 0 | 87.50 | 0'0 | 1'6 | 7700 | 280'2 | 0'0 | 14,012.50 | 0 |
| 0 | 81.25 | 0'0 | 1'5 | 7800 | 290'2 | 0'0 | 14,512.50 | 0 |
| 237 | 75.00 | 0'0 | 1'4 | 8000 | 310'2 | 0'0 | 15,512.50 | 0 |
| 279 | 43.75 | 0'0 | 0'7 | 9000 | 410'2 | 0'0 | 20,512.50 | 0 |
| 427 | 37.50 | 0'1 | 0'6 | 10000 | 510'2 | 0'0 | 25,512.50 | 0 |
| 390 | 25.00 | 0'0 | 0'4 | 11000 | 610'2 | 0'0 | 30,512.50 | 0 |
| 100 | 18.75 | 0'0 | 0'3 | 12000 | 710'2 | 0'0 | 35,512.50 | 0 |
| 102 | 18.75 | 0'0 | 0'3 | 13000 | 810'2 | 0'0 | 40,512.50 | 0 |
| 110 | 12.50 | 0'0 | 0'2 | 14000 | 910'2 | 0'0 | 45,512.50 | 0 |
| 0 | 12.50 | 0'0 | 0'2 | 15000 | 1010'2 | 0'0 | 50,512.50 | 0 |
| Options data delayed by at least 10 minutes. | ||||||||
