@SK7
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| Nov '26 | 1181'0 | 1182'6 | 1182'6 | 1180'0 | 1180'0 | -1'0 | |
| Jan '27 | 1188'2 | 1189'0 | 1194'0 | 1186'4 | 1188'4 | 0'2 | |
| Mar '27 | 1196'2 | 1197'4 | 1201'2 | 1194'2 | 1195'4 | -0'6 | |
@SK7
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| Nov '26 | 1181'0 | 1182'6 | 1182'6 | 1180'0 | 1180'0 | -1'0 | |
| Jan '27 | 1188'2 | 1189'0 | 1194'0 | 1186'4 | 1188'4 | 0'2 | |
| Mar '27 | 1196'2 | 1197'4 | 1201'2 | 1194'2 | 1195'4 | -0'6 | |

