@MWK7
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| Jul '26 | 1186'6 | 1186'6 | 1194'4 | 1177'6 | 1179'0 | -7'6 | |
| Aug '26 | 1190'2 | 1190'2 | 1197'2 | 1182'0 | 1183'4 | -6'6 | |
| Sep '26 | 1181'0 | 1181'0 | 1188'2 | 1174'6 | 1176'4 | -4'4 | |
@MWK7
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| Jul '26 | 1186'6 | 1186'6 | 1194'4 | 1177'6 | 1179'0 | -7'6 | |
| Aug '26 | 1190'2 | 1190'2 | 1197'2 | 1182'0 | 1183'4 | -6'6 | |
| Sep '26 | 1181'0 | 1181'0 | 1188'2 | 1174'6 | 1176'4 | -4'4 | |

