@LEJ7
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| Nov '26 | 1181'0 | 1182'6 | 1182'6 | 1180'0 | 1180'0 | -1'0 | |
| Jan '27 | 1188'2 | 1189'0 | 1194'0 | 1186'4 | 1188'6 | 0'4 | |
| Mar '27 | 1196'2 | 1197'4 | 1201'2 | 1194'2 | 1196'0 | -0'2 | |
@LEJ7
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| Nov '26 | 1181'0 | 1182'6 | 1182'6 | 1180'0 | 1180'0 | -1'0 | |
| Jan '27 | 1188'2 | 1189'0 | 1194'0 | 1186'4 | 1188'6 | 0'4 | |
| Mar '27 | 1196'2 | 1197'4 | 1201'2 | 1194'2 | 1196'0 | -0'2 | |

