@GFU6
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| May '26 | 1199'6 | 1199'6 | 0'0 | 1199'6 | |||
| Jul '26 | 1213'0 | 1211'6 | 1214'0 | 1211'2 | 1213'4 | 0'4 | 1213'0 |
| Aug '26 | 1208'0 | 1207'2 | 1208'6 | 1206'6 | 1208'2 | 0'2 | 1208'0 |
@GFU6
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| May '26 | 1199'6 | 1199'6 | 0'0 | 1199'6 | |||
| Jul '26 | 1213'0 | 1211'6 | 1214'0 | 1211'2 | 1213'4 | 0'4 | 1213'0 |
| Aug '26 | 1208'0 | 1207'2 | 1208'6 | 1206'6 | 1208'2 | 0'2 | 1208'0 |

