@GFQ6
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| May '26 | 1165'6 | 1165'4 | 1173'4 | 1165'0 | 1171'4 | 5'6 | |
| Jul '26 | 1181'6 | 1181'0 | 1189'4 | 1180'6 | 1187'0 | 5'2 | |
| Aug '26 | 1175'6 | 1174'6 | 1182'4 | 1174'4 | 1181'0 | 5'2 | |
@GFQ6
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| May '26 | 1165'6 | 1165'4 | 1173'4 | 1165'0 | 1171'4 | 5'6 | |
| Jul '26 | 1181'6 | 1181'0 | 1189'4 | 1180'6 | 1187'0 | 5'2 | |
| Aug '26 | 1175'6 | 1174'6 | 1182'4 | 1174'4 | 1181'0 | 5'2 | |

