@SK6
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| May '26 | 1199'6 | 1199'6 | 0'0 | 1199'6 | |||
| Jul '26 | 1213'0 | 1211'6 | 1215'4 | 1211'2 | 1215'0 | 2'0 | 1213'0 |
| Aug '26 | 1208'0 | 1207'2 | 1210'2 | 1206'6 | 1209'4 | 1'4 | 1208'0 |
@SK6
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| May '26 | 1199'6 | 1199'6 | 0'0 | 1199'6 | |||
| Jul '26 | 1213'0 | 1211'6 | 1215'4 | 1211'2 | 1215'0 | 2'0 | 1213'0 |
| Aug '26 | 1208'0 | 1207'2 | 1210'2 | 1206'6 | 1209'4 | 1'4 | 1208'0 |

