Futures

CORN
High Low Last Change Close Time More
Dec '26 441'6 439'2 439'6 -0'2 6:41 AM
Mar '27 456'2 454'0 454'2 -0'2 6:42 AM
May '27 464'6 462'4 463'0 -0'2 6:42 AM
Jul '27 472'0 470'0 470'2 -0'4 6:42 AM
Sep '27 470'0 468'4 468'4 0'0 6:42 AM
Dec '27 485'6 483'2 483'6 0'2 6:42 AM
SOYBEANS
High Low Last Change Close Time More
Nov '26 1182'6 1180'0 1180'0 -1'0 6:42 AM
Jan '27 1194'0 1186'4 1188'6 0'4 6:41 AM
Mar '27 1201'2 1194'2 1195'4 -0'6 6:42 AM
May '27 1210'4 1204'0 1205'2 -1'0 6:42 AM
Jul '27 1218'2 1212'2 1213'4 -1'0 6:42 AM
Aug '27 1207'6 1202'4 1203'4 -1'4 6:42 AM
Sep '27 1184'6 1180'0 1180'4 -2'2 6:42 AM
Nov '27 1183'2 1179'2 1180'0 -1'6 6:42 AM
HARD RED SPRING WHEAT MPLS
High Low Last Change Close Time More
Dec '26 6.2000 6.1300 6.1325 -0.0675 6:41 AM
Mar '27 6.3800 6.3150 6.3150 -0.0600 6:41 AM
May '27 6.4900 6.4350 6.4375 -0.0475 6:41 AM
Jul '27 6.5875 6.5425 6.5425 -0.0475 6:41 AM
Sep '27 6.6750 6.6200 6.6575 -0.0175 6:41 AM
Dec '27 6.8375 6.7625 6.8375 0.1100 6.8375 6:19 AM
WHEAT
High Low Last Change Close Time More
Dec '26 602'2 589'6 590'0 -9'2 6:42 AM
Mar '27 612'2 600'4 600'6 -9'0 6:42 AM
May '27 616'6 605'6 606'0 -8'4 6:42 AM
LIVE CATTLE
High Low Last Change Close Time More
Dec '26 217.825 212.475 214.400 -3.600 214.400 3:57 PM
Feb '27 220.750 215.650 217.625 -3.200 217.625 1:05 PM
Apr '27 223.200 218.325 220.425 -2.775 220.425 1:05 PM
FEEDER CATTLE
High Low Last Change Close Time More
Nov '26 332.000 323.550 325.050 -6.975 325.050 1:05 PM
Jan '27 325.900 317.000 320.325 -5.400 320.325 2:31 PM
Mar '27 320.825 312.000 315.925 -4.925 315.925 1:05 PM
DTN Click here for info on Exchange delays.