Futures

CORN
High Low Last Change Close Time More
Jul '26 449'2 440'0 441'2 -5'4 12:48 PM
Sep '26 458'0 449'2 450'2 -5'4 12:48 PM
Dec '26 477'2 468'6 470'0 -5'0 12:48 PM
Mar '27 492'0 483'6 484'6 -5'0 12:48 PM
May '27 499'4 491'6 492'6 -5'0 12:48 PM
Jul '27 503'6 496'0 497'2 -5'0 12:47 PM
SOYBEANS
High Low Last Change Close Time More
Jul '26 1194'4 1177'6 1179'2 -7'4 12:48 PM
Aug '26 1197'2 1182'0 1183'6 -6'4 12:48 PM
Sep '26 1188'2 1174'6 1176'6 -4'2 12:48 PM
Nov '26 1197'2 1184'6 1187'4 -2'4 12:48 PM
Jan '27 1210'2 1198'2 1201'0 -2'4 12:48 PM
Mar '27 1210'0 1199'4 1202'2 -1'6 12:48 PM
May '27 1213'2 1203'2 1205'6 -1'4 12:48 PM
Jul '27 1218'4 1209'0 1211'4 -1'2 12:48 PM
HARD RED SPRING WHEAT MPLS
High Low Last Change Close Time More
Jul '26 6.6750 6.5300 6.5325 -0.1050 12:48 PM
Sep '26 6.9125 6.7675 6.7700 -0.1150 12:48 PM
Dec '26 7.0925 6.9525 6.9550 -0.1175 12:47 PM
Mar '27 7.2350 7.1000 7.1000 -0.1175 12:48 PM
May '27 7.2500 7.2325 7.2500 -0.0100 12:47 PM
Jul '27 7.2625 -0.1300 7.2625 12:47 PM
WHEAT
High Low Last Change Close Time More
Jul '26 619'4 607'6 608'0 -2'4 12:48 PM
Sep '26 632'0 620'2 621'0 -2'4 12:48 PM
Dec '26 650'6 639'4 640'0 -3'0 12:48 PM
LIVE CATTLE
High Low Last Change Close Time More
Jun '26 249.725 247.975 248.975 0.725 12:48 PM
Aug '26 241.400 238.925 240.525 1.475 12:48 PM
Oct '26 233.175 230.375 232.150 1.725 12:48 PM
FEEDER CATTLE
High Low Last Change Close Time More
Aug '26 353.750 347.450 351.575 3.150 12:48 PM
Sep '26 350.425 344.450 348.675 3.325 12:48 PM
Oct '26 346.950 341.075 345.300 3.275 12:48 PM
DTN Click here for info on Exchange delays.