Options

@SK5

Options

Options data delayed by at least 10 minutes.
Call Strike Put
Open Interest Premium Change Last Last Change Premium Open Interest
0 29,812.50 8'2 596'2s 5800 0'1s 0'0 6.25 0
0 28,812.50 8'2 576'2s 6000 0'2s 0'0 12.50 0
0 27,812.50 8'2 556'2s 6200 0'2s 0'0 12.50 0
0 26,812.50 8'2 536'2s 6400 0'3s 0'0 18.75 0
0 25,812.50 8'2 516'2s 6600 0'3s 0'0 18.75 0
0 24,812.50 8'2 496'2s 6800 0'4s 0'0 25.00 0
0 23,812.50 8'2 476'2s 7000 0'5s 0'0 31.25 0
0 22,812.50 8'2 456'2s 7200 0'6s 0'1 37.50 0
0 21,812.50 8'2 436'2s 7400 0'7s 0'1 43.75 0
0 20,812.50 8'2 416'2s 7600 1'0s 0'0 50.00 0
0 19,812.50 8'2 396'2s 7800 1'1s 0'0 56.25 0
0 18,812.50 8'2 376'2s 8000 1'3s 0'1 68.75 0
0 17,812.50 8'2 356'2s 8200 1'5s 0'1 81.25 0
0 16,812.50 8'2 336'2s 8400 1'7s 0'0 93.75 0
0 15,812.50 8'2 316'2s 8600 2'2s 0'0 112.50 0
0 14,812.50 8'2 296'2s 8800 2'7s 0'1 143.75 0
0 13,812.50 8'2 276'2s 9000 3'5s 0'1 181.25 221
0 12,837.50 8'1 256'6s 9200 4'6s 0'1 237.50 0
0 11,893.75 8'2 237'7s 9400 6'1s 0'1 306.25 0
0 10,968.75 8'2 219'3s 9600 7'7s 0'1 393.75 0
0 10,075.00 8'1 201'4s 9800 10'0s 0'1 500.00 0
0 9,218.75 8'1 184'3s 10000 12'6s 0'1 637.50 0
0 8,393.75 8'0 167'7s 10200 16'0s 0'0 800.00 0
0 7,612.50 7'7 152'2s 10400 20'0s -0'2 1,000.00 222
0 6,881.25 7'5 137'5s 10600 24'7s -0'3 1,243.75 52
0 6,193.75 7'3 123'7s 10800 30'5s -0'5 1,531.25 17
0 5,562.50 7'1 111'2s 11000 37'4s -0'6 1,875.00 164
0 4,981.25 6'7 99'5s 11200 45'1s -1'2 2,256.25 85
0 4,450.00 6'5 89'0s 11400 53'7s -1'3 2,693.75 180
20 3,962.50 6'3 79'2s 11600 63'4s -1'6 3,175.00 30
20 3,518.75 6'0 70'3s 11800 74'0s -2'0 3,700.00 27
105 3,125.00 5'7 62'4s 12000 85'3s -2'2 4,268.75 96
11 2,762.50 5'4 55'2s 12200 97'4s -2'4 4,875.00 0
0 2,437.50 5'2 48'6s 12400 110'4s -2'6 5,525.00 0
85 2,150.00 4'7 43'0s 12600 124'1s -3'0 6,206.25 3
3 1,893.75 4'5 37'7s 12800 138'3s -3'3 6,918.75 0
134 1,668.75 4'2 33'3s 13000 153'3s -3'6 7,668.75 9
281 1,475.00 4'0 29'4s 13200 168'7s -4'1 8,443.75 3
272 1,300.00 3'5 26'0s 13400 185'0s -4'4 9,250.00 0
0 1,156.25 3'3 23'1s 13600 201'4s -4'7 10,075.00 0
0 1,025.00 3'1 20'4s 13800 218'4s -5'2 10,925.00 0
2 906.25 2'6 18'1s 14000 236'0s -5'3 11,800.00 0
0 806.25 2'4 16'1s 14200 253'5s -5'7 12,681.25 0
0 718.75 2'2 14'3s 14400 271'5s -6'1 13,581.25 0
0 643.75 2'1 12'7s 14600 290'0s -6'3 14,500.00 0
0 575.00 1'7 11'4s 14800 308'4s -6'5 15,425.00 0
25 518.75 1'7 10'3s 15000 327'2s -6'7 16,362.50 0
0 462.50 1'5 9'2s 15200 346'2s -7'1 17,312.50 0
0 418.75 1'4 8'3s 15400 365'3s -7'3 18,268.75 0
0 375.00 1'2 7'4s 15600 384'6s -7'5 19,237.50 0
0 343.75 1'2 6'7s 15800 404'2s -7'7 20,212.50 0
10 312.50 1'2 6'2s 16000 424'0s -8'0 21,200.00 0
0 281.25 1'0 5'5s 16200 443'6s -8'2 22,187.50 0
0 256.25 1'0 5'1s 16400 463'6s -8'2 23,187.50 0
0 237.50 0'7 4'6s 16600 483'6s -8'2 24,187.50 0
0 218.75 0'7 4'3s 16800 503'6s -8'2 25,187.50 0
0 200.00 0'6 4'0s 17000 523'6s -8'2 26,187.50 0
0 187.50 0'6 3'6s 17200 543'6s -8'2 27,187.50 0
0 168.75 0'5 3'3s 17400 563'6s -8'2 28,187.50 0
0 156.25 0'5 3'1s 17600 583'6s -8'2 29,187.50 0
0 150.00 0'5 3'0s 17800 603'6s -8'2 30,187.50 0
0 137.50 0'5 2'6s 18000 623'6s -8'2 31,187.50 0
0 125.00 0'4 2'4s 18200 643'6s -8'2 32,187.50 0
0 118.75 0'4 2'3s 18400 663'6s -8'2 33,187.50 0
0 112.50 0'4 2'2s 18600 683'6s -8'2 34,187.50 0
0 106.25 0'4 2'1s 18800 703'6s -8'2 35,187.50 0
0 100.00 0'4 2'0s 19000 723'6s -8'2 36,187.50 0
0 93.75 0'3 1'7s 19200 743'6s -8'2 37,187.50 0
Powered By Telvent DTNCME Group
Options data delayed by at least 10 minutes.