Grain News

FARM MARKET NEWS - CORN REPORT FOR Thu, March 28


FARM MARKET NEWS - CORN REPORT FOR Thu, March 28
Exchange rate was 1.3524 down 0.0037
Chicago corn closed higher.

MAY24 HI 4.48 DEC24 HI 4.81
LOW 4.26 LOW 4.60 3/4
CLOSE4.42 Up 15 1/4 CLOSE 4.77 3/4 Up 15 1/2

OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +MAY24+JUL24+JUL24
CK Low 0.60 5.02 197.63 1.05 5.83 229.42
CK High 0.65 5.07 199.60 1.05 5.83 229.42
CK Avg 0.63 -0.69 5.05 198.75 1.05 -0.47 5.83 229.42
Essex Cty 0.65 5.07 199.60 1.05 5.83 229.42
Mdsx Low 0.60 5.02 197.63 1.05 5.83 229.42
Mdsx High 0.65 5.07 199.60 1.05 5.83 229.42
Mdsx Avg 0.61 -0.70 5.03 198.12 1.05 -0.47 5.83 229.42
Hensall 0.62 5.04 198.28 1.07 5.84 230.07
Bruce 0.60 5.02 197.63 1.05 5.83 229.42
Putnam 0.60 5.02 197.63 1.05 5.83 229.42
Guelph 0.60 5.02 197.63 1.00 5.78 227.45
Burford 0.60 5.02 197.63 1.05 5.83 229.42
Port Perry 0.30 4.72 185.82 0.80 5.58 219.58
Norfolk 0.65 5.07 199.60 1.05 5.83 229.42
Palmerston 0.60 5.02 197.63 1.05 5.83 229.42
Varna 0.60 5.02 197.63 1.05 5.83 229.42
Belmore 0.60 5.02 197.63 1.05 5.83 229.42
Trenton 0.35 4.77 187.79 0.80 5.58 219.58
Winchester 0.75 5.17 203.53 1.10 5.88 231.39
North Gower 0.65 5.07 199.60 1.10 5.88 231.39
Vankleek Hil 0.82 5.24 206.29 0.98 5.76 226.66
Huron FOB 0.77 0.74 0.81N/A 5.19 204.32N/A
Kent FOB 0.97 5.39 212.19 1.16 5.94 233.75
Lamb FOB N/A N/A
Mdsx FOB 0.95 1.00 1.05 1.00 5.37 211.41N/A
FOB SW Que 1.57 5.99 235.82N/A
Track 1.21 5.63 221.64N/A
PROCESSORS
Chat-Eth N/A N/A N/A 1.29 1.40 6.18 243.20
Jhnstwn-Eth N/A N/A N/A N/A 1.47 6.25 245.95
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.45 6.23 245.17
Cardnl-Ing N/A N/A N/A N/A 1.50 6.28 247.13
W O Feed 1.22 5.64 222.14
max 5.0 ppm
US Rep 1.58 6.00 236.21
Toledo El. -0.50 3.92 154.31 -0.54 4.24 166.79

TRANSFER
Pt. Colb N/A 1.15 5.93 233.36
Prescott N/A 1.38 6.16 242.41


HI SD CRN 0.65 5.07
*Wet Bid