WHEAT DISCOUNTS
+.05/ea 1/5 14.00-15.00
+.25 @ 15.0
-.12 ea 1/5 14.00-12.00
PRO DISC PRO DISC PRO PREM
13.9 -0.12 12.9 -0.72 14.1 0.00
13.8 -0.12 12.8 -0.72 14.2 0.05
13.7 -0.24 12.7 -0.84 14.3 0.05
13.6 -0.24 12.6 -0.84 14.4 0.10
13.5 -0.36 12.5 -0.96 14.5 0.10
13.4 -0.36 12.4 -0.96 14.6 0.15
13.3 -0.48 12.3 -1.08 14.7 0.15
13.2 -0.48 12.2 -1.08 14.8 0.20
13.1 -0.60 12.1 -1.20 14.9 0.20
13.0 -0.60 12.0 -1.20 15.0 0.50
TW DIS. DAMAGE DIS.
58.0 0.00 0.9 0
57.5 -0.01 1.0 -0.02
57.0 -0.02 1.1 - 2 -0.04
56.5 -0.03 2.1 - 3 -0.07
56.0 -0.04 3.1 - 4 -0.10
55.5 -0.07 4.1 - 5 -0.13
55.0 -0.10 5.1 - 6 -0.18
54.5 -0.13 6.1 - 7 -0.23
54.0 -0.16 7.1 - 8 -0.28
53.0 -0.19 8.1 - 9 -0.33
52.0 -0.22 9.1 - 10 -0.38
51.0 -0.26 10.1 - 11 -0.43
50.0 -0.30 11.1 - 12 -0.48
49.0 -0.34
48.0 -0.38
Vomitoxin Falling Numbers Grade Disc.
< 2 0 300 - 275 -0.25
2.1 - 2.5 -.05 274 - 250 -0.50 No. 1 0.00
2.6 - 3.0 -.10 249 - 225 -0.75
3.1 - 3.5 -.15 224 - 200 -1.00 No. 2 -.05
3.6 - 4.0 -.20 199 - 175 -1.25
4.1 - 4.5 -.25 174 - 150 -1.50 No. 3 -.10
4.6 - 5.0 -.30 149 - 125 -1.75
5.1 - 5.1 -.35 124 - 100 -2.00 No. 4 -.20
5.6 - 6.0 -.40
|