Weather Grain Quotes Futures Options Market News Portfolio AgBizDir.com
 
Corn Shrink & Drying Charge  02/01/10 2:35:57 PM Printer Friendly VersionPrinter Friendly Version Discounts 
     CORN SHRINK AND DRYING CHART                 02/01/2010  
MOISTURE SHRINK  DRYING MOISTURE SHRINK DRYING MOISTURE SHRINK  DRYING
14.8 0.45   18.8 6.45   22.8 12.45  
14.9 0.60   18.9 6.60   22.9 12.60  
15.0 0.75   19.0 6.75   23.0 12.75  
15.1 0.90  $ 0.04 19.1 6.90 $0.20 23.1 12.90  $    0.36
15.2 1.05   19.2 7.05   23.2 13.05  
15.3 1.20   19.3 7.20   23.3 13.20  
15.4 1.35   19.4 7.35   23.4 13.35  
15.5 1.50   19.5 7.50   23.5 13.50  
15.6 1.65   19.6 7.65        23.6 13.65  
15.7 1.80   19.7 7.80   23.7 13.78  
15.8 1.95   19.8 7.95   23.8 13.95  
15.9 2.10   19.9 8.10   23.9 14.10  
16.0 2.25   20.0 8.25   24.0 14.25  
16.1 2.40  $ 0.08 20.1 8.40  $0.24 24.1 14.40  $    0.40
16.2 2.55   20.2 8.55   24.2 14.55  
16.3 2.70   20.3 8.70   24.3 14.70  
16.4 2.85   20.4 8.85   24.4 14.85  
16.5 3.00   20.5 9.00   24.5 15.00  
16.6 3.15   20.6 9.15   24.6 15.15  
16.7 3.30   20.7 9.30   24.7 15.30  
16.8 3.45   20.8 9.45   24.8 15.45  
16.9 3.60   20.9 9.60   24.9 15.60  
17.0 3.75   21.0 9.75   25.0 15.75  
17.1 3.90  $ 0.12 21.1 9.90  $0.28 25.1 15.90  $    0.43
17.2 4.05   21.2 10.05   25.2 16.05  
17.3 4.20   21.3 10.20   25.3 16.20  
17.4 4.35   21.4 10.35   25.4 16.35  
17.5 4.50   21.5 10.50   25.5 16.50  
17.6 4.65   21.6 10.65   25.6 16.65   $0.46
17.7 4.80   21.7 10.80   25.7 16.80  
17.8 4.95   21.8 10.95   25.8 16.95  
17.9 5.10   21.9 11.10   25.9 17.10  
18.0 5.25   22.0 11.25   26.0 17.25  
18.1 5.40  $ 0.16 22.1 11.4  $0.32 26.1 17.40  $   0.49
18.2 5.55   22.2 11.55   26.2 17.55  
18.3 5.70   22.3 11.70   26.3 17.70  
18.4 5.85   22.4 11.85   26.4 17.85  
18.5 6.00   22.5 12.00   26.5 18.00  
18.6 6.15   22.6 12.15   26.6 18.15  $ 0.52
18.7 6.30   22.7 12.30   26.7 18.30  
                 
                 
                 
26.8 18.45              
26.9 18.60              
27.0 18.75              
27.1 18.90  $   0.55            
27.2 19.05              
27.3 19.20              
27.4 19.35              
27.5 19.50              
27.6 19.65  $  0.58            
27.7 19.80              
27.8 19.95              
27.9 20.10              
28.0 20.25              
28.1 20.40  $ 0.61            
28.2 20.55              
28.3 20.70              
28.4 20.85              
28.5 21.00              
28.6 21.15  $   0.64            
28.7 21.30              
28.8 21.45              
28.9 21.60              
29.0 21.75              
29.1 21.90  $   0.67            
29.2 22.05              
29.3 22.20              
29.4 22.35              
29.5 22.50              
29.6 22.65  $   0.70            
29.7 22.80              
29.8 22.95              
29.9 23.10              
30.0 23.25              
30.1 23.40  $ 0.73            
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN